If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "User:HOMERUN09"
m |
|||
Line 17: | Line 17: | ||
[[Gudda Skela]] - 50% [[Ice]] - 0/10 | [[Gudda Skela]] - 50% [[Ice]] - 0/10 | ||
+ | |||
+ | [[Gudda Igga]] - 20% [[Lightning]] - 0/10 | ||
=== [[Spears]] === | === [[Spears]] === | ||
Line 25: | Line 27: | ||
[[Muktengek]] - 34% [[Lightning]] - 2/10 | [[Muktengek]] - 34% [[Lightning]] - 2/10 | ||
+ | |||
+ | [[Mukpromoto]] - 36% [[Ice]] - 5/10 | ||
=== [[Axes]] === | === [[Axes]] === | ||
Line 53: | Line 57: | ||
[[Rabol Orpad]] - 36% [[Lightning]] | [[Rabol Orpad]] - 36% [[Lightning]] | ||
− | |||
− | |||
[[Rabol Orpad]] - 36% [[Dark]] | [[Rabol Orpad]] - 36% [[Dark]] | ||
Line 61: | Line 63: | ||
[[Rabol Lebfa]] - 32% [[Ice]] | [[Rabol Lebfa]] - 32% [[Ice]] | ||
+ | |||
+ | [[Rabol Orachio]] - 24% [[Ground]] | ||
== [[Units]] == | == [[Units]] == | ||
Line 69: | Line 73: | ||
[[Orpad / Guard]] | [[Orpad / Guard]] | ||
+ | |||
+ | [[Hizeri / Stamina]] | ||
= [[Photon Arts]] = | = [[Photon Arts]] = | ||
Line 96: | Line 102: | ||
=== [[Shotguns]] === | === [[Shotguns]] === | ||
− | [[Barada Banga]] - | + | [[Barada Banga]] - 17 |
[[Barada Riga]] - 40 | [[Barada Riga]] - 40 | ||
− | [[Barada Inga]] - | + | [[Barada Inga]] - 21 |
[[Barada Diga]] - 40 | [[Barada Diga]] - 40 | ||
Line 122: | Line 128: | ||
[[Jisei-sou]] - 40 | [[Jisei-sou]] - 40 | ||
− | [[Yousei-sou]] - | + | [[Yousei-sou]] - 40 |
− | [[Insei-sou]] - | + | [[Insei-sou]] - 17 |
[[Chousei-sou]] - 2 | [[Chousei-sou]] - 2 | ||
Line 134: | Line 140: | ||
[[Boma Banga]] - 2 | [[Boma Banga]] - 2 | ||
− | [[Boma Riga]] - | + | [[Boma Riga]] - 7 |
[[Boma Inga]] - 9 | [[Boma Inga]] - 9 |
Revision as of 04:21, 10 August 2009
Contents
HOMERUN09
Marcus
Level 151 Human
20 Protranser
Weapons
Striking
Swords
Knuckles
Gudda Skela - 50% Ice - 0/10
Gudda Igga - 20% Lightning - 0/10
Spears
Muktengek - 34% Lightning - 2/10
Mukpromoto - 36% Ice - 5/10
Axes
Ranged
Shotguns
Shigga Baret - 10/10
Longbows
Nasuyoteri - 10/10
Grenades
Gur Asted - 5/10
Laser Cannons
Needle Cannon - 2/10
Armor
Line Shields
Rabol Orpad - 42% Fire
Rabol Orpad - 36% Lightning
Rabol Orpad - 36% Dark
Rabol Lebfa - 32% Light
Rabol Lebfa - 32% Ice
Rabol Orachio - 24% Ground
Units
Photon Arts
Skills
Sword
Gravity Break - 16
Knuckle
Ikk Hikk - 30
Spear
Dus Majarra - 30
Axe
Anga Redda - 16
Anga Jabroga - 13
Bullets
Shotguns
Barada Banga - 17
Barada Riga - 40
Barada Inga - 21
Barada Diga - 40
Barada Yoga - 40
Barada Megiga - 40
Barada Chamga - 1
Barada Maga - 2
Longbows
Ensei-sou - 40
Reisei-sou - 40
Raisei-sou - 40
Jisei-sou - 40
Yousei-sou - 40
Insei-sou - 17
Chousei-sou - 2
Masei-sou - 4
Grenades
Boma Banga - 2
Boma Riga - 7
Boma Inga - 9
Boma Diga - 10
Boma Yoga - 28
Boma Megiga - 35
Boma Duranga - 1
Boma Maga - 1
Laser Cannons
Burning Prism - 11
Frozen Prism - 11
Plasma Prism - 11
Grav Prism - 29
Rising Prism - 10
Dark Prism - 1
Phantasm Prism - 1
Mayalee Prism - 1