If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Parzanata"
From The re-PSUPedia
m (→Image gallery) |
m (→Stats, synthesis, etc.) |
||
Line 51: | Line 51: | ||
|Category= Spear | |Category= Spear | ||
|PP0= 377 | |PP0= 377 | ||
− | |PP1= | + | |PP1= 387 |
− | |PP2= | + | |PP2= 394 |
− | |PP3= | + | |PP3= 399 |
− | |PP4= | + | |PP4= 404 |
− | |PP5= | + | |PP5= 409 |
− | |PP6= | + | |PP6= 414 |
− | |PP7= | + | |PP7= 419 |
− | |PP8= | + | |PP8= 424 |
− | |PP9= | + | |PP9= 437 |
− | |PP10= | + | |PP10= 457 |
|A0= 270 | |A0= 270 | ||
− | |A1= | + | |A1= 281 |
− | |A2= | + | |A2= 292 |
− | |A3= | + | |A3= 311 |
− | |A4= | + | |A4= 334 |
− | |A5= | + | |A5= 357 |
− | |A6= | + | |A6= 371 |
− | |A7= | + | |A7= 385 |
− | |A8= | + | |A8= 399 |
− | |A9= | + | |A9= 413 |
− | |A10= }} | + | |A10= 427}} |
|| | || | ||
{{New drop test | {{New drop test |
Latest revision as of 18:27, 9 August 2009
A powerful, mass-produced model spear geared towards the intermediate user.
Item details
- No noteworthy details.
Stats, synthesis, etc.
|
|
|
|
|
Image gallery
- No additional images currently exist for this weapon! Click here to upload an image and help us develop this page!