If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "PSP:Train Rescue"
From The re-PSUPedia
m |
RoloTomassi (talk | contribs) m (Linked field to area) |
||
Line 3: | Line 3: | ||
|Mission image= [[Image:Milate.png|center]] | |Mission image= [[Image:Milate.png|center]] | ||
|Planet= Parum | |Planet= Parum | ||
− | |Field= Aboard train | + | |Field= [[PSP:Train|Aboard train]] |
|Mission type= Free mission | |Mission type= Free mission | ||
|Party= 1-4 players | |Party= 1-4 players |
Latest revision as of 22:42, 29 March 2009
This article pertains to an item, mission or other feature available exclusively in Phantasy Star Portable. |
Train Rescue | |
---|---|
Start lobby | Holtes City |
Version | Phantasy Star Portable |
Field | Aboard train |
Mission type | Free mission |
Party size | 1-4 players |
Enemy elements |
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 10+ | -- | -- | -- | -- | -- | -- | -- | -- |
B | 20 | 30+ | -- | -- | -- | -- | -- | -- | -- | -- |
A | 35 | 50+ | -- | -- | -- | -- | -- | -- | -- | -- |
S | 50 | 70+ | 5500 | 300 | 3670 | 200 | -- | -- | -- | -- |
Grinder x1 |
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||||
Rogue (Jasse) | 10 | 36 | 30 | 166 | 50 | 390 | 70 | ? | ||||
Rogue (Ogg) | 10 | 36 | 30 | 166 | 50 | 390 | 70 | ? | ||||
Gohma Dilla | 10 | 54 | 30 | 248 | 50 | 585 | 70 | ? | ||||
Gohma Methna | 10 | 54 | 30 | 248 | 50 | 585 | 70 | ? | ||||
Mini-boss | ||||||||||||
Dilla Griena | 10 | 156 | 30 | 715 | 50 | 1679 | 70 | ? |
Item drops
HU-types
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S |
---|---|---|---|---|---|
Rogue (Jasse) | ? | B'duki Oga | B'duki Bi | B'duki Magana | B'duki Biso |
Rogue (Ogg) | ? | Seva Palassa | Seva Drada | Seva Bonga | Seva Borga |
Gohma Dilla | ? | Magga Gres | Magga Rit | Magga S'bina | Magga Draga |
Gohma Methna | ? | Magga Gres | Magga Gat | Zaks Breba | Zaks Bogoda |
Dilla Griena | ? | Aldaga Sank | Aldaga Sabba | Misaki | Ga-Misaki |
Boss box | Zoldeel | Shigga Bigul Vi Irra Batnara |
Shigga Stam Vi Bapp Septara |
Shigga Brada Vish Tien Lidra |
Shigga Bines Vish Kuseb Majimra |
Area drops |
RA-types
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S |
---|---|---|---|---|---|
Rogue (Jasse) | ? | B'duki Oga | B'duki Bi | B'duki Magana | B'duki Biso |
Rogue (Ogg) | ? | Seva Sata | Seva Drada | Seva Bonga | Seva Borga |
Gohma Dilla | ? | Magga Gres | Magga Rit | Magga S'bina | Magga Draga |
Gohma Methna | ? | Magga Gres | Magga Gat | (Tippo Nazra) | Zaks Bogoda |
Dilla Griena | ? | Aldaga Rippa | Aldaga Sabba | Cubo Upinde | Cubo Dunga |
Boss box | Noszonde | Shigga Bigul Vi Irra Batnara |
Shigga Stam Vi Bapp Septara |
Shigga Brada Vish Tien Lidra |
Shigga Bines Vish Kuseb Majimra |
Area drops |
FO-types
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S |
---|---|---|---|---|---|
Rogue (Jasse) | ? | B'duki Oga | B'duki Bi | B'duki Magana | B'duki Biso |
Rogue (Ogg) | ? | Seva Sata | Seva Drada | Seva Bonga | Seva Borga |
Gohma Dilla | ? | Arb Oga | Arb Biga | Arb Magana | Arb Biso |
Gohma Methna | ? | W'ganba | W'gacan | Cometara | Lidra |
Dilla Griena | ? | Shag Azza | Shag Omur | Shag Goagg | Shag Hejiz |
Boss box | Noszonde | Shigga Bigul Vi Irra Batnara |
Shigga Stam Vi Bapp Septara |
Shigga Brada Vish Tien Lidra |
Shigga Bines Vish Kuseb Majimra |
Area drops |
Hybrid-types
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S |
---|---|---|---|---|---|
Rogue (Jasse) | ? | B'duki Oga | B'duki Bi | B'duki Magana | B'duki Biso |
Rogue (Ogg) | ? | Seva Sata | Seva Drada | Seva Bonga | Seva Borga |
Gohma Dilla | ? | Shigga Wadda | Shigga Amza | Gur Neda | Gur Napam |
Gohma Methna | ? | Shigga Spud | Shigga Bigul | Zaks Breba | Zaks Bogoda |
Dilla Griena | ? | Aldaga Sank | Aldaga Sabba | Cubo Upinde | Cubo Dunga |
Boss box | Noszonde | Shigga Bigul Vi Irra Batnara |
Shigga Stam Vi Bapp Septara |
Shigga Brada Vish Tien Lidra |
Shigga Bines Vish Kuseb Majimra |
Area drops | Sabic |
Enemy spawn chart
Map route | Pattern | Block 1 initial spawn | Block 2 initial spawn | Block 3 initial spawn | Rare enemy details |
---|---|---|---|---|---|
A-1 | |||||
A-2 | |||||
A-3 | |||||
A-X | |||||
B-1 | |||||
B-2 | |||||
B-3 | |||||
B-X | |||||
C-1 | |||||
C-2 | |||||
C-3 | |||||
C-X |