If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Template:SEED-Magashi drop chart"
From The re-PSUPedia
m (Might as well take these out while I'm at it.) |
m |
||
| Line 23: | Line 23: | ||
|AOTI missions 100= |AOTI grade 100= S | |AOTI missions 100= |AOTI grade 100= S | ||
|AOTI missions 125= |AOTI grade 125= S | |AOTI missions 125= |AOTI grade 125= S | ||
| − | |AOTI missions 150= |AOTI grade 150= | + | |AOTI missions 150= |AOTI grade 150= S |
|PSU grade special= S |AOTI grade special= S}} | |PSU grade special= S |AOTI grade special= S}} | ||
Revision as of 14:28, 29 September 2008
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | -- | Illuminus Ambition 2 C | ? | -- |
| 10-19 | -- | Illuminus Ambition 2 B | Buccaneer | -- |
| 20-29 | -- | Illuminus Ambition 2 C | ? | -- |
| 30-39 | -- | Illuminus Ambition 2 A, Illuminus Ambition 2 B | ? | -- |
| 40-49 | -- | Illuminus Ambition 2 A | ? | -- |
| 50-59 | -- | -- | ? | -- |
| 60-69 | -- | -- | ? | -- |
| 70-79 | -- | -- | ? | -- |
| 80-99 | -- | -- | ? | -- |
| 100-124 | Agito Repca | -- | Agito Repca | -- |
| 125-149 | -- | -- | Agito Repca | -- |
| 150-174 | -- | -- | [B] Agito Repca | -- |
| 175-189 | -- | -- | [B] Agito Repca | {{{AOTI missions 175}}} |
| 190-199 | -- | -- | ? | -- |
| 200 | -- | -- | ? | -- |
| Special drops |
Agito Edge | All missions listed above. | Agito Edge | All missions listed above. |