If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "SEED-Guardian (Sh)"
From The re-PSUPedia
(→Stats) |
Beatrixkiddo (talk | contribs) m |
||
Line 28: | Line 28: | ||
|Burn= | |Burn= | ||
|Freeze= | |Freeze= | ||
− | |Shock= | + | |Shock=o |
|Silence= | |Silence= | ||
|Confuse= | |Confuse= |
Revision as of 18:11, 6 September 2008
SEED-Guardian (Sh) | |
---|---|
Version | Ambition of the Illuminus |
Enemy type | Humanoid |
Enemy size | Medium |
Classification | Normal enemy |
Elements |
Abilities
- --
Stats
Stat modifiers | Boosts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | ? | ATP | ? | ATA | ? | -- | ||||||
TP | ? | DFP | ? | EVP | ? | -- | ||||||
MST | ? | STA | ? | EXP | ? | -- | ||||||
Status effect susceptibility | ||||||||||||
? | ? | ✔ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Half damage | ||||||||||||
? | ? | ? |
Item drops
LV | Ambition of the Illuminus | |
---|---|---|
Drop items | Missions | |
1-9 | [B] Sniper | -- |
10-19 | [B] Blaster | Military Subway C |
20-29 | [B] Shooter | Military Subway B |
30-39 | [B] Vullseye | New Challengers C |
40-49 | [B] Falcon | -- |
50-59 | [B] Assassin | Military Subway A |
60-69 | [B] Assassin | -- |
70-79 | [B] Burst | -- |
80-99 | [B] Burst | Military Subway S, New Challengers B |
100-124 | [B] Phantom | New Challengers A |
125-149 | [B] Phantom | -- |
150-174 | [B] Phantom | New Challengers S |
175-189 | [B] Phantom | -- |
190-199 | Skyly Card | -- |
200 | ? | -- |
Special drops |
-- | All missions listed above. |
Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!