If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "PSP:Twin handguns"
From The re-PSUPedia
DarkShadowX (talk | contribs) (→Twin handguns) |
(→Twin handguns) |
||
Line 74: | Line 74: | ||
|- | |- | ||
! Rarity !! Name !! Mfr. !! PP !! Att. !! Acc. !! Req. !! Comments | ! Rarity !! Name !! Mfr. !! PP !! Att. !! Acc. !! Req. !! Comments | ||
+ | |- {{JP item}} | ||
+ | | {{Color-S}} rowspan="1" | 10★ || [[PSP:Hyper Viper|Hyper Viper]] || {{Logo-G}} || 915 || 274 || 182 || 140 || -- | ||
|- {{JP item}} | |- {{JP item}} | ||
| {{Color-S}} rowspan="1" | 11★ || [[PSP:Twin Torando|Twin Tornado]] || {{Logo-G}} || 972 || 307 || 204 || 157 || -- | | {{Color-S}} rowspan="1" | 11★ || [[PSP:Twin Torando|Twin Tornado]] || {{Logo-G}} || 972 || 307 || 204 || 157 || -- |
Revision as of 10:26, 3 August 2008
This article pertains to an item, mission or other feature available exclusively in Phantasy Star Portable. |
Twin handguns
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
---|---|---|---|---|---|---|---|
1★ | Twin Handgun | 360 | 28 | 21 | 35 | Starting equip: CAST/Human Rangers | |
Ryo-Pistatore | 468 | 21 | 26 | 35 | Starting equip: Newman Rangers | ||
Arb Had | 216 | 34 | 19 | 36 | Starting equip: Beast Rangers | ||
2★ | Twin Powergun | 420 | 41 | 34 | 43 | -- | |
Ryo-Powertore | 546 | 31 | 42 | 42 | -- | ||
Arb Pam | 252 | 52 | 30 | 44 | -- | ||
3★ | Twin Autogun | 480 | 62 | 50 | 51 | -- | |
Ryo-Ortotore | 624 | 46 | 63 | 50 | -- | ||
Arb Oga | 288 | 77 | 45 | 52 | -- | ||
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
4★ | Twin Lockgun | 540 | 86 | 70 | 57 | -- | |
Ryo-Louktore | 702 | 65 | 88 | 56 | -- | ||
Arb Roga | 324 | 108 | 63 | 59 | -- | ||
5★ | Dual Beatgun | 600 | 113 | 92 | 66 | -- | |
Ryo-Betatore | 780 | 84 | 115 | 65 | -- | ||
Arb Biga | 360 | 141 | 83 | 68 | -- | ||
6★ | Dual Railgun | 660 | 135 | 110 | 76 | -- | |
Ryo-Rayratore | 858 | 101 | 137 | 75 | -- | ||
Arb Rega | 396 | 169 | 99 | 78 | -- | ||
Twin Handguc | 132 | 149 | 121 | 39 | -- | ||
Ryo-Pistatorec | 264 | 122 | 121 | 39 | -- | ||
(Samba Maracas) | 360 | 130 | 88 | 50 | -- | ||
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
7★ | Bulletmaster | 726 | 175 | 126 | 89 | -- | |
Ryo-Bimtore | 944 | 132 | 158 | 87 | -- | ||
Arb Magana | 436 | 219 | 113 | 91 | -- | ||
8★ | Evil Twins | 792 | 207 | 144 | 104 | -- | |
Ryo-Komatore | 1030 | 155 | 180 | 102 | -- | ||
Arb Biso | 475 | 259 | 130 | 107 | -- | ||
Ryo-Bimtorec | 317 | 187 | 159 | 53 | -- | ||
9★ | Deathmaker | 855 | 240 | 162 | 122 | -- | |
Ryo-Bisotore | 1112 | 180 | 203 | 120 | -- | ||
Arb Boa | 513 | 300 | 146 | 125 | -- | ||
Twin Ruby Bullet | 755 | 264 | 179 | 128 | -- | ||
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
10★ | Hyper Viper | 915 | 274 | 182 | 140 | -- | |
11★ | Twin Tornado | 972 | 307 | 204 | 157 | -- |
Phantasy Star Portable weapons
|
---|