If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "PSP:Native creatures (Parum)"
From The re-PSUPedia
DarkShadowX (talk | contribs) |
DarkShadowX (talk | contribs) |
||
| Line 1: | Line 1: | ||
| + | == Badira == | ||
| + | {{Enemy drop chart (PSP) | ||
| + | |Enemy name= Badira | ||
| + | |PSP missions 1= | ||
| + | |PSP missions 10= | ||
| + | |PSP missions 20= | ||
| + | |PSP missions 30= | ||
| + | |PSP missions 40= | ||
| + | |PSP missions 50= | ||
| + | |PSP missions 60= | ||
| + | |PSP missions 70= | ||
| + | |PSP missions 80= [[PSP:Sleeping Warriors|Sleeping Warriors]] S | ||
| + | |PSP missions 90= | ||
| + | |PSP missions 100= | ||
| + | |PSP missions 125= | ||
| + | |PSP missions 150= | ||
| + | }} | ||
| + | |||
== Distova == | == Distova == | ||
{{Enemy drop chart (PSP) | {{Enemy drop chart (PSP) | ||
Revision as of 12:12, 30 July 2008
Contents
Badira
| LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
|---|---|---|---|---|---|
| 1-19 | ? | ? | ? | Stellaline | -- |
| 20-39 | Gigaline | Gigaline | Gigaline | Gigaline | -- |
| 40-59 | Hardline | Hardline | Hardline | Hardline | -- |
| 60-79 | Catiline | Catiline | Catiline | Catiline | -- |
| 80-99 | Orpa Line | Orpa Line | Orpa Line | Orpa Line | Sleeping Warriors S |
| Special drops |
? | All missions listed above. | |||
Distova
| LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
|---|---|---|---|---|---|
| 1-19 | Aldaga Steg | Autogun | Aldaga Steg | Aldaga Steg | Plains Overlord C |
| 20-39 | Halva Tubola | Beatgun | Aldaga Rippa | Aldaga Rippa | Plains Overlord B |
| 40-59 | Halva Tubola | Beamgun | Card Fante | Brebacle | -- |
| 60-79 | Gotsdacle | Raygun | Card Regina | Gotsdacle | -- |
| 80-99 | Grentacle | Viper | Card Regas | Grentacle | Plains Overlord S |
| Special drops |
? | All missions listed above. | |||
Go Bajilla
| LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
|---|---|---|---|---|---|
| 1-19 | Stinger | Arb Oga | Brassacle | Stinger | -- |
| 20-39 | Ripper | Arb Roga | Rivetacle | Ripper | -- |
| 40-59 | Rapid Stream | Arb Rega | Ohsobra | Rapid Stream | -- |
| 60-79 | Dark Straal | Arb Boa | Hodrisobra | Dark Straal | -- |
| 80-99 | Blumier | Blumier | Raikasobra | ? | -- |
| Special drops |
? | All missions listed above. | |||
Go Vahra
| LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
|---|---|---|---|---|---|
| 50-59 | Heavy Twins | Burst | Dark Strauss | Heavy Twins | {{{PSP missions 40}}} |
| 60-79 | Heavy Twins | Burst | Dark Strauss | Heavy Twins | -- |
| 80-99 | Two-headed Ragnus | Blackbull | Lumiess Blau | Two-headed Ragnus | Plains Overlord S |
| Special drops |
Vahra Claw | All missions listed above. | |||
Golmoro
| LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
|---|---|---|---|---|---|
| 1-19 | Ryo-Stizashi | Ryokadanoh | Ryo-Stizashi | Ryokadanoh | -- |
| 20-39 | Assino-zashi | Higredanoh | Assino-zashi | Higredanoh | -- |
| 40-59 | Shintsuki-zashi | Suzakidanoh | Shintsuki-zashi | Shintsuki-zashi | -- |
| 60-79 | Mizurakihoc | Twin Diska | Twin Diska | Twin Diska | -- |
| 80-99 | Twin Diska | Twin Diska | Twin Diska | Twin Diska | Sleeping Warriors S |
| Special drops |
? | All missions listed above. | |||
Grass Assassin
| LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
|---|---|---|---|---|---|
| 1-19 | ? | ? | ? | ? | -- |
| 20-39 | Ryo-Slasha | Shigga Amza | Ryo-Slasha | Ryo-Slasha | (Ecosystem Defense) C |
| 40-59 | Ryo-Surdoh | Shigga Brada | Ryo-Surdoh | Ryo-Surdoh | -- |
| 60-79 | Ryo-Juriba | Shigga Bines | Ryo-Juriba | Ryo-Juriba | -- |
| 80-99 | Two-headed Ragnus | Shigga Desta | Double Slasher | Double Slasher | -- |
| Special drops |
? | All missions listed above. | |||
Koltova
| LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
|---|---|---|---|---|---|
| 1-19 | Busterline | Busterline | Busterline | Busterline | Plains Overlord C |
| 20-39 | Halbert | Twin Lockgun | Survivor | Partisan | Plains Overlord B |
| 40-59 | Splasher | Koltova Gun | Rapid Stream | Rapid Stream | -- |
| 60-79 | ? | ? | ? | ? | -- |
| 80-99 | Bloody Shower | Hyper Viper | Blumier | Blumier | Plains Overlord S |
| Special drops |
Koltova Madog Green Green Line |
All missions listed above. | |||
Polty
| LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
|---|---|---|---|---|---|
| 1-19 | Fists | Fists | Vi Budd | Vi Budd | Plains Overlord C |
| 20-39 | Pretty Baton | Wire Gloves | Vi Irra | Pretty Baton | Plains Overlord B |
| 40-59 | Mugungri | Tippo Rabna | Splasher | Splasher | -- |
| 60-79 | ? | ? | ? | ? | -- |
| 80-99 | Mugunruk | Bloody Shower | Bloody Shower | Bloody Shower | Plains Overlord S |
| Special drops |
? | All missions listed above. | |||
Vahra
| LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
|---|---|---|---|---|---|
| 1-19 | Twin Buster | Blaster | Twin Stinger | Twin Buster | Plains Overlord C |
| 20-39 | Dual Slasher | Shooter | Twin Ripper | Dual Slasher | Plains Overlord B |
| 40-49 | Heavy Twins | Burst | Dark Strauss | Heavy Twins | -- |
| Special drops |
Vahra Claw | All missions listed above. | |||
Volfu
| LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
|---|---|---|---|---|---|
| 1-19 | Powergun | Powertore | Luciel | Luciel | -- |
| 20-39 | Lockgun | Louktore | Malgisa | Malgisa | -- |
| 40-59 | Railgun | Ryo-Bimtore | Ryo-Bimtore | Bimtore | -- |
| 60-79 | Raygun | Ryo-Komatore | Ryo-Komatore | Komatore | -- |
| 80-99 | Python | Ryo-Bisotore | Ryo-Bisotore | Bisotore | Sleeping Warriors S |
| Special drops |
? | All missions listed above. | |||