If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Template:Armed Servant (Ozuna) drop chart"
From The re-PSUPedia
m |
|||
| Line 15: | Line 15: | ||
|AOTI missions 1= |AOTI grade 1= | |AOTI missions 1= |AOTI grade 1= | ||
|AOTI missions 10= |AOTI grade 10= | |AOTI missions 10= |AOTI grade 10= | ||
| − | |AOTI missions 20= | + | |AOTI missions 20= [[Flowery Pursuit]] C |AOTI grade 20= |
|AOTI missions 30= |AOTI grade 30= | |AOTI missions 30= |AOTI grade 30= | ||
|AOTI missions 40= |AOTI grade 40= | |AOTI missions 40= |AOTI grade 40= | ||
| − | |AOTI missions 50= | + | |AOTI missions 50= [[Flowery Pursuit]] B |AOTI grade 50= |
|AOTI missions 60= |AOTI grade 60= | |AOTI missions 60= |AOTI grade 60= | ||
|AOTI missions 70= |AOTI grade 70= | |AOTI missions 70= |AOTI grade 70= | ||
| − | |AOTI missions 80= | + | |AOTI missions 80= [[Flowery Pursuit]] A |AOTI grade 80= |
|AOTI missions 90= |AOTI grade 90= | |AOTI missions 90= |AOTI grade 90= | ||
| − | |AOTI missions 100= | + | |AOTI missions 100= [[Flowery Pursuit]] S |AOTI grade 100= A |
|AOTI missions 125= |AOTI grade 125= | |AOTI missions 125= |AOTI grade 125= | ||
| − | |AOTI missions 150= | + | |AOTI missions 150= [[Flowery Pursuit]] S2 |AOTI grade 150= S |
|PSU grade special= |AOTI grade special= }} | |PSU grade special= |AOTI grade special= }} | ||
Revision as of 23:02, 19 August 2008
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | Rod | -- | Rod | -- |
| 10-19 | Ulrod | Grove of Fanatics C | Ulrod | -- |
| 20-29 | Rayharod | -- | Rayharod | Flowery Pursuit C |
| 30-39 | Slyrod | Grove of Fanatics B | Slyrod | -- |
| 40-49 | Hajirod | Grove of Fanatics A | Hajirod | -- |
| 50-59 | Tomoirod | -- | Tomoirod | Flowery Pursuit B |
| 60-69 | Granarod | -- | Granarod | -- |
| 70-79 | Granarod | Grove of Fanatics S | Granarod | -- |
| 80-99 | Mayrod | -- | Mayrod | Flowery Pursuit A |
| 100-124 | Howrod | Grove of Fanatics S2 | Howrod | Flowery Pursuit S |
| 125-149 | -- | -- | Howrod | -- |
| 150-174 | -- | -- | [B] Kazarod | Flowery Pursuit S2 |
| 175-189 | -- | -- | Kazarod | {{{AOTI missions 175}}} |
| 190-199 | -- | -- | Bluefull Card | -- |
| 200 | -- | -- | ? | -- |
| Special drops |
G Traps | All missions listed above. | G Traps | All missions listed above. |