If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Template:Rappy Gugg drop chart"
From The re-PSUPedia
m |
|||
Line 5: | Line 5: | ||
|AOTI missions 1= |AOTI grade 1= C | |AOTI missions 1= |AOTI grade 1= C | ||
|AOTI missions 10= |AOTI grade 10= C | |AOTI missions 10= |AOTI grade 10= C | ||
− | |AOTI missions 20= | + | |AOTI missions 20= [[Flowery Pursuit]] C |AOTI grade 20= B |
|AOTI missions 30= [[Dancing Birds]] C |AOTI grade 30= B | |AOTI missions 30= [[Dancing Birds]] C |AOTI grade 30= B | ||
|AOTI missions 40= ([[Photon Harvesting 1]]) C |AOTI grade 40= A | |AOTI missions 40= ([[Photon Harvesting 1]]) C |AOTI grade 40= A | ||
− | |AOTI missions 50= [[Dancing Birds]] B, | + | |AOTI missions 50= [[Dancing Birds]] B, [[Flowery Pursuit]] B |AOTI grade 50= A |
|AOTI missions 60= ([[Photon Harvesting 1]]) B |AOTI grade 60= A | |AOTI missions 60= ([[Photon Harvesting 1]]) B |AOTI grade 60= A | ||
|AOTI missions 70= ([[Photon Harvesting 1]]) A |AOTI grade 70= A | |AOTI missions 70= ([[Photon Harvesting 1]]) A |AOTI grade 70= A | ||
− | |AOTI missions 80= | + | |AOTI missions 80= [[Flowery Pursuit]] A |AOTI grade 80= A |
|AOTI missions 90= [[Dancing Birds]] A |AOTI grade 90= A | |AOTI missions 90= [[Dancing Birds]] A |AOTI grade 90= A | ||
− | |AOTI missions 100= [[Dancing Birds]] S, | + | |AOTI missions 100= [[Dancing Birds]] S, [[Flowery Pursuit]] S |AOTI grade 100= S |
|AOTI missions 125= |AOTI grade 125= S | |AOTI missions 125= |AOTI grade 125= S | ||
− | |AOTI missions 150= [[Dancing Birds]] S2, | + | |AOTI missions 150= [[Dancing Birds]] S2, [[Flowery Pursuit]] S2 |AOTI grade 150= S |
|AOTI grade special= C}} | |AOTI grade special= C}} |
Revision as of 23:21, 19 August 2008
LV | Ambition of the Illuminus | |
---|---|---|
Drop items | Missions | |
1-9 | [B] Gigasaud | -- |
10-19 | [B] Brekaud | -- |
20-29 | [B] Calaud | Flowery Pursuit C |
30-39 | [B] Ascaud | Dancing Birds C |
40-49 | [B] Matohonoh | (Photon Harvesting 1) C |
50-59 | [B] Matohonoh | Dancing Birds B, Flowery Pursuit B |
60-69 | [B] Badernoh | (Photon Harvesting 1) B |
70-79 | [B] Badernoh | (Photon Harvesting 1) A |
80-99 | [B] Bragnoh | Flowery Pursuit A |
100-124 | [B] Okanoh | Dancing Birds S, Flowery Pursuit S |
125-149 | [B] Okanoh | -- |
150-174 | Hizeri-senba | Dancing Birds S2, Flowery Pursuit S2 |
175-189 | [B] Hizeri-senba | {{{AOTI missions 175}}} |
190-199 | God Hands | -- |
200 | ? | -- |
Special drops |
Perori Mate Gugg Crown |
All missions listed above. |