If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Halp Serafi"
From The re-PSUPedia
m |
(→Stats, synthesis, etc.) |
||
Line 9: | Line 9: | ||
* The word "attack" changes to "dance". | * The word "attack" changes to "dance". | ||
− | ==Stats, synthesis, etc.== | + | == Stats, synthesis, etc. == |
{| border="0" width="100%" | {| border="0" width="100%" | ||
{| border="0" align="center" | {| border="0" align="center" | ||
|- valign="top" | |- valign="top" | ||
| | | | ||
− | {{ | + | {{Weapon stats test |
− | | | + | |Category= Dagger |
− | | | + | |Rarity= 10 |
− | | | + | |Mfr.= K |
− | | | + | |Ver.= PSU |
− | | | + | |Req.= 278 |
− | | | + | |PP= 532 |
− | | | + | |Att.= 429 |
− | | | + | |Acc.= 505 |
+ | |Tech.= }} | ||
|| | || | ||
− | {{ | + | {{Weapon synth board (Kubara) |
− | | | + | |Kubara= Special |
− | | | + | |Type= Striking |
− | | | + | |Category= Dagger |
− | | | + | |Hands= 1 |
− | | | + | |Grade= S |
− | | | + | |Rarity= 10 |
− | | | + | |Photon= Ban-photon |
− | | | + | |Photon qty.= 15 |
− | + | |Biomaterial= Serafi Feather | |
− | | | + | |Bio. qty.= 1 |
− | | | + | |Board= [B] Halp Serafi |
− | | | + | |Uses= 1 |
− | + | |Rate= 100% | |
− | | | + | |Time= 3:00}} |
− | |||
− | | | ||
− | }} | ||
|| | || | ||
− | {{Pricing info | + | {{Pricing info test |
− | | | + | |Type= Weapon |
− | | | + | |Buy= |
− | | | + | |Sell= |
− | | | + | |Shop= |
− | | | + | |[B] buy= |
− | | | + | |[B] sell= |
− | }} | + | |[B] shop= }} |
|} | |} | ||
|} | |} | ||
Line 57: | Line 55: | ||
|- valign="top" | |- valign="top" | ||
| | | | ||
− | {{Grinding info | + | {{Grinding info test |
− | | | + | |Category= Dagger |
− | | | + | |PP0= 532 |
− | | | + | |PP1= |
− | | | + | |PP2= 556 |
− | | | + | |PP3= 565 |
− | | | + | |PP4= 579 |
− | | | + | |PP5= |
− | | | + | |PP6= 599 |
− | | | + | |PP7= |
− | | | + | |PP8= |
− | | | + | |PP9= |
− | | | + | |PP10= |
− | | | + | |A0= 429 |
− | | | + | |A1= |
− | | | + | |A2= 470 |
− | | | + | |A3= 490 |
− | | | + | |A4= 502 |
− | | | + | |A5= |
− | | | + | |A6= 534 |
− | | | + | |A7= |
− | | | + | |A8= |
− | | | + | |A9= |
− | | | + | |A10= }} |
− | }} | ||
|| | || | ||
− | {| | + | {{New drop test |
− | | | + | |Header= Y}} |
− | | | + | {{New drop test |
− | | | + | |Source= Rappy Paska |
− | + | |Level= 80-124 | |
− | | | + | |Ver.= PSU |
− | | | + | |Type= Board |
− | |} | + | |Category= }} |
+ | {{New drop test | ||
+ | |Footer= Y | ||
+ | |Source= Rappy Paska | ||
+ | |Level= 80-149 | ||
+ | |Ver.= AOTI | ||
+ | |Type= Board | ||
+ | |Category= }} | ||
|} | |} | ||
|} | |} |
Revision as of 00:41, 16 August 2008
A dagger created by the Rietanaka workshop based on Gurhal legends. It is said to represent an evil heart.
Item details
- Has red feathery effects with attacks.
- It can only be fire element.
- Rie Tanaka is the Japanese voice actress for Karen Erra.
- The word "attack" changes to "dance".
Stats, synthesis, etc.
|
|
|
|
|