If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Shigga Stam"
From The re-PSUPedia
m (→Stats, synthesis, etc.) |
m (Espio 今夜PSUOnlineやってません?笑) |
||
| Line 50: | Line 50: | ||
|Category= Shotgun | |Category= Shotgun | ||
|PP0= 1004 | |PP0= 1004 | ||
| − | |PP1= | + | |PP1= 1018 |
| − | |PP2= | + | |PP2= 1032 |
| − | |PP3= | + | |PP3= 1052 |
| − | |PP4= | + | |PP4= 1075 |
| − | |PP5= | + | |PP5= 1098 |
| − | |PP6= | + | |PP6= 1118 |
| − | |PP7= | + | |PP7= 1138 |
| − | |PP8= | + | |PP8= 1158 |
| − | |PP9= | + | |PP9= 1178 |
| − | |PP10= | + | |PP10= 1198 |
|A0= 75 | |A0= 75 | ||
| − | |A1= | + | |A1= 77 |
| − | |A2= | + | |A2= 79 |
| − | |A3= | + | |A3= 81 |
| − | |A4= | + | |A4= 83 |
| − | |A5= | + | |A5= 85 |
| − | |A6= | + | |A6= 88 |
| − | |A7= | + | |A7= 91 |
| − | |A8= | + | |A8= 94 |
| − | |A9= | + | |A9= 98 |
| − | |A10= }} | + | |A10= 107}} |
|| | || | ||
{{Drop info | {{Drop info | ||
Revision as of 03:40, 21 June 2008
A high-spec shotgun geared toward advanced users.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Item details
- Using Kubara Wood in place of Mot Ash in this weapon's synthesis board can produce Shigga Damduc.
Stats, synthesis, etc.
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||