If you are looking for Information about PSU Clementine, Go check their Wiki

Difference between revisions of "Template:Jishagara drop chart"

From The re-PSUPedia
Jump to: navigation, search
m
m
Line 1: Line 1:
{| class="wikitable" style="text-align:center"
+
{{Dual drop chart
! LV !! Drop item !! Mission
+
|Enemy name= Jishagara
|-
+
|PSU missions 1= [[Shadow Conspiracy 2]] C, [[Valley of Suspicion 1]] C |PSU grade 1= C
| 1-9 || {{Color-C}} | {{Jishagara | 1}} || [[Shadow Conspiracy 2]] C, [[Valley of Suspicion 1]] C
+
|PSU missions 10= [[System Defense]] C, [[Desert Terror]] C, [[Valley of Carnage]] C,<br/>[[Mine Defense]] C, [[Tunnel Recapture]] C, [[Flash of Ruin 1]] C,<br/>[[Price of Genocide 2]] C |PSU grade 10= C
|-
+
|PSU missions 20= [[Shadow Conspiracy 2]] B, [[Valley of Suspicion 1]] B, [[Flash of Ruin 1]] B |PSU grade 20= C
| 10-19 || {{Color-C}} | {{Jishagara | 10}} || [[System Defense]] C, [[Desert Terror]] C, [[Valley of Carnage]] C, [[Mine Defense]] C, [[Tunnel Recapture]] C,<br>[[Flash of Ruin 1]] C, [[Price of Genocide 2]] C
+
|PSU missions 30= [[System Defense]] B, [[Desert Terror]] B, [[Valley of Carnage]] B,<br/>[[Mine Defense]] B, [[Tunnel Recapture]] B, [[Shadow Conspiracy 2]] A,<br/>[[Valley of Suspicion 1]] A, [[Price of Genocide 2]] B |PSU grade 30= B
|-
+
|PSU missions 40= [[System Defense]] A, [[Desert Terror]] A, [[Valley of Carnage]] A,<br/>[[Mine Defense]] A, [[Tunnel Recapture]] A,<br/>[[Flash of Ruin 1]] A, [[Price of Genocide 2]] A |PSU grade 40= B
| 20-29 || {{Color-C}} | {{Jishagara | 20}} || [[Shadow Conspiracy 2]] B, [[Valley of Suspicion 1]] B, [[Flash of Ruin 1]] B, [[Awoken Serpent]] C, [[Restorations 2]] C,<br>[[Lonely Laboratory]] C
+
|PSU missions 50= [[Valley of Carnage]] S |PSU grade 50= B
|-
+
|PSU missions 60= [[Mine Defense]] S |PSU grade 60= A
| 30-39 || {{Color-B}} | {{Jishagara | 30}} || [[System Defense]] B, [[Desert Terror]] B, [[Valley of Carnage]] B, [[Mine Defense]] B, [[Tunnel Recapture]] B,<br>[[Shadow Conspiracy 2]] A, [[Valley of Suspicion 1]] A, [[Price of Genocide 2]] B, [[Restorations 2]] B
+
|PSU missions 70= [[System Defense]] S, [[Desert Terror]] S, [[Tunnel Recapture]] S |PSU grade 70= A
|-
+
|PSU missions 80= [[Valley of Carnage]] S2, [[Mine Defense]] S2 |PSU grade 80= A
| 40-49 || {{Color-B}} | {{Jishagara | 40}} || [[System Defense]] A, [[Desert Terror]] A, [[Valley of Carnage]] A, [[Mine Defense]] A, [[Tunnel Recapture]] A,<br>[[Awoken Serpent]] B, [[Flash of Ruin 1]] A, [[Price of Genocide 2]] A
+
|PSU missions 90= [[System Defense]] S2, [[Tunnel Recapture]] S2 |PSU grade 90= A
|-
+
|PSU missions 100= [[Desert Terror]] S2 |PSU grade 100= S
| 50-59 || {{Color-B}} | {{Jishagara | 50}} || [[Valley of Carnage]] S, [[Restorations 2]] A, [[Lonely Laboratory]] B
+
|AOTI missions 1= |AOTI grade 1=
|-
+
|AOTI missions 10= |AOTI grade 10=
| 60-69 || {{Color-A}} | {{Jishagara | 60}} || [[Mine Defense]] S, [[Awoken Serpent]] A
+
|AOTI missions 20= [[Awoken Serpent]] C, [[Restorations 2]] C, [[Lonely Laboratory]] C |AOTI grade 20= C
|-
+
|AOTI missions 30= [[Restorations 2]] B |AOTI grade 30=
| 70-79 || {{Color-A}} | {{Jishagara | 70}} || [[System Defense]] S, [[Desert Terror]] S, [[Tunnel Recapture]] S
+
|AOTI missions 40= [[Awoken Serpent]] B |AOTI grade 40= B
|-
+
|AOTI missions 50= [[Restorations 2]] A, [[Lonely Laboratory]] B |AOTI grade 50= B
| 80-89 || {{Color-A}} | {{Jishagara | 80}} || [[Valley of Carnage]] S2, [[Mine Defense]] S2, [[Lonely Laboratory]] A
+
|AOTI missions 60= [[Awoken Serpent]] A |AOTI grade 60= A
|-
+
|AOTI missions 70= |AOTI grade 70=
| 90-99 || {{Color-A}} | {{Jishagara | 90}} || [[System Defense]] S2, [[Tunnel Recapture]] S2
+
|AOTI missions 80= [[Lonely Laboratory]] A |AOTI grade 80=
|-
+
|AOTI missions 90= |AOTI grade 90=
| 100-124 || {{Color-S}} | {{Jishagara | 100}} || [[Desert Terror]] S2, [[Awoken Serpent]] S
+
|AOTI missions 100= [[Awoken Serpent]] S |AOTI grade 100= S
|-
+
|AOTI missions 125= [[Awoken Serpent]] S2, [[Lonely Laboratory]] S |AOTI grade 125= S
| 125-149 || {{Color-S}} | {{Jishagara | 125}} || [[Awoken Serpent]] S2, [[Lonely Laboratory]] S
+
|AOTI missions 150= |AOTI grade 150=
|-
+
|PSU grade special= |AOTI grade special= }}
! colspan="2" | Special drops
 
| None
 
|}
 

Revision as of 16:26, 7 July 2008

LV Phantasy Star Universe Ambition of the Illuminus
Drop items Missions Drop items Missions
1-9 [B] Gudda Nukel {{{Seasonal}}} [B] Gudda Nukel {{{Seasonal}}}
10-19 [B] Gudda Fest [B] Gudda Fest
20-29 [B] Gudda Brana [B] Gudda Brana
30-39 [B] Gudda Waya [B] Gudda Waya
40-49 [B] Gudda Ribat [B] Gudda Ribat
50-59 [B] Gudda Greta [B] Gudda Greta
60-69 [B] Gudda Breba [B] Gudda Breba
70-79 [B] Gudda Godda [B] Gudda Godda
80-99 [B] Gudda Gant [B] Gudda Gant
100-124 [B] Gudda Skela [B] Gudda Skela
125-149 -- [B] Gudda Skela
150-174 -- Soda Crea+
175-189 -- [B] Soda Crea+
190-199 -- [B] Rabol Rolei --
200 --  ? --
Special
drops
-- All missions listed above. -- All missions listed above.