If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "User:Joseph122591"
From The re-PSUPedia
Joseph122591 (talk | contribs) |
Joseph122591 (talk | contribs) |
||
Line 197: | Line 197: | ||
| [[Nightwalker]] || {{Double saber icon}} || {{dark}} || 24% || 5/10 || 7★ | | [[Nightwalker]] || {{Double saber icon}} || {{dark}} || 24% || 5/10 || 7★ | ||
|- | |- | ||
− | | [[Carriguine-Rucar]] | + | | {{Color-S}} rowspan="1"| [[Carriguine-Rucar]] |
+ | | {{Double saber icon}} || {{ice}} || 22% || 0/10 | ||
+ | | {{Color-S}} rowspan="1" | 10★ | ||
|- | |- | ||
− | | [[Blackheart]] | + | | {{Color-S}} rowspan="1" | [[Blackheart]] |
+ | | {{saber icon}} || {{Light}} || 30% || 4/10 | ||
+ | | {{Color-S}} rowspan="1" | 11★ | ||
|- | |- | ||
− | | [[Blackheart]] | + | | {{Color-S}} rowspan="1" | [[Blackheart]] |
+ | | {{saber icon}} || {{ice}} || 28% || 3/10 | ||
+ | | {{Color-S}} rowspan="1" | 11★ | ||
|} | |} | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" |
Revision as of 05:51, 4 June 2008
Joseph122591 | |
Character Name: | Joey |
Level: | 130 |
Favorite Classes: | Fortefighter and Fighgunner |
Server | PS2/PC |
Universe | Thirteen |
Alternate Character Name: | Midori |
Level: | 66 |
Favorite Classes: | Fortegunner and Fighgunner |
Server | PS2/PC |
Universe | Thirteen |
Contents
Introduction
Hiya! I play the PS2/PC Servers of Phantasy Star Universe: Ambition of the Illuminus. I decided to make a nice little profile here! (With lots of help from a friend)
Character Specifics
Name | Race | Sex | Level | Type | HU | RA | FO | FiG | GT | WT | FF | FG | FT | PT | AF | AT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joey | Beast | ♂ | 130 | Fortefighter | 10 | 5 | 5 | 20 | 1 | 1 | 20 | 1 | 1 | 15 | 10 | 1 |
Name | Race | Sex | Level | Type | HU | RA | FO | FiG | GT | WT | FF | FG | FT | PT | AF | AT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Midori | CAST | ♀ | 100 | Fighgunner | 5 | 10 | 1 | 20 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 1 |
Skill Chart
Skill | Level | |
---|---|---|
Gravity Break | █████████████████████████ | 17 |
Tornado Break | ███████████████████████████████ | 17 |
Ikk Hikk | █████████████████████████████████████████████ | 1 |
Bogga Robado | ███████████████████████████████ | 3 |
Dus Daggas | ████████████████████████████████ | 22 |
Dus Majarra | ██████████████████████████████████████████████████ | 40 |
Dus Robado | ███████████████████████████████████████████ | 17 |
Spiral Dance | ██████████████████████████████████████████████████ | 40 |
Absolute Dance | ███████████ | 25 |
Tornado Dance | ██████████████████████████████████████████████████ | 40 |
Gravity Dance | ██████████████████████████████████████████████████ | 40 |
Anga Redda | █████████████████████████ | 28 |
Anga Dugrega | ███████████████ | 3 |
Anga Jabroga | █████████████████████████████████ | 28 |
Splendor Crush | 15 | |
Assault Crush | ██████████████████████████████████████████████████ | 40 |
Cross Hurricane | ██████████████████ | 33 |
Rising Crush | ███████ | 38 |
Moubu Seiren-zan | ██████████████████████████████████████████ | 27 |
Renga Chujin-shou | █████████████████████████████ | 23 |
Renkai Buyou-zan | ████ | 24 |
Hishou Jinren-zan | 12 | |
Chuei Jitotsushin | 3 | |
Gravity Strike | ███████████████████ | 23 |
Spinning Strike | ██████████████████████████████████████████████████ | 40 |
Rising Strike | ███████████████████████████ | 36 |
Buten Shuren-zan | ████████████████ | 30 |
Hikai Shuha-zan | █████████████████████████████████████████████ | 15 |
Shunbu Shouren-zan | ███████████████ | 11 |
Bukuu Saien-zan | ██████████████████ | 13 |
Choutou Kantsu-jin | █████████████████████ | 11 |
Chikki Kyoren-jin | ██████████████████████████████████████████████████ | 40 |
Goals
- My goals in PSU:
- Cap Midori's level and Class level
- Attain Paradi Cataract (Done)
- Attain Castest line
- Attain Double Agito
- Attain Carriguine-rucar (Done, 22% Ice)
- More will be added
Current Equipment
- Weapons (Note: This is only for my main, also grayed out means they are not currently in use)
Weapon | Type | Element | Percent | Grinds | Rarity |
---|---|---|---|---|---|
Twin DB Swords | 18% | 0/10 | 9★ | ||
Twin DB Swords | 18% | 10/10 | 9★ | ||
Bil De Axe | 26% | 3/10 | 11★ | ||
Muktrand | 20% | 0/10 | 9★ | ||
Muktrand | 28% | 3/8 | 9★ | ||
Muktrand | 24% | 0/10 | 9★ | ||
Muktrand | 42% | 7/7 | 9★ | ||
Crimson | 22% | 0/10 | 10★ | ||
Crimson | 30% | 0/10 | 10★ | ||
Two-headed Ragnus | 30% | 0/10 | 10★ | ||
Ank Zagzac | 16% | 0/10 | 11★ | ||
Ank Zagzac | 23% | 0/10 | 11★ | ||
Ank Deddac | 16% | 5/10 | 10★ | ||
Del Jagnus | 30% | 0/10 | 6★ | ||
Del Jagnus | 26% | 0/10 | 6★ | ||
Del Jagnus | 38% | 0/10 | 6★ | ||
DB's Sword | 37% | 0/10 | 9★ | ||
Fuma-hiken | 46% | 10/10 | 8★ | ||
Huge Cutter | 19% | 0/10 | 10★ | ||
Flowen's Greatsword | 20% | 0/10 | 7★ | ||
Flowen's Greatsword | 20% | 0/10 | 7★ | ||
Flowen's Greatsword | 0% | 0/10 | 7★ | ||
Nightwalker | 46% | 8/8 | 7★ | ||
Nightwalker | 34% | 5/10 | 7★ | ||
Nightwalker | 44% | 5/5 | 7★ | ||
Nightwalker | 26% | 2/10 | 7★ | ||
Nightwalker | 24% | 5/10 | 7★ | ||
Carriguine-Rucar | 22% | 0/10 | 10★ | ||
Blackheart | 30% | 4/10 | 11★ | ||
Blackheart | 28% | 3/10 | 11★ |
Armor | Element | Percentage |
---|---|---|
Rabol Cati | 34% | |
Crimson Line | 26% |
- Slot Units
Unit | Slot |
---|---|
Giga / Skill PP Save | Arm Slot |
Sleep / Resist | Body Slot |
Freeze / Resist | Body Slot |
Shock / Resist | Body Slot |
Legsless / Rainbow | Body Slot |
Boards in PM
Weapon | Type |
---|---|
Carriguiruc | |
Bil De Axe | |
Bil De Axe | |
Bil De Axe | |
Bil De Axe | |
Bil De Axe | |
Shura-hiken | |
Ank Zagza | |
Ank Zagza | |
Gudda Skela |