If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Gol Dolva"
From The re-PSUPedia
m (→Stats) |
|||
Line 30: | Line 30: | ||
|Defense boost= | |Defense boost= | ||
|Burn= o | |Burn= o | ||
− | |Freeze= | + | |Freeze= x |
− | |Shock= | + | |Shock= x |
− | |Silence= | + | |Silence= x |
− | |Confuse= | + | |Confuse= x |
− | |Virus= | + | |Virus= x |
|Poison= o | |Poison= o | ||
− | |Stun= | + | |Stun= x |
− | |Sleep= | + | |Sleep= x |
− | |Incapacitate= | + | |Incapacitate= x |
|Jellen= o | |Jellen= o | ||
|Zalure= o | |Zalure= o | ||
− | |Zoldeel= | + | |Zoldeel= x |
− | |Half damage striking= | + | |Half damage striking= x |
|Half damage ranged= o | |Half damage ranged= o | ||
− | |Half damage TECHNIC= | + | |Half damage TECHNIC= x}} |
− | }} | + | |
== Item drops == | == Item drops == | ||
{{Gol Dolva drop chart}} | {{Gol Dolva drop chart}} |
Revision as of 02:34, 12 May 2008
Gol Dolva | |
---|---|
Version | Phantasy Star Universe |
Enemy type | Native creature (Parum) |
Enemy size | Large |
Classification | Normal enemy |
Elements |
Abilities
They have 3 attacks.
- They can strike at you (usually knocking you down).
- They can start charging across the room (they can cross one end of the room to the other in a scant few seconds).
- They can rear up and then pound the ground. This can stun players occasionally. (Sometimes, you'll see this attack after they attempt to strike at you twice really rapidly.)
Stats
Stat modifiers | Boosts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 650% | ATP | 200% | ATA | 100% | -- | ||||||
TP | 150% | DFP | 130% | EVP | 100% | -- | ||||||
MST | 200% | STA | 130% | EXP | 500% | -- | ||||||
Status effect susceptibility | ||||||||||||
✔ | - | - | - | - | - | ✔ | - | - | - | ✔ | ✔ | - |
Half damage | ||||||||||||
- | ✔ | - |
Item drops
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
1-9 | Twin Saber | -- | Twin Saber | -- |
10-19 | Twin Brand | The Mad Beasts C | Twin Brand | -- |
20-29 | Twin Buster | Crimson Beast C | Twin Buster | -- |
30-39 | Dual Pallasch | The Mad Beasts B | Dual Pallasch | -- |
40-49 | Dual Slasher | Crimson Beast B, The Mad Beasts A | Dual Slasher | -- |
50-59 | Dual Durandal | Crimson Beast A | Dual Durandal | -- |
60-69 | Double Saber | -- | Double Saber | -- |
70-79 | Bone Dance | -- | Bone Dance | -- |
80-99 | Nightwalker | Crimson Beast S, Crimson Beast S2, The Mad Beasts S | Nightwalker | -- |
100-124 | [B] Sweet Death | The Mad Beasts S2 | [B] Sweet Death | (World of Illusion/R) |
125-149 | -- | -- | [B] Sweet Death | -- |
150-174 | -- | -- | [B] De Ragun | -- |
175-189 | -- | -- | De Ragun | -- |
190-199 | -- | -- | Sealed Nodachi | -- |
200 | -- | -- | ? | -- |
Special drops |
-- | All missions listed above. | -- | All missions listed above. |
Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!