If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Twin Penetration"
From The re-PSUPedia
(→Bullet details) |
Battlestar (talk | contribs) |
||
Line 1: | Line 1: | ||
− | ''Twin handgun bullet: | + | ''Twin handgun bullet: No attribute''<br/> |
''Shots penetrate enemies to hit multiple targets.''<br/> | ''Shots penetrate enemies to hit multiple targets.''<br/> | ||
{{7 stars}} | {{7 stars}} | ||
− | == Bullet | + | |
+ | ==Bullet Details== | ||
* This bullet is available in the [[Item exchange missions|item exchange mission]] [[Bullet License]] at the cost of 90 [[PA Fragment|PA Fragments]]. | * This bullet is available in the [[Item exchange missions|item exchange mission]] [[Bullet License]] at the cost of 90 [[PA Fragment|PA Fragments]]. | ||
− | |||
− | |||
+ | {|class="wikitable" style="text-align:center" | ||
+ | ! Level !! Attribute % !! ATP % !! ATA % !! PP !! Status effect | ||
+ | |- | ||
+ | | 1-10 || -- || 61-70 || 56-65 || 16/12/19 || -- | ||
+ | |- | ||
+ | | 11-20 || -- || 71-80 || 66-75 || 20/16/24 || -- | ||
+ | |- | ||
+ | | 21-30 || -- || 81-90 || 76-85 || 24/19/28 || -- | ||
+ | |- | ||
+ | | 31-40 || -- || -- || -- || 28/22/33 || -- | ||
+ | |- | ||
+ | | 41-50 || -- || -- || -- || -/-/38 || -- | ||
+ | |} | ||
− | + | [[Category:Bullets]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 03:08, 27 May 2008
Twin handgun bullet: No attribute
Shots penetrate enemies to hit multiple targets.
Bullet Details
- This bullet is available in the item exchange mission Bullet License at the cost of 90 PA Fragments.
Level | Attribute % | ATP % | ATA % | PP | Status effect |
---|---|---|---|---|---|
1-10 | -- | 61-70 | 56-65 | 16/12/19 | -- |
11-20 | -- | 71-80 | 66-75 | 20/16/24 | -- |
21-30 | -- | 81-90 | 76-85 | 24/19/28 | -- |
31-40 | -- | -- | -- | 28/22/33 | -- |
41-50 | -- | -- | -- | -/-/38 | -- |