If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Kudetob"
From The re-PSUPedia
m |
|||
Line 7: | Line 7: | ||
|Classification= Normal enemy | |Classification= Normal enemy | ||
|Elements= {{Fire}} | |Elements= {{Fire}} | ||
− | }}[ | + | }}Flying creatures similar to [[Shagreece]], Kudetob are native to [[Neudaiz]] and usually appear in the [[Habirao F.D.]] |
== Abilities == | == Abilities == | ||
+ | Kudetob can fly and as a result may be difficult to target for melee types. They can cast Foie. | ||
== Stats == | == Stats == |
Revision as of 15:06, 10 April 2008
Kudetob | |
---|---|
Version | Ambition of the Illuminus |
Enemy type | Native creature (Neudaiz) |
Enemy size | Medium |
Classification | Normal enemy |
Elements |
Abilities
Kudetob can fly and as a result may be difficult to target for melee types. They can cast Foie.
Stats
Item drops
LV | Ambition of the Illuminus | |
---|---|---|
Drop items | Missions | |
1-9 | [B] Ryo-Powertore | -- |
10-19 | [B] Ryo-Ortotore | Hill of Spores C |
20-29 | [B] Ryo-Louktore | Hill of Spores C, Dancing Birds C, (Passport to Subspace) C |
30-39 | [B] Ryo-Betatore | Hill of Spores B, Photon Harvest 1 C, The Comeback C |
40-49 | [B] Ryo-Rayratore | Dancing Birds B, Photon Harvest 1 B |
50-59 | [B] Ryo-Bimtore | -- |
60-69 | [B] Ryo-Komatore | Photon Harvest 1 A |
70-79 | [B] Ryo-Komatore | Hill of Spores A |
80-99 | [B] Ryo-Bisotore | Dancing Birds A, The Comeback B |
100-124 | Ryo-Bisotore | Hill of Spores S, Dancing Birds S, The Comeback A, (Passport to Subspace) B |
125-149 | Ryo-Bisotore | -- |
150-174 | [B] Okarod | Hill of Spores S2, Dancing Birds S2, The Comeback S |
175-189 | Okarod | (Passport to Subspace) A |
190-199 | Gerard / Bullet | -- |
200 | ? | -- |
Special drops |
-- | All missions listed above. |
Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!