If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Template:SEED-Magashi drop chart"
From The re-PSUPedia
m |
|||
| Line 1: | Line 1: | ||
| − | {| | + | {{Dual drop chart |
| − | + | |Enemy name= SEED-Magashi | |
| − | + | |PSU missions 1= [[Illuminus Ambition 2]] C |PSU grade 1= | |
| − | + | |PSU missions 10= [[Illuminus Ambition 2]] B |PSU grade 10= | |
| − | | | + | |PSU missions 20= [[Illuminus Ambition 2]] C |PSU grade 20= |
| − | | 10 | + | |PSU missions 30= [[Illuminus Ambition 2]] A, [[Illuminus Ambition 2]] B |PSU grade 30= |
| − | | | + | |PSU missions 40= [[Illuminus Ambition 2]] A |PSU grade 40= |
| − | | 20 | + | |PSU missions 50= |PSU grade 50= |
| − | | | + | |PSU missions 60= |PSU grade 60= |
| − | | 30 | + | |PSU missions 70= |PSU grade 70= |
| − | | | + | |PSU missions 80= |PSU grade 80= |
| − | | 40 | + | |PSU missions 90= |PSU grade 90= |
| − | | | + | |PSU missions 100= |PSU grade 100= S |
| − | | 50 | + | |AOTI missions 1= |AOTI grade 1= |
| − | | | + | |AOTI missions 10= |AOTI grade 10= |
| − | | | + | |AOTI missions 20= |AOTI grade 20= |
| − | | | + | |AOTI missions 30= |AOTI grade 30= |
| − | | | + | |AOTI missions 40= |AOTI grade 40= |
| − | | | + | |AOTI missions 50= |AOTI grade 50= |
| − | | | + | |AOTI missions 60= |AOTI grade 60= |
| − | | | + | |AOTI missions 70= |AOTI grade 70= |
| − | | 90 | + | |AOTI missions 80= |AOTI grade 80= |
| − | | | + | |AOTI missions 90= |AOTI grade 90= |
| − | | 100 | + | |AOTI missions 100= |AOTI grade 100= S |
| − | | | + | |AOTI missions 125= |AOTI grade 125= S |
| − | | 125 | + | |AOTI missions 150= |AOTI grade 150= |
| − | | | + | |PSU grade special= S |AOTI grade special= S}} |
| − | |||
| − | | | ||
| − | |||
Revision as of 00:39, 11 July 2008
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | -- | {{{Seasonal}}} | ? | {{{Seasonal}}} |
| 10-19 | -- | Buccaneer | ||
| 20-29 | -- | ? | ||
| 30-39 | -- | ? | ||
| 40-49 | -- | ? | ||
| 50-59 | -- | ? | ||
| 60-69 | -- | ? | ||
| 70-79 | -- | ? | ||
| 80-99 | -- | ? | ||
| 100-124 | Agito Repca | Agito Repca | ||
| 125-149 | -- | Agito Repca | ||
| 150-174 | -- | [B] Agito Repca | ||
| 175-189 | -- | [B] Agito Repca | ||
| 190-199 | -- | ? | -- | |
| 200 | -- | ? | -- | |
| Special drops |
Agito Edge | All missions listed above. | Agito Edge | All missions listed above. |