If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Template:Fulyen Curtz drop chart"
From The re-PSUPedia
m |
|||
| Line 1: | Line 1: | ||
| − | {| | + | {{Dual drop chart |
| − | + | |Enemy name= Fulyen Curtz | |
| − | + | |Seasonal= | |
| − | | 1 | + | |PSU missions 1= |PSU grade 1= |
| − | + | |PSU missions 10= |PSU grade 10= | |
| − | | 10 | + | |PSU missions 20= [[Illuminus Ambition 1]] C |PSU grade 20= S |
| − | | | + | |PSU missions 30= |PSU grade 30= |
| − | + | |PSU missions 40= [[Illuminus Ambition 1]] B |PSU grade 40= S | |
| − | | | + | |PSU missions 50= [[Illuminus Ambition 1]] A |PSU grade 50= S |
| − | | 30 | + | |PSU missions 60= |PSU grade 60= |
| − | | | + | |PSU missions 70= |PSU grade 70= |
| − | + | |PSU missions 80= |PSU grade 80= | |
| − | | | + | |PSU missions 90= |PSU grade 90= |
| − | | 50 | + | |PSU missions 100= |PSU grade 100= |
| − | | | + | |AOTI missions 1= |AOTI grade 1= |
| − | | 60 | + | |AOTI missions 10= |AOTI grade 10= |
| − | | | + | |AOTI missions 20= |AOTI grade 20= |
| − | | | + | |AOTI missions 30= |AOTI grade 30= |
| − | | | + | |AOTI missions 40= |AOTI grade 40= |
| − | | | + | |AOTI missions 50= |AOTI grade 50= |
| − | | | + | |AOTI missions 60= |AOTI grade 60= |
| − | | | + | |AOTI missions 70= |AOTI grade 70= |
| − | | | + | |AOTI missions 80= |AOTI grade 80= |
| − | | 100 | + | |AOTI missions 90= |AOTI grade 90= |
| − | + | |AOTI missions 100= |AOTI grade 100= | |
| − | | 125 | + | |AOTI missions 125= |AOTI grade 125= |
| − | | | + | |AOTI missions 150= |AOTI grade 150= |
| − | + | |PSU grade special= C |AOTI grade special= }} | |
| − | | | ||
| − | |||
Revision as of 03:49, 15 July 2008
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | -- | -- | ? | -- |
| 10-19 | -- | -- | ? | -- |
| 20-29 | -- | Illuminus Ambition 1 C | ? | -- |
| 30-39 | -- | -- | ? | -- |
| 40-49 | -- | Illuminus Ambition 1 B | ? | -- |
| 50-59 | -- | Illuminus Ambition 1 A | ? | -- |
| 60-69 | -- | -- | ? | -- |
| 70-79 | -- | -- | ? | -- |
| 80-99 | -- | -- | ? | -- |
| 100-124 | -- | -- | ? | -- |
| 125-149 | -- | -- | ? | -- |
| 150-174 | -- | -- | ? | -- |
| 175-189 | -- | -- | Red Twin Saber | {{{AOTI missions 175}}} |
| 190-199 | -- | -- | Cluster Sword Rifle | -- |
| 200 | -- | -- | ? | -- |
| Special drops |
Inverter Circuit Love Letter Copernia |
All missions listed above. | Love Letter | All missions listed above. |