If you are looking for Information about PSU Clementine, Go check their Wiki

Difference between revisions of "Template:Kog Nadd drop chart"

From The re-PSUPedia
Jump to: navigation, search
m
Line 1: Line 1:
{| class="wikitable" style="text-align:center"
+
{{Dual drop chart
! LV !! Drop item !! Mission
+
|Enemy name= Kog Nadd
|-
+
|PSU missions 1= [[Shadow Conspiracy 1]] C |PSU grade 1= C
| 1-9 || {{Color-C}} | {{Kog Nadd | 1}} || [[Shadow Conspiracy 1]] C
+
|PSU missions 10= [[Valley of Carnage]] C, [[Mine Defense]] C, [[Tunnel Recapture]] C,<br/>[[Valley of Suspicion 2]] C, [[Price of Genocide 2]] C, [[Bruce's Dungeon]] C |PSU grade 10= C
|-
+
|PSU missions 20= [[Cost of Research]] C, [[Shadow Conspiracy 1]] B, [[Valley of Suspicion 2]] B |PSU grade 20= C
| 10-19 || {{Color-C}} | {{Kog Nadd | 10}} || [[Valley of Carnage]] C, [[Mine Defense]] C, [[Tunnel Recapture]] C, [[Valley of Suspicion 2]] C, [[Price of Genocide 2]] C,<br>[[Bruce's Dungeon]] C
+
|PSU missions 30= [[Valley of Carnage]] B, [[Mine Defense]] B, [[Tunnel Recapture]] B,<br/>[[Cost of Research]] B, [[Shadow Conspiracy 1]] A, [[Valley of Suspicion 2]] A,<br/>[[Price of Genocide 2]] B |PSU grade 30= B
|-
+
|PSU missions 40= [[Valley of Carnage]] A, [[Mine Defense]] A, [[Tunnel Recapture]] A,<br/>[[Price of Genocide 2]] A, [[Bruce's Dungeon]] B |PSU grade 40= B
| 20-29 || {{Color-C}} | {{Kog Nadd | 20}} || [[Cost of Research]] C, [[Shadow Conspiracy 1]] B, [[Valley of Suspicion 2]] B
+
|PSU missions 50= [[Valley of Carnage]] S, [[Cost of Research]] A |PSU grade 50= B
|-
+
|PSU missions 60= [[Mine Defense]] S |PSU grade 60= A
| 30-39 || {{Color-B}} | {{Kog Nadd | 30}} || [[Valley of Carnage]] B, [[Mine Defense]] B, [[Tunnel Recapture]] B, [[Cost of Research]] B, [[Shadow Conspiracy 1]] A,<br>[[Valley of Suspicion 2]] A, [[Price of Genocide 2]] B
+
|PSU missions 70= [[Tunnel Recapture]] S, [[Cost of Research]] S |PSU grade 70= A
|-
+
|PSU missions 80= [[Valley of Carnage]] S2, [[Mine Defense]] S2, [[Bruce's Dungeon]] A |PSU grade 80= A
| 40-49 || {{Color-B}} | {{Kog Nadd | 40}} || [[Valley of Carnage]] A, [[Mine Defense]] A, [[Tunnel Recapture]] A, [[Price of Genocide 2]] A, [[Bruce's Dungeon]] B
+
|PSU missions 90= [[Tunnel Recapture]] S2 |PSU grade 90= A
|-
+
|PSU missions 100= [[Cost of Research]] S2 |PSU grade 100= S
| 50-59 || {{Color-B}} | {{Kog Nadd | 50}} || [[Valley of Carnage]] S, [[Cost of Research]] A
+
|AOTI missions 1= |AOTI grade 1=
|-
+
|AOTI missions 10= |AOTI grade 10=
| 60-69 || {{Color-A}} | {{Kog Nadd | 60}} || [[Mine Defense]] S
+
|AOTI missions 20= |AOTI grade 20=
|-
+
|AOTI missions 30= |AOTI grade 30=
| 70-79 || {{Color-A}} | {{Kog Nadd | 70}} || [[Tunnel Recapture]] S, [[Cost of Research]] S
+
|AOTI missions 40= |AOTI grade 40=
|-
+
|AOTI missions 50= |AOTI grade 50=
| 80-89 || {{Color-A}} | {{Kog Nadd | 80}} || [[Valley of Carnage]] S2, [[Mine Defense]] S2, [[Bruce's Dungeon]] A
+
|AOTI missions 60= |AOTI grade 60=
|-
+
|AOTI missions 70= |AOTI grade 70=
| 90-99 || {{Color-A}} | {{Kog Nadd | 90}} || [[Tunnel Recapture]] S2
+
|AOTI missions 80= |AOTI grade 80=
|-
+
|AOTI missions 90= |AOTI grade 90=
| 100-124 || {{Color-S}} | {{Kog Nadd | 100}} || [[Cost of Research]] S2
+
|AOTI missions 100= |AOTI grade 100= S
|-
+
|AOTI missions 125= |AOTI grade 125=
| 125-149 || {{Color-S}} | {{Kog Nadd | 125}} ||
+
|AOTI missions 150= |AOTI grade 150=
|-
+
|PSU grade special= |AOTI grade special= }}
! colspan="2" | Special drops
 
| None
 
|}
 

Revision as of 02:12, 8 July 2008

LV Phantasy Star Universe Ambition of the Illuminus
Drop items Missions Drop items Missions
1-9 Mukpear {{{Seasonal}}} Mukpear {{{Seasonal}}}
10-19 Mukuke Mukuke
20-29 Mukpat Mukpat
30-39 Mukalbe Mukalbe
40-49 Mukrudi Mukrudi
50-59 Mukarad Mukarad
60-69 Mugungri Mugungri
70-79 Mukfet Mukfet
80-99 Muktrand Muktrand
100-124 [B] Mugunruk [B] Mugunruk
125-149 -- [B] Mugunruk
150-174 -- Rabol Bistat
175-189 -- [B] Rabol Bistat
190-199 -- Gera / Mind --
200 --  ? --
Special
drops
-- All missions listed above. -- All missions listed above.