If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "User:Mega flare"
From The re-PSUPedia
Mega flare (talk | contribs) m |
Mega flare (talk | contribs) |
||
Line 2: | Line 2: | ||
==Character Info== | ==Character Info== | ||
{{Character Profile | {{Character Profile | ||
− | |name= C-0719 |race= Cast |gender= Male |level= 100 |type= | + | |name= C-0719 |race= Cast |gender= Male |level= 100 |type= Fighgunner |
− | |HU = 10 |RA = 10 |FO= 10 |FI = | + | |HU = 10 |RA = 10 |FO= 10 |FI = 11 |GT = 10 |WT = 10 |FF = 10 |FG = 10 |FT = 5 |PT = 10 |
|name2= Lore |race2= Newman |gender2= Female |level2= 33 |type2= Fortetecher | |name2= Lore |race2= Newman |gender2= Female |level2= 33 |type2= Fortetecher | ||
Line 25: | Line 25: | ||
<td>20</td> | <td>20</td> | ||
</tr> | </tr> | ||
− | <tr bgcolor="# | + | <tr bgcolor="#EEEEEE"> |
<td>Spinning Break</td> | <td>Spinning Break</td> | ||
<td>30</td> | <td>30</td> | ||
</tr> | </tr> | ||
− | <tr bgcolor="# | + | <tr bgcolor="#EEEEEE"> |
<td>Tornado Break</td> | <td>Tornado Break</td> | ||
<td>30</td> | <td>30</td> | ||
</tr> | </tr> | ||
− | <tr bgcolor="# | + | <tr bgcolor="#EEEEEE"> |
<td>Dus Daggas</td> | <td>Dus Daggas</td> | ||
<td>30</td> | <td>30</td> | ||
</tr> | </tr> | ||
− | <tr bgcolor="# | + | <tr bgcolor="#EEEEEE"> |
<td>Dus Majarra</td> | <td>Dus Majarra</td> | ||
<td>30</td> | <td>30</td> | ||
</tr> | </tr> | ||
− | <tr bgcolor="# | + | <tr bgcolor="#EEEEEE"> |
<td>Dus Robado</td> | <td>Dus Robado</td> | ||
<td>30</td> | <td>30</td> | ||
</tr> | </tr> | ||
− | <tr bgcolor="# | + | <tr bgcolor="#EEEEEE"> |
<td>Rising Crush</td> | <td>Rising Crush</td> | ||
<td>30</td> | <td>30</td> | ||
</tr> | </tr> | ||
− | <tr bgcolor="# | + | <tr bgcolor="#EEEEEE"> |
<td>Assualt Crush</td> | <td>Assualt Crush</td> | ||
<td>30</td> | <td>30</td> | ||
</tr> | </tr> | ||
− | <tr bgcolor="# | + | <tr bgcolor="#EEEEEE"> |
<td>Splendor Crush</td> | <td>Splendor Crush</td> | ||
<td>30</td> | <td>30</td> | ||
</tr> | </tr> | ||
− | <tr bgcolor="# | + | <tr bgcolor="#EEEEEE"> |
<td>Renkai Buyou-zan</td> | <td>Renkai Buyou-zan</td> | ||
<td>30</td> | <td>30</td> | ||
</tr> | </tr> | ||
− | <tr bgcolor="# | + | <tr bgcolor="#EEEEEE"> |
<td>Moubu Seiran-zan</td> | <td>Moubu Seiran-zan</td> | ||
<td>30</td> | <td>30</td> | ||
</tr> | </tr> | ||
− | <tr bgcolor="# | + | <tr bgcolor="#EEEEEE"> |
<td>Hishou Jinren-zan </td> | <td>Hishou Jinren-zan </td> | ||
<td>30</td> | <td>30</td> | ||
</tr> | </tr> | ||
− | <tr bgcolor="# | + | <tr bgcolor="#EEEEEE"> |
<td>Buten Shuren-zan</td> | <td>Buten Shuren-zan</td> | ||
<td>30</td> | <td>30</td> | ||
Line 77: | Line 77: | ||
<td>20</td> | <td>20</td> | ||
</tr> | </tr> | ||
− | <tr bgcolor="# | + | <tr bgcolor="#EEEEEE"> |
<td>Shunbu Shouren-zan </td> | <td>Shunbu Shouren-zan </td> | ||
<td>30</td> | <td>30</td> | ||
Line 110: | Line 110: | ||
<tr bgcolor="#EEEEEE"> | <tr bgcolor="#EEEEEE"> | ||
<td>Twin Rising</td> | <td>Twin Rising</td> | ||
− | <td> | + | <td>22</td> |
</tr> | </tr> | ||
<tr bgcolor="#EEEEEE"> | <tr bgcolor="#EEEEEE"> | ||
Line 130: | Line 130: | ||
<tr bgcolor="#EEEEEE"> | <tr bgcolor="#EEEEEE"> | ||
<td>Frozen Hit</td> | <td>Frozen Hit</td> | ||
− | <td> | + | <td>22</td> |
</tr> | </tr> | ||
<tr bgcolor="#EEEEEE"> | <tr bgcolor="#EEEEEE"> | ||
Line 156: | Line 156: | ||
<td>19</td> | <td>19</td> | ||
</tr> | </tr> | ||
− | <tr bgcolor="# | + | <tr bgcolor="#EEEEEE"> |
<td>Reisei-shiki</td> | <td>Reisei-shiki</td> | ||
<td>30</td> | <td>30</td> |
Revision as of 20:27, 16 November 2007
Character Info
Name | Race | Gender | Level | Type | HU | RA | FO | FI | GT | WT | FF | FG | FT | PT | AF | AT | FM | GM | MF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C-0719 | Cast | Male | 100 | Fighgunner | 10 | 10 | 10 | 11 | 10 | 10 | 10 | 10 | 5 | 10 | | ||||
Lore | Newman | Female | 33 | Fortetecher | 1 | 1 | 10 | - | - | - | - | - | 2 | - | |||||
Chris | Human | Male | 16 | Ranger | 4 | 4 | 1 | - | - | - | - | - | - | - | |||||
Laith | Beast | Male | 23 | Hunter | 9 | 1 | 1 | - | - | - | - | - | - | - |
C-0719's Current Photon Arts
Photon Arts | Level |
---|---|
Gravity Break | 20 |
Spinning Break | 30 |
Tornado Break | 30 |
Dus Daggas | 30 |
Dus Majarra | 30 |
Dus Robado | 30 |
Rising Crush | 30 |
Assualt Crush | 30 |
Splendor Crush | 30 |
Renkai Buyou-zan | 30 |
Moubu Seiran-zan | 30 |
Hishou Jinren-zan | 30 |
Buten Shuren-zan | 30 |
Hikai Shuuha-zan | 20 |
Shunbu Shouren-zan | 30 |
Bullet Arts | Level |
---|---|
Ensei-sou | 16 |
Twin Burn | 6 |
Twin Feeze | 16 |
Twin Plasma | 21 |
Twin Grav | 24 |
Twin Rising | 22 |
Twin Dark | 5 |
Twin Penertration | 10 |
Twin Mayalee | 16 |
Burning Hit | 7 |
Frozen Hit | 22 |
Plasma Hit | 2 |
Grav Hit | 7 |
Rising Hit | 14 |
Dark Hit | 2 |
Mayalee Hit | 18 |
Ensei-shiki | 19 |
Reisei-shiki | 30 |
TECHNICS | Level |
---|---|
Shifta | 17 |
Resta | 17 |
Reverser | 10 |