If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "User:D-Scythe"
From The re-PSUPedia
(→Accomplishments) |
|||
Line 28: | Line 28: | ||
*What am in the real world? A college student studying in programming. | *What am in the real world? A college student studying in programming. | ||
− | <h3>PSU Character | + | <h3>PSU Character Info</h3> |
{{Character Profile | {{Character Profile | ||
|name= Celes | race= Newman | gender= ♀ | level= 80 | type= Fortetecher | HU= 3 | RA= 1 | FO= 10 | FG = 1 | GT= 1 | WT= 1 | fF= 1 | fG= 1 | fT= 10 | PT= 1 | |name= Celes | race= Newman | gender= ♀ | level= 80 | type= Fortetecher | HU= 3 | RA= 1 | FO= 10 | FG = 1 | GT= 1 | WT= 1 | fF= 1 | fG= 1 | fT= 10 | PT= 1 |
Revision as of 23:08, 10 July 2007
Celes | |
Character Names: | Unknown |
Fav. Games: | Many, many many! |
Server | PS2/PC |
Universe | Random |
Contents
Some quick info
I can usually be found in the IRC channel idling there while I play PSU or some other game. I have an extensive collection of WBs for almost everyone in the channel, those who are new to the channel wont always get a WB straight away.
- Aliases: Don-Scytheh, scytheee, Scythe.
- Likes: Putting dents in my PM when it fails synths, devouring pizzas, playing games, watching anime, going to the cinema.
- Dislikes: Not many of them other than the fact that I'm very picky when it comes to foods.
- What am in the real world? A college student studying in programming.
PSU Character Info
Name | Race | Gender | Level | Type | HU | RA | FO | FI | GT | WT | FF | FG | FT | PT | AF | AT | FM | GM | MF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Celes | Newman | ♀ | 80 | Fortetecher | 3 | 1 | 10 | 1 | 1 | 1 | 1 | | |||||||
Aegis | Cast | ♂ | 4X | Fighgunner | 6 | 10 | 5 | 1 | 1 | 3 | 1 | ||||||||
Onijoshi | Beast | ♀ | 1X | Fortefighter | 10 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
D-Scythe | Human | ♂ | X | Ranger | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
29th June 2007
Bullet | Lv | Fire | Lv | Ice | Lv | Earth | Lv | Elec. | Lv | Light | Lv | Dark | Lv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ensei-sou | 9 | Foie | 16 | Barta | 7 | Diga | 25 | Zonde | 1 | Resta | 25 | Megid | 1 |
Reisei-sou | 30 | Rafoie | 12 | Rabarta | 25 | Radiga | 25 | Razonde | 11 | Reverser | 27 | Ramegid | 11 |
Insei-sou | 22 | Damfoie | 28 | Dambarta | 30 | Damdiga | 2 | Noszonde | 0 | Giresta | 0 | Dammegid | 0 |
Reisei-shiki | 26 | Gifoie | 14 | Gibarta | 17 | Gidiga | 20 | Gizonde | 12 | Regrants | 0 | Nosmegid | 5 |
Yousei-shiki | 13 | Shifta | 30 | Deband | 30 | Nosdiga | 25 | Zodial | 30 | Retier | 30 | Megiverse | 5 |
Insei-shiki | 8 | Jellen | 20 | Zalure | 15 | Dizas | 0 | Zoldeel | 2 | Rentis | 0 | Megistar | 0 |
10th July 2007
Bullet | Lv | Fire | Lv | Ice | Lv | Earth | Lv | Elec. | Lv | Light | Lv | Dark | Lv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ensei-sou | 9 | Foie | 17 | Barta | 7 | Diga | 25 | Zonde | 0 | Resta | 27 | Megid | 1 |
Reisei-sou | 30 | Rafoie | 22 | Rabarta | 25 | Radiga | 25 | Razonde | 21 | Reverser | 30 | Ramegid | 22 |
Insei-sou | 22 | Damfoie | 28 | Dambarta | 30 | Damdiga | 2 | Noszonde | 21 | Giresta | 0 | Dammegid | 0 |
Reisei-shiki | 26 | Gifoie | 21 | Gibarta | 21 | Gidiga | 21 | Gizonde | 21 | Regrants | 0 | Nosmegid | 21 |
Yousei-shiki | 13 | Shifta | 30 | Deband | 30 | Nosdiga | 25 | Zodial | 30 | Retier | 30 | Megiverse | 8 |
Insei-shiki | 8 | Jellen | 21 | Zalure | 15 | Dizas | 0 | Zoldeel | 17 | Rentis | 0 | Megistar | 0 |
Accomplishments
- Got to level 80.
- Gained a total of 81 PA levels!
- Maxed 6 PAs.
- Escaped the recent hacking incident!
Last updated at 10th July 2007