If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "User:Violent Vodka"
m |
m |
||
Line 13: | Line 13: | ||
"The Self-Proclaimed 'Acrotecher Goddess'."<br> | "The Self-Proclaimed 'Acrotecher Goddess'."<br> | ||
<u>Name Origin</u> - Star Ocean: The Last Hope (Reimi Saionji). Never fabricated to look like the original.<br> | <u>Name Origin</u> - Star Ocean: The Last Hope (Reimi Saionji). Never fabricated to look like the original.<br> | ||
− | <u>Class Choice</u> - Strictly [[Acrotecher]]. I prefer to be treated more as a | + | <u>Class Choice</u> - Strictly [[Acrotecher]]. I prefer to be treated more as a Fighmaster than a typical Acrotecher, seeing as I don't often try to keep the party alive.<br> |
− | <u>Favorite Class Weapon</u> - [[Whips]]. I'm planning on getting every possible GAS upgrade to | + | <u>Favorite Class Weapon</u> - [[Whips]]. I'm planning on getting every possible [[GAS]] upgrade to make them as strong as possible.<br> |
− | |||
<u>Character's "Story"</u> - SRF navigator, looking for a new planet to save humanity from the brink of extinction since the destruction of Earth in World War III.<br> | <u>Character's "Story"</u> - SRF navigator, looking for a new planet to save humanity from the brink of extinction since the destruction of Earth in World War III.<br> | ||
Line 148: | Line 147: | ||
<h3> <span class="mw-headline" id="About.31"> About </span></h3> | <h3> <span class="mw-headline" id="About.31"> About </span></h3> | ||
− | " | + | "Here, Kitty Kitty!"<br> |
− | <u>Name Origin</u> - Trick, raver name. Some 41+ | + | <u>Name Origin</u> - Trick, raver name. Some 41+ TECHNICs remind me of rave lightshows.<br> |
<u>Class Choice</u> - Strictly [[Masterforce]]. I'm slowly getting better weapons. Money+Me=lolwut?<br> | <u>Class Choice</u> - Strictly [[Masterforce]]. I'm slowly getting better weapons. Money+Me=lolwut?<br> | ||
<u>Favorite Class Weapon</u> - [[TCSMs]]. I love the look of just a single TECH-Mag destroying the enemies in a mission.<br> | <u>Favorite Class Weapon</u> - [[TCSMs]]. I love the look of just a single TECH-Mag destroying the enemies in a mission.<br> | ||
− | <u> | + | <u>Character's "Story"</u> - Raised as a Black Magic assassin, she endlessly searches [[Gurhal]] for a place to belong, shamelessly killing those who cross her path with a smile on her face. |
− | |||
Line 264: | Line 262: | ||
<th width="100">Name </th><th width="100">Race, Gender </th><th width="50">Level </th><th width="80">Protranser</th><th width="75">PM Type </th><th width="100">Name </th></tr> | <th width="100">Name </th><th width="100">Race, Gender </th><th width="50">Level </th><th width="80">Protranser</th><th width="75">PM Type </th><th width="100">Name </th></tr> | ||
<tr> | <tr> | ||
− | <td> Frostbyte </td><td> CAST, ♀ </td><td> | + | <td> Frostbyte </td><td> CAST, ♀ </td><td> 101 </td><td> 20 </td><td> GH 430 </td><td> Frosty</td> |
</tr></table> | </tr></table> | ||
Line 270: | Line 268: | ||
<h3><span class="mw-headline" id="About"> About</span></h3> | <h3><span class="mw-headline" id="About"> About</span></h3> | ||
"The Self-Declared 'Longbow Goddess'."<br> | "The Self-Declared 'Longbow Goddess'."<br> | ||
− | <u>Name Origin</u> - Frostbite. I used "byte" as a play to her being a | + | <u>Name Origin</u> - Frostbite. I used "byte" as a play to her being a CAST.<br> |
− | <u>Class Choice</u> - Strictly [[Protranser]]. I deeply enjoy the speed at which | + | <u>Class Choice</u> - Strictly [[Protranser]]. I deeply enjoy the speed at which Protranser charges the SUV gauge.<br> |
− | <u>Favorite Class Weapon</u> - [[Longbows]]. I own a 10/10 [[Edel Arrow]] and plan on using more GAS to improve the damage. | + | <u>Favorite Class Weapon</u> - [[Longbows]]. I own a 10/10 [[Edel Arrow]] and plan on using more GAS to further improve the damage.<br> |
− | + | <u>Character's "Story"</u> - Worships Fate as a God-like force. She was sent to [[Gurhal]] to destroy the SEED to keep the Fates safe, willing to risk, if necessary, the destruction of the system. | |
− | <u>Character's "Story"</u> - Worships Fate as a God-like force. | ||
Line 364: | Line 361: | ||
<th width="100">Name </th><th width="100">Race, Gender </th><th width="50">Level </th><th width="80">Acrofighter</th><th width="75">PM Type </th><th width="100">Name </th></tr> | <th width="100">Name </th><th width="100">Race, Gender </th><th width="50">Level </th><th width="80">Acrofighter</th><th width="75">PM Type </th><th width="100">Name </th></tr> | ||
<tr> | <tr> | ||
− | <td> Edge </td><td> Beast, ♂ </td><td> | + | <td> Edge </td><td> Beast, ♂ </td><td> 85 </td><td> 20 </td><td> GH 101 </td><td> Edge Likes Boys! </td> |
</tr></table> | </tr></table> | ||
Line 370: | Line 367: | ||
<h3><span class="mw-headline" id="About"> About</span></h3> | <h3><span class="mw-headline" id="About"> About</span></h3> | ||
− | " | + | "The best darn noob you'd ever sawed. .-."<br> |
<u>Name Origin</u> - Star Ocean: The Last Hope (Edge Maverick). Originally fabricated to look like the original.<br> | <u>Name Origin</u> - Star Ocean: The Last Hope (Edge Maverick). Originally fabricated to look like the original.<br> | ||
− | <u>Class Choice</u> - Strictly [[Acrofighter]]. I enjoy the hell out of the speed that | + | <u>Class Choice</u> - Strictly [[Acrofighter]]. I enjoy the hell out of the speed that Acrofighter attacks.<3<br> |
<u>Favorite Class Weapon</u> - [[Twin Daggers]]. I plan on becoming centered around [[Twin Daggers]], which other weapon styles for varied situations.<br> | <u>Favorite Class Weapon</u> - [[Twin Daggers]]. I plan on becoming centered around [[Twin Daggers]], which other weapon styles for varied situations.<br> | ||
− | |||
<u>Character's "Story"</u> - SRF captain, looking for a new planet to save humanity from the brink of extinction since the destruction of Earth in World War III. | <u>Character's "Story"</u> - SRF captain, looking for a new planet to save humanity from the brink of extinction since the destruction of Earth in World War III. | ||
Revision as of 03:31, 10 June 2011
Contents
Reimi
Name | Race, Gender | Level | Acrotecher | PM Type | Name |
---|---|---|---|---|---|
Reimi | Beast, ♀ | 180 | 20 | GH 413 | A-Man-Duh? |
About
"The Self-Proclaimed 'Acrotecher Goddess'."
Name Origin - Star Ocean: The Last Hope (Reimi Saionji). Never fabricated to look like the original.
Class Choice - Strictly Acrotecher. I prefer to be treated more as a Fighmaster than a typical Acrotecher, seeing as I don't often try to keep the party alive.
Favorite Class Weapon - Whips. I'm planning on getting every possible GAS upgrade to make them as strong as possible.
Character's "Story" - SRF navigator, looking for a new planet to save humanity from the brink of extinction since the destruction of Earth in World War III.
Photon Arts
Weapon Type | PA Name | Level | -- | TECHNIC | Level | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saber | Gravity Strike | 22 | -- | Shifta | 50 | ||||||||||
Saber | Spinning Strike | 22 | -- | Jellen | 50 | ||||||||||
Saber | Rising Strike | 22 | -- | Deband | 50 | ||||||||||
Whip | Vivi Danga | 26 | -- | Zalure | 50 | ||||||||||
Whip | Vishi Grudda | 26 | -- | Zodial | 50 | ||||||||||
Card | Ensei-shiki | 22 | -- | Zoldeel | 50 | ||||||||||
Card | Reisei-shiki | 22 | -- | Dizas | 50 | ||||||||||
Card | Raisei-shiki | 22 | -- | Resta | 50 | ||||||||||
Card | Jusei-shiki | 22 | -- | Giresta | 50 | ||||||||||
Card | Yousei-shiki | 22 | -- | Reverser | 50 | ||||||||||
Card | Insei-shiki | 22 | -- | Rentis | 50 | ||||||||||
Card | Kyumeisei-shiki | 22 | -- | Retier | 50 | ||||||||||
Card | Masei-shiki | 22 | -- | Resta | 50 | ||||||||||
Machinegun | Burning Fury | 40 | -- | Megistar | 50 | ||||||||||
Machinegun | Frozen Fury | 40 | -- | -- | -- | ||||||||||
Machinegun | Plasma Fury | 40 | -- | -- | -- | ||||||||||
Machinegun | Grav Fury | 40 | -- | -- | -- | ||||||||||
Machinegun | Rising Fury | 40 | -- | -- | -- | ||||||||||
Machinegun | Dark Fury | 40 | -- | -- | -- | ||||||||||
Machinegun | Mayalee Fury | 40 | -- | -- | -- |
Name | Race, Gender | Level | Masterforce | PM Type | Name |
---|---|---|---|---|---|
Trick | Newman, ♀ | 180 | 20 | GH 454 | or Treat |
About
"Here, Kitty Kitty!"
Name Origin - Trick, raver name. Some 41+ TECHNICs remind me of rave lightshows.
Class Choice - Strictly Masterforce. I'm slowly getting better weapons. Money+Me=lolwut?
Favorite Class Weapon - TCSMs. I love the look of just a single TECH-Mag destroying the enemies in a mission.
Character's "Story" - Raised as a Black Magic assassin, she endlessly searches Gurhal for a place to belong, shamelessly killing those who cross her path with a smile on her face.
Photon Arts
TECHNIC | Level | TECHNIC | Level | TECHNIC | Level | TECHNIC | Level | TECHNIC | Level | TECHNIC | Level |
---|---|---|---|---|---|---|---|---|---|---|---|
Foie | 50 | Barta | 50 | Zonde | 50 | Diga | 50 | Resta | 20 | Megid | 50 |
Rafoie | 50 | Rabarta | 50 | Razonde | 50 | Radiga | 50 | Giresta | 20 | Ramegid | 50 |
Damfoie | 50 | Dambarta | 50 | Gizonde | 50 | Damdiga | 50 | Reverser | 20 | Dammegid | 50 |
Gifoie | 50 | Gibarta | 50 | Noszonde | 50 | Gidiga | 50 | Regrant | 50 | Nosmegid | 50 |
Shifta | 20 | Deband | 20 | Zodial | 20 | Nosdiga | 50 | Retier | 20 | Megiverse | 50 |
Jellen | 20 | Zalure | 20 | Zoldeel | 20 | Dizas | 20 | Rentis | 20 | Megistar | 20 |
GAS Upgrades
- Basic Abilities:
Technic+ LV4
Defense+ LV3
- Special Abilities:
Full Custom Power LV2
Exact Counter Damage+ LV1
Attack Range+ LV2
- Weapon Skills:
Rods Damage+ LV1
Rods Element+ LV1
Wands Damage+ LV1
Wands Element+ LV1
TECH-Mags Damage+ LV1
TECH-Mags Element+ LV1
Right Hand+ LV1
Left Hand+ LV1
- Attributes/Resistances:
Limit Break Diga LV1
Support TECHNIC LV+ LV1
- Weapon Style:
Elemental weapon
- Shield Style:
Ragan's Breath
- Extra Style:
Photon Crafter
Frostbyte
Name | Race, Gender | Level | Protranser | PM Type | Name |
---|---|---|---|---|---|
Frostbyte | CAST, ♀ | 101 | 20 | GH 430 | Frosty |
About
"The Self-Declared 'Longbow Goddess'."
Name Origin - Frostbite. I used "byte" as a play to her being a CAST.
Class Choice - Strictly Protranser. I deeply enjoy the speed at which Protranser charges the SUV gauge.
Favorite Class Weapon - Longbows. I own a 10/10 Edel Arrow and plan on using more GAS to further improve the damage.
Character's "Story" - Worships Fate as a God-like force. She was sent to Gurhal to destroy the SEED to keep the Fates safe, willing to risk, if necessary, the destruction of the system.
Photon Arts
Weapon Type | PA Name | Level | -- | Weapon Type | PA Name | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shotgun | Barada Chamga | 21 | -- | Saber | Rising Strike | 21 | |||||||||
Shotgun | Barada Maga | 22 | -- | Spear | Dus Daggas | 30 | |||||||||
Longbow | Ensei-sou | 42 | -- | Spear | Dus Majarra | 30 | |||||||||
Longbow | Reisei-sou | 42 | -- | Spear | Robado | 30 | |||||||||
Longbow | Raiei-sou | 42 | -- | -- | -- | -- | |||||||||
Longbow | Jisei-sou | 42 | -- | -- | -- | -- | |||||||||
Longbow | Yousei-sou | 42 | -- | Grenade L. | Boma Riga | 11 | |||||||||
Longbow | Insei-sou | 42 | -- | Handgun | Mayalee Hit | 21 | |||||||||
Longbow | Chousei-sou | 42 | -- | -- | -- | -- | |||||||||
Longbow | Masei-sou | 42 | -- | -- | -- | -- |
Name | Race, Gender | Level | Acrofighter | PM Type | Name |
---|---|---|---|---|---|
Edge | Beast, ♂ | 85 | 20 | GH 101 | Edge Likes Boys! |
About
"The best darn noob you'd ever sawed. .-."
Name Origin - Star Ocean: The Last Hope (Edge Maverick). Originally fabricated to look like the original.
Class Choice - Strictly Acrofighter. I enjoy the hell out of the speed that Acrofighter attacks.<3
Favorite Class Weapon - Twin Daggers. I plan on becoming centered around Twin Daggers, which other weapon styles for varied situations.
Character's "Story" - SRF captain, looking for a new planet to save humanity from the brink of extinction since the destruction of Earth in World War III.
Photon Arts
Weapon Type | PA Name | Level | -- | Weapon Type | PA Name | Level |
---|---|---|---|---|---|---|
Knuckles | Bogga Danga | 31 | -- | Twin Daggers | Moubu Seiren-zan | 36 |
Knuckles | Ikk Hikk | 31 | -- | Twin Daggers | Renga Chujin-shou | 40 |
Knuckles | Bogga Zubba | 21 | -- | Twin Daggers | Renkai Buyou-zan | 31 |
Knuckles | Bogga Robado | 31 | -- | Twin Daggers | Hishou Jinren-zan | 31 |
Twin Saber | Splendor Crush | 31 | -- | Twin Claws | Bukuu Rensen-ga | 21 |
Twin Saber | Assault Crush | 31 | -- | Twin Claws | Renzan Seidan-ga | 27 |
Twin Saber | Cross Hurricane | 35 | -- | Twin Claws | Chuei Jitotsushin | 22 |
Twin Saber | Rising Crush | 25 | -- | Twin Claws | Rensan Senshou-ga | 21 |
Slicer | Choutou Kantsu-jin | 36 | -- | -- | -- | -- |
Slicer | Chikku Kyoren-jin | 31 | -- | -- | -- | -- |
GAS Upgrades
- Basic Abilities:
--
- Special Abilities:
--
- Weapon Skills:
--
- Attributes/Resistances:
--
- Weapon Style:
--
- Shield Style:
--
- Extra Style:
--