If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "The re-PSUPedia:Sandbox"
From The re-PSUPedia
m (→Equipment: More formatting experiments.) |
(→Item stats) |
||
Line 182: | Line 182: | ||
|Type= Line shield}} | |Type= Line shield}} | ||
{{New drop test | {{New drop test | ||
− | | | + | | |
|Source= The Protectors ε' | |Source= The Protectors ε' | ||
|Source type= Clear box | |Source type= Clear box |
Revision as of 11:47, 22 April 2011
New partner character equipment layout?
Equipment
Weapon | Name | Linked | Effect | Used during | ||||
---|---|---|---|---|---|---|---|---|
2★ | 21% | Brand | Gravity Strike | LV5 skill | LV1+ | |||
8★ | 29% | Rapier | Gravity Strike | LV25 skill | LV25+ | |||
13★ | 44% | Hyuga's Blades | Splendor Crush | LV25 skill | LV50+ | |||
4★ | 0% | Lockgun | -- | -- | LV1+ | |||
3★ | n/a | Baton | ||||||
Resta | LV10 TECHNIC | LV1+ | ||||||
Reverser | LV10 TECHNIC | LV1+ |
Equipment | Name | Effect | Used during | ||||
---|---|---|---|---|---|---|---|
9★ | 18% | Rabol Cati | -- | LV1+ |
Weapon | Name | Linked | Used during | |||||
---|---|---|---|---|---|---|---|---|
2★ | 21% | Brand | Gravity Strike | LV5 | LV1+ | |||
8★ | 29% | Rapier | Gravity Strike | LV25 | LV25+ | |||
13★ | 44% | Hyuga's Blades | Splendor Crush | LV25 | LV50+ | |||
4★ | 0% | Lockgun | -- | -- | LV1+ | |||
3★ | n/a | Baton | ||||||
Resta | LV10 | LV1+ | ||||||
Reverser | LV10 | LV1+ |
Equipment | Name | Effect | Used during | ||||
---|---|---|---|---|---|---|---|
9★ | 18% | Rabol Cati | -- | LV1+ |
Hi
Bla bla NGJFDSFAAD
Item stats
|
|