If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "User:Blitzkreig"
From The re-PSUPedia
Blitzkreig (talk | contribs) |
Blitzkreig (talk | contribs) |
||
Line 11: | Line 11: | ||
'''Basic Abilities 6/6:''' | '''Basic Abilities 6/6:''' | ||
− | + | -TECHNIC+ Level 4 | |
− | |||
− | -TECHNIC+ Level | ||
-Defense+ Level 2 | -Defense+ Level 2 | ||
− | '''Special Abilities | + | '''Special Abilities 5/5:''' |
-Full Custom Power Level 2 | -Full Custom Power Level 2 | ||
Line 23: | Line 21: | ||
-Attack Range+ Level 2 | -Attack Range+ Level 2 | ||
− | '''Weapon Skills | + | -Exact Counter Damage+ Level 1 |
+ | |||
+ | '''Weapon Skills 6/15:''' | ||
-Rods Damage+ | -Rods Damage+ | ||
+ | |||
+ | -Rods Element+ | ||
+ | |||
+ | -Wands Damage+ | ||
+ | |||
+ | -Wands Element+ | ||
-TECH-Mags Damage+ | -TECH-Mags Damage+ | ||
− | '''Attributes/Resistances | + | -TECH-Mags Element+ |
+ | |||
+ | '''Attributes/Resistances 3/15:''' | ||
-Limit Break Diga | -Limit Break Diga | ||
-Limit Break Foie | -Limit Break Foie | ||
+ | |||
+ | -Limit Break Megid | ||
'''Weapon Style:''' | '''Weapon Style:''' | ||
Line 90: | Line 100: | ||
| Dambarta || style="text-align:left; color:blue"|██████████████████████████████████████████████████|| 50 | | Dambarta || style="text-align:left; color:blue"|██████████████████████████████████████████████████|| 50 | ||
|- | |- | ||
− | | Gibarta || style="text-align:left; color:blue"| | + | | Gibarta || style="text-align:left; color:blue"|██████████████████████████████████████████████████ || 50 |
|- | |- | ||
| Deband || style="text-align:left; color:blue"|██████████████████████████████████████████████████ || 50 | | Deband || style="text-align:left; color:blue"|██████████████████████████████████████████████████ || 50 | ||
Line 132: | Line 142: | ||
| Ramegid || style="text-align:left; color:purple"|██████████████████████████████████████████████████|| 50 | | Ramegid || style="text-align:left; color:purple"|██████████████████████████████████████████████████|| 50 | ||
|- | |- | ||
− | | Dammegid || style="text-align:left; color:purple"| | + | | Dammegid || style="text-align:left; color:purple"|██████████████████████████████████████████████|| 46 |
|- | |- | ||
− | | Nosmegid || style="text-align:left; color:purple"| | + | | Nosmegid || style="text-align:left; color:purple"|██████████████████████████████████████████████|| 46 |
|- | |- | ||
| Megiverse || style="text-align:left; color:purple"|█████████████████████████████████|| 33 | | Megiverse || style="text-align:left; color:purple"|█████████████████████████████████|| 33 |
Revision as of 01:53, 26 December 2010
Contents
Blitz's Character profile
Name | Race | Gender | Level | Type | HU | RA | FO | FI | WT | GT | FF | FG | FT | PT | AF | AT | FM | GM | MF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blitz | Newman | ♂ | 180 | Masterforce | 4 | 1 | 10 | 1 | 10 | 1 | 1 | 1 | 20 | 1 | 1 | 9 | 1 | 1 | 20 |
Customization
Basic Abilities 6/6:
-TECHNIC+ Level 4
-Defense+ Level 2
Special Abilities 5/5:
-Full Custom Power Level 2
-Attack Range+ Level 2
-Exact Counter Damage+ Level 1
Weapon Skills 6/15:
-Rods Damage+
-Rods Element+
-Wands Damage+
-Wands Element+
-TECH-Mags Damage+
-TECH-Mags Element+
Attributes/Resistances 3/15:
-Limit Break Diga
-Limit Break Foie
-Limit Break Megid
Weapon Style:
-Elemental Arms
Shield Style:
-Ragan's Breath
Extra Style:
-None
Blitz's Weapon Chart
Type | Name | Grinds | Maker | Rarity |
---|---|---|---|---|
Psycho Wand | 10/10 | 12★ | ||
Psycho Wand | 9/9 | 12★ | ||
Psycho Wand | 3/10 | 12★ | ||
Delpi | 10/10 | 12★ | ||
Delpi | 10/10 | 12★ | ||
Bajura | 2/10 | 12★ | ||
Bajura | 2/10 | 12★ |
Blitz's TECHNIC Experience Chart
TECHNIC | Level | |
---|---|---|
Foie | ██████████████████████████████████████████████████ | 50 |
Rafoie | ██████████████████████████████████████████████████ | 50 |
Damfoie | ██████████████████████████████████████████████████ | 50 |
Gifoie | ██████████████████████████████████████████████████ | 50 |
Shifta | ██████████████████████████████████████████████████ | 50 |
Jellen | ██████████████████████████████████████████████████ | 50 |
Barta | ██████████████████████████████████████████████████ | 50 |
Rabarta | ██████████████████████████████████████████████████ | 50 |
Dambarta | ██████████████████████████████████████████████████ | 50 |
Gibarta | ██████████████████████████████████████████████████ | 50 |
Deband | ██████████████████████████████████████████████████ | 50 |
Zalure | ██████████████████████████████████████████████████ | 50 |
Zonde | ██████████████████████████████████████████████████ | 50 |
Razonde | ██████████████████████████████████████████████████ | 50 |
Gizonde | ██████████████████████████████████████████ | 42 |
Noszonde | ███████████████████████████████████████████ | 44 |
Zodial | ██████████████████████████████████████████████ | 50 |
Zoldeel | ██████████████████████████████████████████████████ | 50 |
Diga | ██████████████████████████████████████████████████ | 50 |
Radiga | ██████████████████████████████████████████████████ | 50 |
Damdiga | ██████████████████████████████████████████████████ | 50 |
Gidiga | ██████████████████████████████████████████████████ | 50 |
Nosdiga | ██████████████████████████████████████████████████ | 50 |
Resta | ██████████████████████████████████████████████████ | 50 |
Giresta | ██████████████████████████████████████████████████ | 50 |
Reverser | ██████████████████████████████████████████████████ | 50 |
Regrant | ██████████████████████████████████████████████████ | 50 |
Retier | ██████████████████████████████████████████████████ | 50 |
Megid | ██████████████████████████████████████████████████ | 50 |
Ramegid | ██████████████████████████████████████████████████ | 50 |
Dammegid | ██████████████████████████████████████████████ | 46 |
Nosmegid | ██████████████████████████████████████████████ | 46 |
Megiverse | █████████████████████████████████ | 33 |
Megistar | ██████████████████████████████████████████████████ | 50 |
Sabotage's Character profile
Name | Race | Gender | Level | Type | HU | RA | FO | FI | WT | GT | FF | FG | FT | PT | AF | AT | FM | GM | MF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xSaBoTaGeX | Beast | ♂ | 106 | Protranser | 5 | 5 | 5 | 1 | 1 | 10 | 1 | 10 | 1 | 20 | 1 | 1 | 1 | 20 | 1 |
Sabotage's Skill Experience Chart
Skill | Level | |
---|---|---|
Gravity Break | ████████████████████████ | 24 |
Bogga Danga | ██████████████████ | 18 |
Ikk Hikk | █████████████ | 13 |
Bogga Zubba | ███████████████████ | 19 |
Bogga Robado | ███████████████ | 15 |
Dus Daggas | ██████████████████████ | 22 |
Dus Majarra | ██████████████████████████████ | 30 |
Dus Robado | ██████████████████████████████ | 30 |
Sabotage's Bullet Experience Chart
Bullet | Level | |
---|---|---|
Ensei-sou | ███████████████████████████████ | 31 |
Reisei-sou | █████████████████████████████████ | 33 |
Raisei-sou | ███████████████████████████████ | 31 |
Jisei-sou | ████████████████████████████ | 28 |
Yousei-sou | █████████████████████████████████ | 33 |
Insei-sou | ████████████████████████████ | 28 |
Chousei-sou | █████████████████████ | 21 |
Masei-sou | ██████████████ | 14 |
Phantasm Prism | ██████████████ | 14 |
Mayalee Prism | █████ | 5 |