If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "User:Lu"
From The re-PSUPedia
(Created page with '{| class="wikitable" |- style="cell-spacing:1px; cell-padding:1px; border:2px; ! ルー ! Newman Male ! Masterforce |- |}') |
|||
(18 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |- style="cell-spacing:1px; cell-padding:1px; border:2px; | + | |- style="cell-spacing:1px; cell-padding:1px; border:2px; background: #FFFFFF" |
! ルー | ! ルー | ||
! Newman Male | ! Newman Male | ||
! Masterforce | ! Masterforce | ||
− | |- | + | |} |
+ | |||
+ | {| class="wikitable" | ||
+ | |- style="cell-spacing:1px; cell-padding:1px; border:2px; background: #FFFFFF" | ||
+ | ! | ||
+ | ! Weapon | ||
+ | ! Tech | ||
+ | ! PP | ||
+ | ! Grind | ||
+ | |- style="font-weight: normal; font-size: 75%" | ||
+ | ! {{Rod icon}} | ||
+ | ! [[Caduceus]] | ||
+ | ! 1377 | ||
+ | ! 2554 | ||
+ | ! 10/10 | ||
+ | |- style="font-weight: normal; font-size: 75%" | ||
+ | ! {{Rod icon}} | ||
+ | ! [[Sorcerer_Rod ]] | ||
+ | ! 1377 | ||
+ | ! 2340 | ||
+ | ! 10/10 | ||
+ | |- style="font-weight: normal; font-size: 75%" | ||
+ | ! {{Rod icon}} | ||
+ | ! [[Gaozoran_Rod+]] | ||
+ | ! 1185 | ||
+ | ! 2419 | ||
+ | ! 10/10 | ||
+ | |- style="font-weight: normal; font-size: 75%" | ||
+ | ! {{Rod icon}} | ||
+ | ! [[Caster_Broom]] | ||
+ | ! 1082 | ||
+ | ! 1466 | ||
+ | ! 0/10 | ||
+ | |- style="font-weight: normal; font-size: 75%" | ||
+ | ! {{Rod icon}} | ||
+ | ! [[Psycho_Wand]] | ||
+ | ! 1137 | ||
+ | ! 2346 | ||
+ | ! 9/9 | ||
+ | |||
|} | |} |
Latest revision as of 23:09, 6 October 2010
ルー | Newman Male | Masterforce |
---|
Weapon | Tech | PP | Grind | |
---|---|---|---|---|
Caduceus | 1377 | 2554 | 10/10 | |
Sorcerer_Rod | 1377 | 2340 | 10/10 | |
Gaozoran_Rod+ | 1185 | 2419 | 10/10 | |
Caster_Broom | 1082 | 1466 | 0/10 | |
Psycho_Wand | 1137 | 2346 | 9/9 |