If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Fluorescent Bulb"
From The re-PSUPedia
(21 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
− | A replica of an ancient artifact thought to be the forerunner of the Photon Saber | + | [[Image:SABER_flourescent_bulb.jpg|thumb|right|Fluorescent Bulb]] |
− | + | ''A replica of an ancient artifact thought to be the forerunner of the Photon Saber.''<br/> | |
− | + | {{3 stars}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Category: | + | == Item details == |
+ | * Each slash of this weapon makes the sound of shattering glass. | ||
+ | <br/><br/><br/><br/> | ||
+ | |||
+ | == Item stats == | ||
+ | {| border="0" width="100%" | ||
+ | {| border="0" align="center" | ||
+ | |- valign="top" | ||
+ | | | ||
+ | {{Weapon stats test | ||
+ | |Category= Saber | ||
+ | |Rarity= 3 | ||
+ | |Mfr.= K | ||
+ | |Ver.= PSU | ||
+ | |Req.= 69 | ||
+ | |PP= 175 | ||
+ | |Att.= 209 | ||
+ | |Acc.= 86}} | ||
+ | || | ||
+ | {{Weapon synth board (Kubara) | ||
+ | |Kubara= Special | ||
+ | |Type= Striking | ||
+ | |Category= Saber | ||
+ | |Hands= 1 | ||
+ | |Grade= C | ||
+ | |Rarity= 3 | ||
+ | |Biomaterial= Inverter Circuit | ||
+ | |Bio. qty.= 1 | ||
+ | |Board= [B] Fluorescent Bulb | ||
+ | |Uses= 1 | ||
+ | |Rate= 52-60% | ||
+ | |Time= 0:15}} | ||
+ | |} | ||
+ | |} | ||
+ | {| border="0" width="100%" | ||
+ | {| border="0" align="center" | ||
+ | |- valign="top" | ||
+ | | | ||
+ | {{PP regen | ||
+ | |Category= Saber | ||
+ | |Ver.= PSU | ||
+ | |Mfr.= K | ||
+ | |Grade= C | ||
+ | |HU= | ||
+ | |RA= | ||
+ | |FO= | ||
+ | |FI= | ||
+ | |GT= | ||
+ | |WT= | ||
+ | |FF= | ||
+ | |FG= | ||
+ | |FT= | ||
+ | |PT= | ||
+ | |AF= | ||
+ | |AT= }} | ||
+ | || | ||
+ | {{Pricing info test | ||
+ | |Type= Weapon | ||
+ | |Sell= 200 | ||
+ | |Shop= Not for sale | ||
+ | |[B] sell= 25 | ||
+ | |[B] shop= Not for sale}} | ||
+ | |} | ||
+ | |} | ||
+ | {| border="0" width="100%" | ||
+ | {| border="0" align="center" | ||
+ | |- valign="top" | ||
+ | | | ||
+ | {{Grinding info test | ||
+ | |Category= Saber | ||
+ | |PP0= 175 | ||
+ | |PP1= 182 | ||
+ | |PP2= 193 | ||
+ | |PP3= 204 | ||
+ | |PP4= 215 | ||
+ | |PP5= 226 | ||
+ | |PP6= 233 | ||
+ | |PP7= 240 | ||
+ | |PP8= 247 | ||
+ | |PP9= 254 | ||
+ | |PP10= 261 | ||
+ | |A0= 209 | ||
+ | |A1= 226 | ||
+ | |A2= 251 | ||
+ | |A3= 264 | ||
+ | |A4= 277 | ||
+ | |A5= 290 | ||
+ | |A6= 307 | ||
+ | |A7= 324 | ||
+ | |A8= 331 | ||
+ | |A9= 344 | ||
+ | |A10= 369}} | ||
+ | || | ||
+ | {{New drop test | ||
+ | |Header= Y}} | ||
+ | {{New drop test | ||
+ | |Source= YG01U BUGGES | ||
+ | |Level= 1-59 | ||
+ | |Type= Board}} | ||
+ | {{New drop test | ||
+ | |Footer= Y | ||
+ | |Source= Fight for Food | ||
+ | |Source type= Clear box | ||
+ | |Level= C-S2 | ||
+ | |Ver.= AOTI | ||
+ | |Type= Board}} | ||
+ | |} | ||
+ | |} | ||
+ | |||
+ | == Image gallery == | ||
+ | <gallery> | ||
+ | Image:Fluorescent Bulb.jpg|Fluorescent Bulb | ||
+ | Image:Fluo2.jpg|Fluorescent Bulb | ||
+ | </gallery> | ||
+ | |||
+ | [[Category:Sabers]] |
Latest revision as of 18:35, 22 February 2011
A replica of an ancient artifact thought to be the forerunner of the Photon Saber.
Item details
- Each slash of this weapon makes the sound of shattering glass.
Item stats
|
|
|
|
|
|