If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Gudda Fest"
From The re-PSUPedia
LadyMarisa (talk | contribs) |
m (→Stats, synthesis, etc.) |
||
| (15 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | [[Image:Gudda_Fest.jpg|thumb|right|Neutral Gudda Fest.]] | |
| − | + | ''A nonstandard knuckle often used by rogues. Known for its solid feel and good power for the price.''<br> | |
| − | Att.: 88 | + | {{2 stars}} |
| − | + | ||
| − | < | + | ==Item details== |
| − | + | * No additional details. | |
| − | + | <br><br><br><br><br> | |
| − | < | + | |
| − | + | == Stats, synthesis, etc. == | |
| − | + | {| border="0" width="100%" | |
| + | {| border="0" align="center" | ||
| + | |- valign="top" | ||
| + | | | ||
| + | {{Weapon stats test | ||
| + | |Category= Knuckles | ||
| + | |Rarity= 2 | ||
| + | |Mfr.= T | ||
| + | |Ver.= PSU | ||
| + | |Req.= 62 | ||
| + | |PP= 194 | ||
| + | |Att.= 88 | ||
| + | |Acc.= 93 | ||
| + | |Tech.= }} | ||
| + | || | ||
| + | {{Weapon synth board | ||
| + | |Type= Striking | ||
| + | |Category= Knuckles | ||
| + | |Hands= 2 | ||
| + | |Grade= C | ||
| + | |Rarity= 2 | ||
| + | |Mfr.= T | ||
| + | |Special= | ||
| + | |Photon= | ||
| + | |Wood= | ||
| + | |Board= [B] Gudda Fest}} | ||
| + | || | ||
| + | {{Pricing info test | ||
| + | |Type= Weapon | ||
| + | |Buy= 800 | ||
| + | |Sell= | ||
| + | |Shop= [[GRD-AS]], [[TENORA WORKS Shop]] | ||
| + | |[B] buy= 350 | ||
| + | |[B] sell= 17 | ||
| + | |[B] shop= [[MA-GRMS: Dagora]]}} | ||
| + | |} | ||
| + | |} | ||
| + | {| border="0" width="100%" | ||
| + | {| border="0" align="center" | ||
| + | |- valign="top" | ||
| + | | | ||
| + | {{Grinding info test | ||
| + | |Category= Knuckles | ||
| + | |PP0= 194 | ||
| + | |PP1= 198 | ||
| + | |PP2= 202 | ||
| + | |PP3= 208 | ||
| + | |PP4= 214 | ||
| + | |PP5= 220 | ||
| + | |PP6= 226 | ||
| + | |PP7= 232 | ||
| + | |PP8= 238 | ||
| + | |PP9= 244 | ||
| + | |PP10= 250 | ||
| + | |A0= 88 | ||
| + | |A1= 95 | ||
| + | |A2= 104 | ||
| + | |A3= 114 | ||
| + | |A4= 125 | ||
| + | |A5= 137 | ||
| + | |A6= 149 | ||
| + | |A7= 162 | ||
| + | |A8= 176 | ||
| + | |A9= 195 | ||
| + | |A10= 226}} | ||
| + | || | ||
| + | {{New drop test | ||
| + | |Header= Y}} | ||
| + | {{New drop test | ||
| + | |Source= Bil De Melan | ||
| + | |Level= 1-9 | ||
| + | |Ver.= AOTI | ||
| + | |Type= Weapon | ||
| + | |Category= Knuckles}} | ||
| + | {{New drop test | ||
| + | |Source= Jishagara | ||
| + | |Level= 10-19 | ||
| + | |Ver.= PSU | ||
| + | |Type= Board | ||
| + | |Category= }} | ||
| + | {{New drop test | ||
| + | |Footer= Y | ||
| + | |Source= Dark Falz | ||
| + | |Level= 10-19 | ||
| + | |Ver.= AOTI | ||
| + | |Type= Board | ||
| + | |Category= }} | ||
| + | |} | ||
| + | |} | ||
| + | |||
| + | ==Image gallery== | ||
| + | * No additional images currently exist for this weapon! [[Special:Upload|Click here]] to upload an image and help us develop this page! | ||
| + | <!-- Additional images needed here! | ||
| + | <gallery> | ||
| + | Image:filename.jpg|Caption. | ||
| + | Image:filename.jpg|Caption. | ||
| + | </gallery> | ||
| + | --> | ||
| + | [[Category:Knuckles]] | ||
Latest revision as of 11:29, 10 August 2009
A nonstandard knuckle often used by rogues. Known for its solid feel and good power for the price.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Item details
- No additional details.
Stats, synthesis, etc.
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image gallery
- No additional images currently exist for this weapon! Click here to upload an image and help us develop this page!
