If you are looking for Information about PSU Clementine, Go check their Wiki

Difference between revisions of "Template:Sendillan drop chart"

From The re-PSUPedia
Jump to: navigation, search
m
m
 
(12 intermediate revisions by the same user not shown)
Line 4: Line 4:
 
|Range=  
 
|Range=  
 
|Seasonal=  
 
|Seasonal=  
|PSU missions 1= [[SEED-Form Purge]], [[Unsafe Passage]] C, [[Fight for Food]] C,<br/>[[HIVE Clean-up 1]] C, [[Price of Genocide 1]] C |PSU grade 1= C
+
|PSU missions 1= [[SEED-Form Purge]], [[HIVE Clean-up 1]] C, [[Price of Genocide 1]] C |PSU grade 1= C
|PSU missions 10= [[Dark Satellite]] C, [[SEED Awakened]] C, [[True Darkness]] C,<br/>[[HIVE Clean-up 1]] B, [[Protect the Festa 1]] C |PSU grade 10= C
+
|PSU missions 10= [[Dark Satellite]] C, [[SEED Awakened]] C, [[HIVE Clean-up 1]] B,<br/>[[Protect the Festa 1]] C |PSU grade 10= C
|PSU missions 20= [[Unsafe Passage]] B, [[Fight for Food]] B, [[Dark Satellite]] B,<br/>[[Protect the Festa 1]] B, [[Price of Genocide 1]] B |PSU grade 20= C
+
|PSU missions 20= [[Dark Satellite]] B, [[Protect the Festa 1]] B, [[Price of Genocide 1]] B |PSU grade 20= C
|PSU missions 30= [[Unsafe Passage]] A, [[Fight for Food]] A, [[SEED Awakened]] B,<br/>[[True Darkness]] B, [[HIVE Clean-up 1]] A, [[Price of Genocide 1]] A |PSU grade 30= B
+
|PSU missions 30= [[SEED Awakened]] B, [[HIVE Clean-up 1]] A, [[Price of Genocide 1]] A |PSU grade 30= B
|PSU missions 40= [[Dark Satellite]] A, [[SEED Awakened]] A, [[True Darkness]] A,<br/>[[Protect the Festa 1]] A |PSU grade 40= B
+
|PSU missions 40= [[Dark Satellite]] A, [[SEED Awakened]] A, [[Protect the Festa 1]] A |PSU grade 40= B
|PSU missions 50= [[Unsafe Passage]] S |PSU grade 50= B
+
|PSU missions 50= |PSU grade 50= B
|PSU missions 60= [[Fight for Food]] S |PSU grade 60= A
+
|PSU missions 60= |PSU grade 60= A
 
|PSU missions 70= |PSU grade 70= A
 
|PSU missions 70= |PSU grade 70= A
|PSU missions 80= [[Unsafe Passage]] S2, [[Fight for Food]] S2, [[Dark Satellite]] S,<br/>[[True Darkness]] S, [[SEED Awakened]] S |PSU grade 80= A
+
|PSU missions 80= [[Dark Satellite]] S, [[SEED Awakened]] S |PSU grade 80= A
|PSU missions 100= [[Dark Satellite]] S2, [[SEED Awakened]] S2, [[True Darkness]] S2 |PSU grade 100= S
+
|PSU missions 100= [[Dark Satellite]] S2, [[SEED Awakened]] S2 |PSU grade 100= S
|AOTI missions 1= |AOTI grade 1=  
+
|AOTI missions 1= [[Unsafe Passage]] C, [[Fight for Food]] C |AOTI grade 1= C
|AOTI missions 10= |AOTI grade 10=  
+
|AOTI missions 10= [[True Darkness]] C |AOTI grade 10= C
|AOTI missions 20= |AOTI grade 20=  
+
|AOTI missions 20= [[Unsafe Passage]] B, [[Fight for Food]] B |AOTI grade 20= C
|AOTI missions 30= ([[Magashi Eradication (side story mission)|Magashi Eradication]]) C |AOTI grade 30=  
+
|AOTI missions 30= [[The Magashi Plan (side story mission)|The Magashi Plan]] C, [[Unsafe Passage/R]], [[True Darkness]] B |AOTI grade 30= B
|AOTI missions 40= |AOTI grade 40=  
+
|AOTI missions 40= [[Unsafe Passage]] A, [[Fight for Food]] A, [[True Darkness]] A |AOTI grade 40= B
|AOTI missions 50= |AOTI grade 50=  
+
|AOTI missions 50= |AOTI grade 50= B
|AOTI missions 60= |AOTI grade 60=  
+
|AOTI missions 60= [[Unsafe Passage]] S |AOTI grade 60= A
|AOTI missions 70= |AOTI grade 70=  
+
|AOTI missions 70= [[Fight for Food]] S |AOTI grade 70= A
|AOTI missions 80= ([[Magashi Eradication (side story mission)|Magashi Eradication]]) B |AOTI grade 80=  
+
|AOTI missions 80= [[The Magashi Plan (side story mission)|The Magashi Plan]] B, [[Unsafe Passage]] S2, [[Fight for Food]] S2,<br/>[[True Darkness]] S |AOTI grade 80= A
|AOTI missions 100= |AOTI grade 100=  
+
|AOTI missions 100= |AOTI grade 100= S
|AOTI missions 125= |AOTI grade 125=  
+
|AOTI missions 125= [[True Darkness]] S2 |AOTI grade 125= S
|AOTI missions 150= [[Dark Satellite]] S3, [[SEED Awakened]] S3, ([[Magashi Eradication (side story mission)|Magashi Eradication]]) A |AOTI grade 150= S
+
|AOTI missions 150= [[Dark Satellite]] S3, [[SEED Awakened]] S3, [[The Magashi Plan (side story mission)|The Magashi Plan]] A,<br/>[[True Darkness]] S3 |AOTI grade 150= S
 +
|AOTI missions 175= |AOTI grade 175= S
 +
|AOTI missions 200= |AOTI grade 200=
 
|PSU grade special= B |AOTI grade special= B }}
 
|PSU grade special= B |AOTI grade special= B }}

Latest revision as of 15:18, 18 July 2011

LV Phantasy Star Universe Ambition of the Illuminus
Drop items Missions Drop items Missions
1-9 Handgun SEED-Form Purge, HIVE Clean-up 1 C, Price of Genocide 1 C Handgun Unsafe Passage C, Fight for Food C
10-19 Powergun Dark Satellite C, SEED Awakened C, HIVE Clean-up 1 B,
Protect the Festa 1 C
Powergun True Darkness C
20-29 Autogun Dark Satellite B, Protect the Festa 1 B, Price of Genocide 1 B Autogun Unsafe Passage B, Fight for Food B
30-39 Lockgun SEED Awakened B, HIVE Clean-up 1 A, Price of Genocide 1 A Lockgun The Magashi Plan C, Unsafe Passage/R, True Darkness B
40-49 Beatgun Dark Satellite A, SEED Awakened A, Protect the Festa 1 A Beatgun Unsafe Passage A, Fight for Food A, True Darkness A
50-59 Railgun -- Railgun --
60-69 Beamgun -- Beamgun Unsafe Passage S
70-79 Raygun -- Raygun Fight for Food S
80-99 Python Dark Satellite S, SEED Awakened S Python The Magashi Plan B, Unsafe Passage S2, Fight for Food S2,
True Darkness S
100-124 [B] Viper Dark Satellite S2, SEED Awakened S2 [B] Viper --
125-149 -- -- [B] Viper True Darkness S2
150-174 -- -- [B] Viper Dark Satellite S3, SEED Awakened S3, The Magashi Plan A,
True Darkness S3
175-189 -- -- [B] Zanshu-Misaki --
190-199 -- -- [B] Armas Line --
200 -- --  ? --
Special
drops
Altim Crim
Unknown Meat
All missions listed above. Altim Crim
Unknown Meat
All missions listed above.