If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "PSP:AMF HQ Recovery"
From The re-PSUPedia
(Changing the description - since infected CASTs aren't a problem when PSP takes place, they had to use a cop-out description instead.) |
RoloTomassi (talk | contribs) m (Linked field to area) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
|Mission image= [[Image:Metro_Linear.png|center]] | |Mission image= [[Image:Metro_Linear.png|center]] | ||
|Planet= Parum | |Planet= Parum | ||
− | |Field= AMF HQ Underground | + | |Field= [[PSP:Metro Linear|AMF HQ Underground]] |
|Mission type= Free mission | |Mission type= Free mission | ||
|Party= 1-4 players | |Party= 1-4 players | ||
|Enemy elements= {{Neutral}} {{Lightning}} {{Dark}} | |Enemy elements= {{Neutral}} {{Lightning}} {{Dark}} | ||
− | }}'' | + | }}''Out-of-control CASTs have taken over an underground area of AMF HQ. The AMF has requested GUARDIANS assistance.'' |
== Mission requirements and rewards == | == Mission requirements and rewards == | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
− | |||
! rowspan="2" | LV !! rowspan="2" | Req. LV !! rowspan="2" | Enemy LV !! colspan="2" | Rank S !! colspan="2" | Rank A !! colspan="2" | Rank B !! colspan="2" | Rank C | ! rowspan="2" | LV !! rowspan="2" | Req. LV !! rowspan="2" | Enemy LV !! colspan="2" | Rank S !! colspan="2" | Rank A !! colspan="2" | Rank B !! colspan="2" | Rank C | ||
|- | |- | ||
! Meseta || Points || Meseta || Points || Meseta || Points || Meseta || Points | ! Meseta || Points || Meseta || Points || Meseta || Points || Meseta || Points | ||
|- | |- | ||
− | | C || 1 || | + | | C || 1 || 20 || 1540 || 75 || -- || -- || -- || -- || -- || -- |
|- | |- | ||
− | | B || | + | | B || 25 || 40 || -- || -- || -- || -- || -- || -- || -- || -- |
|- | |- | ||
| A || 40 || 60 || 3000 || 180 || -- || -- || -- || -- || -- || -- | | A || 40 || 60 || 3000 || 180 || -- || -- || -- || -- || -- || -- | ||
|- | |- | ||
− | + | | S || 55 || 80 || 5380 || 248 || -- || -- || -- || -- || -- || -- | |
|} | |} | ||
== Enemy information == | == Enemy information == | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
− | |||
! rowspan="2" | Enemy name !! rowspan="2" | Enemy buffs !! rowspan="2" | Ele. !! colspan="2" | Mission LV C !! colspan="2" | Mission LV B !! colspan="2" | Mission LV A !! colspan="2" | Mission LV S | ! rowspan="2" | Enemy name !! rowspan="2" | Enemy buffs !! rowspan="2" | Ele. !! colspan="2" | Mission LV C !! colspan="2" | Mission LV B !! colspan="2" | Mission LV A !! colspan="2" | Mission LV S | ||
|- | |- | ||
Line 44: | Line 42: | ||
! colspan="13" | Rare enemy | ! colspan="13" | Rare enemy | ||
|- | |- | ||
− | | [[PSP: | + | | [[PSP:YG-01U BUGGES|YG-01U BUGGES]] || || {{Lightning}} || -- || -- || -- || -- || -- || -- || -- || -- |
|- | |- | ||
! colspan="13" | Mini-boss | ! colspan="13" | Mini-boss | ||
Line 177: | Line 175: | ||
| C-X || || || || | | C-X || || || || | ||
|} | |} | ||
+ | |||
+ | [[Category:Free missions (PSP)]] |
Latest revision as of 22:43, 29 March 2009
This article pertains to an item, mission or other feature available exclusively in Phantasy Star Portable. |
AMF HQ Recovery | |
---|---|
Start lobby | Holtes City |
Version | Phantasy Star Portable |
Field | AMF HQ Underground |
Mission type | Free mission |
Party size | 1-4 players |
Enemy elements |
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 20 | 1540 | 75 | -- | -- | -- | -- | -- | -- |
B | 25 | 40 | -- | -- | -- | -- | -- | -- | -- | -- |
A | 40 | 60 | 3000 | 180 | -- | -- | -- | -- | -- | -- |
S | 55 | 80 | 5380 | 248 | -- | -- | -- | -- | -- | -- |
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||||
Special Ops (Sparda) | -- | -- | -- | -- | 60 | 547 | -- | -- | ||||
Special Ops (Vobis) | -- | -- | -- | -- | 60 | -- | -- | -- | ||||
AMF Heavy Infantry | -- | -- | -- | -- | 60 | 765 | -- | -- | ||||
GSM-05M Tirentos | -- | -- | -- | -- | 60 | 820 | -- | -- | ||||
Grinna Bete C | -- | -- | -- | -- | 60 | 2352 | -- | -- | ||||
Rare enemy | ||||||||||||
YG-01U BUGGES | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Mini-boss | ||||||||||||
SEED-Ardite | -- | -- | -- | -- | 70 | 2860 | -- | -- |
Item drops
HU-types
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S |
---|---|---|---|---|---|
Special Ops (Sparda) | ? | Ascalon | Hanzo | Jogiri | Huge Cutter |
Special Ops (Vobis) | ? | Teroline | Blanc Grenade | Bomber Noir | Azul Fire |
AMF Heavy Infantry | ? | Wirecle | Grom Attacker | Gotsdacle | Grentacle |
GSM-05M Tirentos | ? | Gatling | Beam Vulcan | Yasminakov 0002 | Muzzlefever |
Grinna Bete C | ? | Shag Zazza | Rafal Attacker | Shag Goagg | Castest Line |
YG-01U BUGGES | ? | Hegel Attacker | Kikami | Ageha-kikami | Shi-kikami |
SEED-Ardite | ? | Gigas Faust | Gudda Godda | Gudda Gant | Drill Knuckles |
Boss box | Spinning Break | Arb Rega Railgun Vulcan |
Arb Biso Maser Cannon Blitz Attacker |
Arb Boa Thunder Cannon Drumline |
Shigga Desta Needle Cannon Bulletdance |
Area drops |
RA-types
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S |
---|---|---|---|---|---|
Special Ops (Sparda) | ? | Breaker | Hanzo | Jogiri | Huge Cutter |
Special Ops (Vobis) | ? | Teroline | Blanc Grenade | Bomber Noir | Azul Fire |
AMF Heavy Infantry | ? | Falcon | Grom Attacker | Maser Cannon | Nug-2000 Bazooka |
GSM-05M Tirentos | ? | Gatling | Beam Vulcan | Yasminakov 0002 | Muzzlefever |
Grinna Bete C | ? | Ryo-Betatore | Rafal Attacker | Ryo-Komatore | Castest Line |
YG-01U BUGGES | ? | Hegel Attacker | Twin Ruby Bullet | Crimson Nova | ? |
SEED-Ardite | ? | Gigas Faust | Laser Cannon | Maser Cannon | Meteor Cannon |
Boss box | Spinning Break | Arb Rega Railgun Vulcan |
Arb Biso Maser Cannon Blitz Attacker |
Arb Boa Thunder Cannon Drumline |
Shigga Desta Needle Cannon Bulletdance |
Area drops |
FO-types
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S |
---|---|---|---|---|---|
Special Ops (Sparda) | ? | Anzadanoh | Hanmateri | Roksari | Hirokteri |
Special Ops (Vobis) | ? | Teroline | Blanc Grenade | Bomber Noir | Azul Fire |
AMF Heavy Infantry | ? | Strega | Grom Attacker | Mayrod | Halarod |
GSM-05M Tirentos | ? | Gatling | Card Fante | Card Regina | Card Regas |
Grinna Bete C | ? | Shag Zazza | Rafal Attacker | Shag Goagg | Castest Line |
YG-01U BUGGES | ? | Hegel Attacker | Kikami | Twinkle Star | Shi-kikami |
SEED-Ardite | ? | Gigas Faust | Gudda Godda | Gudda Gant | Gigas Spinner |
Boss box | Spinning Break | Arb Rega Railgun Vulcan |
Arb Biso Maser Cannon Blitz Attacker |
Arb Boa Thunder Cannon Drumline |
Shigga Desta Needle Cannon Bulletdance |
Area drops |
Hybrid-types
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S |
---|---|---|---|---|---|
Special Ops (Sparda) | ? | Breaker | Hanzo | Jogiri | Huge Cutter |
Special Ops (Vobis) | ? | Teroline | Blanc Grenade | Bomber Noir | Azul Fire |
AMF Heavy Infantry | ? | Falcon | Grom Attacker | Maser Cannon | Grentacle |
GSM-05M Tirentos | ? | Soda Caliba | Soda Hazzo | Soda Joggi | Soda Riban |
Grinna Bete C | ? | Shag Zazza | Rafal Attacker | Shag Goagg | Castest Line |
YG-01U BUGGES | ? | Hegel Attacker | Kikami | Ageha-kikami | Shi-kikami |
SEED-Ardite | ? | Gigas Faust | Gudda Godda | Gudda Gant | Drill Knuckles |
Boss box | Spinning Break | Arb Rega Railgun Vulcan |
Arb Biso Maser Cannon Blitz Attacker |
Arb Boa Thunder Cannon Drumline |
Shigga Desta Needle Cannon Bulletdance |
Area drops |
Enemy spawn chart
Map route | Pattern | Block 1 details | Block 2 details | Block 3 details | Rare spawn |
---|---|---|---|---|---|
A-1 | |||||
A-2 | |||||
A-3 | |||||
A-X | |||||
B-1 | |||||
B-2 | |||||
B-3 | |||||
B-X | |||||
C-1 | |||||
C-2 | |||||
C-3 | |||||
C-X |