If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "PSP:Plant"
From The re-PSUPedia
(New page: Marine Plant The '''Marine Plant''' is an energy plant on Parum. It is the equivalent of PSU's Seabed Plant, although it is identical, in looks, to [[I...) |
RoloTomassi (talk | contribs) (→Area drops: added table) |
||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
== Area drops == | == Area drops == | ||
+ | {{Area drop chart (PSP)|Area name=Plant area}} | ||
== Navigation == | == Navigation == | ||
{{Areas (PSP)}} | {{Areas (PSP)}} | ||
− | [[Category:Areas]] | + | [[Category:Areas (PSP)]] |
Latest revision as of 02:46, 1 April 2009
The Marine Plant is an energy plant on Parum. It is the equivalent of PSU's Seabed Plant, although it is identical, in looks, to Il Cabo Base.
Available missions
Free missions
Download missions
Area drops
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops |
---|---|---|---|---|
1+ | HU 1}} | RA 1}} | FO 1}} | AM/PT 1}} |
20+ | HU 20}} | RA 20}} | FO 20}} | AM/PT 20}} |
40+ | HU 40}} | RA 40}} | FO 40}} | AM/PT 40}} |
60+ | HU 60}} | RA 60}} | FO 60}} | AM/PT 60}} |
80+ | HU 80}} | RA 80}} | FO 80}} | AM/PT 80}} |
Special drops |
{{Plant area (PSP) | special}} |
Areas
|
---|