If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Bouquet/C"
From The re-PSUPedia
m (Also forgot to add the AOTI only thing in the top of the page >.<) |
m |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{JP only}} |
<!-- Image needed here! [[Image:filename.jpg|thumb|right|Caption.]] --> | <!-- Image needed here! [[Image:filename.jpg|thumb|right|Caption.]] --> | ||
''A weapon of assassination cleverly disguised as a bouquet of flowers.''<br> | ''A weapon of assassination cleverly disguised as a bouquet of flowers.''<br> | ||
Line 5: | Line 5: | ||
==Item details== | ==Item details== | ||
− | * | + | * {{Avail.|JP only}} |
* This weapon is a special [[Casino Voloyal]] version of [[Bouquet]], available for 500 [[Vol Coins]] (5 silver). | * This weapon is a special [[Casino Voloyal]] version of [[Bouquet]], available for 500 [[Vol Coins]] (5 silver). | ||
* Comes with 1% ground element. | * Comes with 1% ground element. | ||
Line 26: | Line 26: | ||
|Acc.= 182 | |Acc.= 182 | ||
|Tech.= }} | |Tech.= }} | ||
+ | || | ||
+ | {{Grinding info test | ||
+ | |Category= Saber | ||
+ | |PP0= 204 | ||
+ | |PP1= 220 | ||
+ | |PP2= 240 | ||
+ | |PP3= 254 | ||
+ | |PP4= 276 | ||
+ | |PP5= 288 | ||
+ | |PP6= 306 | ||
+ | |PP7= 316 | ||
+ | |PP8= 332 | ||
+ | |PP9= 346 | ||
+ | |PP10= | ||
+ | |A0= 443 | ||
+ | |A1= 443 | ||
+ | |A2= 443 | ||
+ | |A3= 443 | ||
+ | |A4= 443 | ||
+ | |A5= 443 | ||
+ | |A6= 443 | ||
+ | |A7= 443 | ||
+ | |A8= 443 | ||
+ | |A9= 443 | ||
+ | |A10= 443}} | ||
|| | || | ||
{{Pricing info test | {{Pricing info test | ||
Line 35: | Line 60: | ||
|[B] sell= | |[B] sell= | ||
|[B] shop= }} | |[B] shop= }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
|} | |} |
Latest revision as of 14:52, 14 June 2012
This article pertains to an item, mission or other feature which is exclusive to the Japanese PC version of Phantasy Star Universe. |
A weapon of assassination cleverly disguised as a bouquet of flowers.
Item details
- Available exclusively on the Japanese PC servers.
- This weapon is a special Casino Voloyal version of Bouquet, available for 500 Vol Coins (5 silver).
- Comes with 1% ground element.
- Can inflict poison status on enemies.
- Has special flower petal effects.
Stats, synthesis, etc.
|
|
|
Image gallery
- No images currently exist for this weapon! Click here to upload an image and help us develop this page!