If you are looking for Information about PSU Clementine, Go check their Wiki

Difference between revisions of "Template:Kagajibari drop chart"

From The re-PSUPedia
Jump to: navigation, search
m
m
 
(15 intermediate revisions by one other user not shown)
Line 1: Line 1:
{| class="wikitable" style="text-align:center"
+
{{Dual drop chart
! LV !! Drop item !! Mission
+
|Enemy name= Kagajibari
|-
+
|Seasonal=
| 1-9 || {{Color-C}} | {{Kagajibari | 1}} ||
+
|PSU missions 1= |PSU grade 1= C
|-
+
|PSU missions 10= [[Rainbow Beast]] C |PSU grade 10= C
| 10-19 || {{Color-C}} | {{Kagajibari | 10}} || [[Rainbow Beast]] C
+
|PSU missions 20= [[Forest Infiltration]] C, [[Her Secret Mission]] C |PSU grade 20= C
|-
+
|PSU missions 30= [[Rainbow Beast]] B, [[Forest Infiltration]] B |PSU grade 30= B
| 20-29 || {{Color-C}} | {{Kagajibari | 20}} || [[Forest Infiltration]] C, [[Her Secret Mission]] C
+
|PSU missions 40= [[Rainbow Beast]] A |PSU grade 40= B
|-
+
|PSU missions 50= [[Rainbow Beast]] S, [[Forest Infiltration]] A |PSU grade 50= B
| 30-39 || {{Color-B}} | {{Kagajibari | 30}} || [[Rainbow Beast]] B, [[Forest Infiltration]] B, ([[Photon Harvesting 1]]) C
+
|PSU missions 60= [[Her Secret Mission]] B |PSU grade 60= A
|-
+
|PSU missions 70= [[Forest Infiltration]] S |PSU grade 70= A
| 40-49 || {{Color-B}} | {{Kagajibari | 40}} || [[Rainbow Beast]] A, ([[Photon Harvesting 1]]) B
+
|PSU missions 80= [[Forest Infiltration]] S2, [[Her Secret Mission]] A |PSU grade 80= A
|-
+
|PSU missions 100= [[Rainbow Beast]] S2 |PSU grade 100= S
| 50-59 || {{Color-B}} | {{Kagajibari | 50}} || [[Rainbow Beast]] S, [[Forest Infiltration]] A, [[Her Secret Mission]] B
+
|AOTI missions 1= |AOTI grade 1= C
|-
+
|AOTI missions 10= |AOTI grade 10= C
| 60-69 || {{Color-A}} | {{Kagajibari | 60}} || ([[Photon Harvesting 1]]) A
+
|AOTI missions 20= ([[Passport to Subspace]]) C |AOTI grade 20= C
|-
+
|AOTI missions 30= [[Photon Harvest 1]] C |AOTI grade 30= B
| 70-79 || {{Color-A}} | {{Kagajibari | 70}} || [[Forest Infiltration]] S
+
|AOTI missions 40= [[Photon Harvest 1]] B |AOTI grade 40= B
|-
+
|AOTI missions 50= |AOTI grade 50= B
| 80-89 || {{Color-A}} | {{Kagajibari | 80}} ||
+
|AOTI missions 60= [[Photon Harvest 1]] A |AOTI grade 60= A
|-
+
|AOTI missions 70= |AOTI grade 70= A
| 90-99 || {{Color-A}} | {{Kagajibari | 90}} || [[Forest Infiltration]] S2, [[Her Secret Mission]] A
+
|AOTI missions 80= |AOTI grade 80= A
|-
+
|AOTI missions 100= ([[Passport to Subspace]]) B |AOTI grade 100= S
| 100-124 || {{Color-S}} | {{Kagajibari | 100}} || [[Rainbow Beast]] S2
+
|AOTI missions 125= [[Her Secret Mission]] S |AOTI grade 125= S
|-
+
|AOTI missions 150= [[Her Secret Mission]] S2, [[Forest Infiltration]] S3, [[Rainbow Beast]] S3 |AOTI grade 150= S
| 125-149 || {{Color-S}} | {{Kagajibari | AOTI 125}} || [[Her Secret Mission]] S
+
|AOTI missions 175= ([[Passport to Subspace]]) A |AOTI grade 175= S
|-
+
|AOTI missions 190= |AOTI grade 190= S2
| 150+ || {{Color-S}} | {{Kagajibari | AOTI 150}} ||
+
|AOTI missions 200= |AOTI grade 200=
|-
+
|PSU grade special= |AOTI grade special= }}
! colspan="2" | Special drops
 
| None
 
|}
 

Latest revision as of 16:24, 25 February 2012

LV Phantasy Star Universe Ambition of the Illuminus
Drop items Missions Drop items Missions
1-9 Neacle -- Neacle --
10-19 Histacle Rainbow Beast C Histacle --
20-29 Brassacle Forest Infiltration C, Her Secret Mission C Brassacle (Passport to Subspace) C
30-39 Wirecle Rainbow Beast B, Forest Infiltration B Wirecle Photon Harvest 1 C
40-49 Rivetacle Rainbow Beast A Rivetacle Photon Harvest 1 B
50-59 Gratacle Rainbow Beast S, Forest Infiltration A Gratacle --
60-69 Kikami Her Secret Mission B Kikami Photon Harvest 1 A
70-79 Ageha-kikami Forest Infiltration S Ageha-kikami --
80-99 Mira-kikami Forest Infiltration S2, Her Secret Mission A Mira-kikami --
100-124 [B] Shi-kikami Rainbow Beast S2 [B] Shi-kikami (Passport to Subspace) B
125-149 -- -- [B] Hoshi-kikami Her Secret Mission S
150-174 -- -- [B] Bajura Her Secret Mission S2, Forest Infiltration S3, Rainbow Beast S3
175-189 -- -- Bajura (Passport to Subspace) A
190-199 -- -- Siren Glass Hammer --
200 -- --  ? --
Special
drops
-- All missions listed above. -- All missions listed above.