If you are looking for Information about PSU Clementine, Go check their Wiki

Difference between revisions of "Template:Pannon drop chart"

From The re-PSUPedia
Jump to: navigation, search
m
m
 
(10 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{| class="wikitable" style="text-align:center"
+
{{Dual drop chart
! LV !! Drop item !! colspan="3" | Mission
+
|Enemy name= Pannon
|-
+
|Ver.=  
| 1-9 || {{Color-C}} | {{Pannon | 1}} || colspan="3" | [[SEED-Form Purge]], [[Unsafe Passage]] C, [[Fight for Food]] C, [[HIVE Clean-up 1]] C, [[HIVE Clean-up 2]] C,<br>[[Price of Genocide 1]] C, [[Illuminus Ambition 1]] C, [[Illuminus Ambition 2]] C
+
|Range= 1-49
|-
+
|Seasonal=
| 10-19 || {{Color-C}} | {{Pannon | 10}} || colspan="3" | [[Dark Satellite]] C, [[SEED Awakened]] C, [[True Darkness]] C, [[HIVE Clean-up 1]] B, [[Protect the Festa 1]] C,<br>[[Illuminus Ambition 1]] B, [[Illuminus Ambition 2]] B, ([[SEED Express]]) C
+
|PSU missions 1= [[SEED-Form Purge]], [[HIVE Clean-up 1]] C, [[HIVE Clean-up 2]] C,<br/>[[Price of Genocide 1]] C, [[Illuminus Ambition 1]] C, [[Illuminus Ambition 2]] C |PSU grade 1= C
|-
+
|PSU missions 10= [[Dark Satellite]] C, [[SEED Awakened]] C, [[HIVE Clean-up 1]] B,<br/>[[Protect the Festa 1]] C, [[Illuminus Ambition 1]] B, [[Illuminus Ambition 2]] B |PSU grade 10= C
| 20-29 || {{Color-C}} | {{Pannon | 20}} || colspan="3" | [[Unsafe Passage]] B, [[Fight for Food]] B, [[Dark Satellite]] B, [[HIVE Clean-up 2]] B, [[Protect the Festa 1]] B,<br>[[Price of Genocide 1]] B, [[Price of Genocide 2]] C
+
|PSU missions 20= [[Dark Satellite]] B, [[HIVE Clean-up 2]] B, [[Protect the Festa 1]] B,<br/>[[Price of Genocide 1]] B, [[Price of Genocide 2]] C |PSU grade 20= C
|-
+
|PSU missions 30= [[SEED Awakened]] B, [[HIVE Clean-up 1]] A, [[HIVE Clean-up 2]] A,<br/>[[Price of Genocide 1]] A, [[Illuminus Ambition 1]] A, [[Illuminus Ambition 2]] A |PSU grade 30= B
| 30-39 || {{Color-B}} | {{Pannon | 30}} || colspan="3" | [[Unsafe Passage]] A, [[Fight for Food]] A, [[SEED Awakened]] B, [[True Darkness]] B, [[HIVE Clean-up 1]] A,<br>[[HIVE Clean-up 2]] A, [[Price of Genocide 1]] A, [[Illuminus Ambition 1]] A, [[Illuminus Ambition 2]] A, ([[SEED Express]]) B
+
|PSU missions 40= [[Dark Satellite]] A, [[SEED Awakened]] A, [[Protect the Festa 1]] A,<br/>[[Price of Genocide 2]] B |PSU grade 40= B
|-
+
|AOTI missions 1= [[Unsafe Passage]] C, [[Fight for Food]] C |AOTI grade 1= C
| 40-49 || {{Color-B}} | {{Pannon | 40}} || colspan="3" | [[Dark Satellite]] A, [[SEED Awakened]] A, [[True Darkness]] A, [[Protect the Festa 1]] A,<br>[[Price of Genocide 2]] B
+
|AOTI missions 10= [[SEED Express]] C, [[Distant Memory]] C, [[True Darkness]] C |AOTI grade 10= C
|-
+
|AOTI missions 20= [[Unsafe Passage]] B, [[Fight for Food]] B |AOTI grade 20= C
! colspan="2" | Special drops
+
|AOTI missions 30= [[SEED Express]] B, [[Road to Rykros 1]] C, [[Unsafe Passage/R]],<br/>[[True Darkness]] B |AOTI grade 30= B
| {{Color-B}} | [[Altim Crim]] || {{Color-B}} | [[Pannon Jelly]] || {{Color-B}} | [[Unknown Meat]]
+
|AOTI missions 40= [[Road to Rykros 1]] B, [[Distant Memory]] B, [[Unsafe Passage]] A,<br/>[[Fight for Food]] A, [[True Darkness]] A |AOTI grade 40= B
|}
+
|PSU grade special= B |AOTI grade special= B }}

Latest revision as of 15:16, 18 July 2011

LV Phantasy Star Universe Ambition of the Illuminus
Drop items Missions Drop items Missions
1-9 [B] Sabra SEED-Form Purge, HIVE Clean-up 1 C, HIVE Clean-up 2 C,
Price of Genocide 1 C, Illuminus Ambition 1 C, Illuminus Ambition 2 C
[B] Sabra Unsafe Passage C, Fight for Food C
10-19 [B] Branera Dark Satellite C, SEED Awakened C, HIVE Clean-up 1 B,
Protect the Festa 1 C, Illuminus Ambition 1 B, Illuminus Ambition 2 B
[B] Branera SEED Express C, Distant Memory C, True Darkness C
20-29 [B] Bastara Dark Satellite B, HIVE Clean-up 2 B, Protect the Festa 1 B,
Price of Genocide 1 B, Price of Genocide 2 C
[B] Bastara Unsafe Passage B, Fight for Food B
30-39 [B] Palasra SEED Awakened B, HIVE Clean-up 1 A, HIVE Clean-up 2 A,
Price of Genocide 1 A, Illuminus Ambition 1 A, Illuminus Ambition 2 A
[B] Palasra SEED Express B, Road to Rykros 1 C, Unsafe Passage/R,
True Darkness B
40-49 [B] Derdira Dark Satellite A, SEED Awakened A, Protect the Festa 1 A,
Price of Genocide 2 B
[B] Derdira Road to Rykros 1 B, Distant Memory B, Unsafe Passage A,
Fight for Food A, True Darkness A
Special
drops
Altim Crim
Pannon Jelly
Unknown Meat
All missions listed above. Altim Crim
Pannon Jelly
Unknown Meat
All missions listed above.