If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Template:No Vol drop chart"
From The re-PSUPedia
(New page: {| class="wikitable" style="text-align:center" ! LV !! Drop item !! Mission |- | 1-9 || {{Color-C}} | {{No Vol 1}} || The Mask 1 C |- | 10-19 || {{Color-C}} | {{No Vol 10}} || |- | 20-...) |
m |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {| | + | {{Dual drop chart |
− | + | |Enemy name= No Vol | |
− | | | + | |Seasonal= |
− | | 1 | + | |PSU missions 1= [[The Mask 1]] C|PSU grade 1= C |
− | | | + | |PSU missions 10= |PSU grade 10= C |
− | | 10 | + | |PSU missions 20= [[The Mask 1]] B|PSU grade 20= C |
− | + | |PSU missions 30= [[The Mask 1]] A|PSU grade 30= C | |
− | | 20 | + | |PSU missions 40= |PSU grade 40= C |
− | | | + | |PSU missions 50= |PSU grade 50= C |
− | | 30 | + | |PSU missions 60= |PSU grade 60= C |
− | | | + | |PSU missions 70= |PSU grade 70= C |
− | | 40 | + | |PSU missions 80= |PSU grade 80= C |
− | | | + | |PSU missions 100= |PSU grade 100= C |
− | | 50 | + | |AOTI missions 1= |AOTI grade 1= C |
− | | | + | |AOTI missions 10= [[Ohtori Encampment]] C|AOTI grade 10= C |
− | | 60 | + | |AOTI missions 20= |AOTI grade 20= C |
− | | | + | |AOTI missions 30= |AOTI grade 30= C |
− | | | + | |AOTI missions 40= [[Ohtori Encampment]] B|AOTI grade 40= C |
− | | | + | |AOTI missions 50= |AOTI grade 50= C |
− | | | + | |AOTI missions 60= |AOTI grade 60= C |
− | | | + | |AOTI missions 70= |AOTI grade 70= C |
− | | | + | |AOTI missions 80= [[Ohtori Encampment]] A|AOTI grade 80= C |
− | + | |AOTI missions 100= |AOTI grade 100= | |
− | | 100 | + | |AOTI missions 125= [[Ohtori Encampment]] S|AOTI grade 125= |
− | + | |AOTI missions 150= [[Ohtori Encampment]] S2|AOTI grade 150= | |
− | | 125 | + | |AOTI missions 175= [[Ohtori Encampment]] S3|AOTI grade 175= S2 |
− | | | + | |AOTI missions 200= |AOTI grade 200= |
− | + | |PSU grade special= C |AOTI grade special= C}} | |
− | | | ||
− | |} |
Latest revision as of 14:06, 21 June 2011
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
1-9 | [B] HarisenBattleFan | The Mask 1 C | [B] HarisenBattleFan | -- |
10-19 | [B] HarisenBattleFan | -- | [B] HarisenBattleFan | Ohtori Encampment C |
20-29 | [B] HarisenBattleFan | The Mask 1 B | [B] HarisenBattleFan | -- |
30-39 | [B] HarisenBattleFan | The Mask 1 A | [B] HarisenBattleFan | -- |
40-49 | [B] HarisenBattleFan | -- | [B] HarisenBattleFan | Ohtori Encampment B |
50-59 | [B] HarisenBattleFan | -- | [B] HarisenBattleFan | -- |
60-69 | [B] HarisenBattleFan | -- | [B] HarisenBattleFan | -- |
70-79 | [B] HarisenBattleFan | -- | [B] HarisenBattleFan | -- |
80-99 | [B] HarisenBattleFan | -- | [B] HarisenBattleFan | Ohtori Encampment A |
100-124 | [B] HarisenBattleFan | -- | ? | -- |
125-149 | -- | -- | ? | Ohtori Encampment S |
150-174 | -- | -- | ? | Ohtori Encampment S2 |
175-189 | -- | -- | Pandora Extreme | Ohtori Encampment S3 |
190-199 | -- | -- | ? | -- |
200 | -- | -- | ? | -- |
Special drops |
Dogma Drop Neta Note |
All missions listed above. | Dogma Drop Neta Note |
All missions listed above. |