If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "W'ganga"
From The re-PSUPedia
(→W'ganga) |
(Template update) |
||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Image:CRWganga.jpg|thumb|right|135px|A male newman holding a W'ganga.]] | |
− | | | + | ''A mass-produced model wand popular for its solid feel. While powerful, its output is unstable, making it difficult for inexperienced users to handle.''<br/> |
− | | | + | {{1 star}} |
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | == Item details == | |
− | + | * No additional details. | |
− | + | <br/><br/><br/><br/><br/><br/><br/><br/> | |
− | |||
− | |||
− | |||
− | |||
− | | | + | == Stats, synthesis, etc. == |
− | | | + | {| border="0" width="100%" |
− | | | + | {| border="0" align="center" |
− | | | + | |- valign="top" |
− | }} | + | | |
+ | {{Weapon stats test | ||
+ | |Category= Wand | ||
+ | |Rarity= 1 | ||
+ | |Mfr.= T | ||
+ | |Ver.= PSU | ||
+ | |Req.= 22 | ||
+ | |PP= 311 | ||
+ | |Tech.= 70}} | ||
+ | || | ||
+ | {{Weapon synth board | ||
+ | |Type= TECHNIC | ||
+ | |Category= Wand | ||
+ | |Hands= 1 | ||
+ | |Grade= C | ||
+ | |Rarity= 1 | ||
+ | |Mfr.= T | ||
+ | |Board= [B] W'ganga}} | ||
+ | || | ||
+ | {{Pricing info test | ||
+ | |Type= Weapon | ||
+ | |Buy= 350 | ||
+ | |Shop= [[GRD-AS]], [[TENORA WORKS Shop|T-WORKS Shop]] | ||
+ | |[B] buy= 180 | ||
+ | |[B] shop= [[MA-GRMS: Dagora]]}} | ||
+ | |} | ||
+ | |} | ||
+ | {| border="0" width="100%" | ||
+ | {| border="0" align="center" | ||
+ | |- valign="top" | ||
+ | | | ||
+ | {{Grinding info test | ||
+ | |Category= Wand | ||
+ | |PP0= 311 | ||
+ | |PP1= 322 | ||
+ | |PP2= 333 | ||
+ | |PP3= 348 | ||
+ | |PP4= 366 | ||
+ | |PP5= 384 | ||
+ | |PP6= 399 | ||
+ | |PP7= 414 | ||
+ | |PP8= 429 | ||
+ | |PP9= 444 | ||
+ | |PP10= 459 | ||
+ | |A0= 70 | ||
+ | |A1= 79 | ||
+ | |A2= 91 | ||
+ | |A3= 104 | ||
+ | |A4= 118 | ||
+ | |A5= 133 | ||
+ | |A6= 148 | ||
+ | |A7= 165 | ||
+ | |A8= 182 | ||
+ | |A9= 205 | ||
+ | |A10= 262}} | ||
+ | || | ||
+ | {{New drop test | ||
+ | |Header= Y}} | ||
+ | {{New drop test | ||
+ | |Source= Zoona | ||
+ | |Level= 1-9 | ||
+ | |Type= Weapon | ||
+ | |Category= Wand}} | ||
+ | {{New drop test | ||
+ | |Footer= Y | ||
+ | |Source= Drua Gohra | ||
+ | |Level= 1-9 | ||
+ | |Type= Weapon | ||
+ | |Category= Wand}} | ||
+ | |} | ||
+ | |} | ||
+ | |||
+ | == Image gallery == | ||
+ | <gallery> | ||
+ | Image:Waganga.PNG|A female human holding a W'ganga. | ||
+ | </gallery> | ||
+ | |||
+ | [[Category:Wands]] |
Latest revision as of 04:34, 8 August 2009
A mass-produced model wand popular for its solid feel. While powerful, its output is unstable, making it difficult for inexperienced users to handle.
Item details
- No additional details.
Stats, synthesis, etc.
|
|
|
|
|