If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "W'gasep"
From The re-PSUPedia
m |
|||
| (12 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | [[Image:CRWgasep.jpg|thumb|right|135px|A male newman holding a W'gasep.]] | |
| + | ''A powerful wand geared towards intermediate users. Produced illegally in small batches, its specs are high, but it's difficult to control.''<br/> | ||
| + | {{4 stars}} | ||
| − | + | == Item details == | |
| − | + | * {{JP name|Article=W|JP=ワガセップ}} | |
| − | + | <br/><br/><br/><br/><br/><br/><br/><br/> | |
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | + | == Stats, synthesis, etc. == |
| − | | | + | {| border="0" width="100%" |
| − | | | + | {| border="0" align="center" |
| − | | | + | |- valign="top" |
| − | | | + | | |
| − | | | + | {{Weapon stats test |
| − | | | + | |Category= Wand |
| + | |Rarity= 4 | ||
| + | |Mfr.= T | ||
| + | |Ver.= PSU | ||
| + | |Req.= 129 | ||
| + | |PP= 451 | ||
| + | |Tech.= 129}} | ||
| + | || | ||
| + | {{Weapon synth board | ||
| + | |Type= TECHNIC | ||
| + | |Category= Wand | ||
| + | |Hands= 1 | ||
| + | |Grade= B | ||
| + | |Rarity= 4 | ||
| + | |Mfr.= T | ||
| + | |Board= [B] W'gasep}} | ||
| + | || | ||
| + | {{Pricing info test | ||
| + | |Type= Weapon | ||
| + | |Buy= 8600 | ||
| + | |Shop= [[TENORA WORKS Shop|T-WORKS Shop]] | ||
| + | |[B] buy= 4300 | ||
| + | |[B] shop= [[MA-GRMS: Dagora]]}} | ||
| + | |} | ||
| + | |} | ||
| + | {| border="0" width="100%" | ||
| + | {| border="0" align="center" | ||
| + | |- valign="top" | ||
| + | | | ||
| + | {{Grinding info test | ||
| + | |Category= Wand | ||
| + | |PP0= 451 | ||
| + | |PP1= 462 | ||
| + | |PP2= 473 | ||
| + | |PP3= 488 | ||
| + | |PP4= 506 | ||
| + | |PP5= 524 | ||
| + | |PP6= 539 | ||
| + | |PP7= 554 | ||
| + | |PP8= 569 | ||
| + | |PP9= 584 | ||
| + | |PP10= 599 | ||
| + | |A0= 293 | ||
| + | |A1= 300 | ||
| + | |A2= 309 | ||
| + | |A3= 319 | ||
| + | |A4= 329 | ||
| + | |A5= 340 | ||
| + | |A6= 351 | ||
| + | |A7= 363 | ||
| + | |A8= 376 | ||
| + | |A9= 393 | ||
| + | |A10= 434}} | ||
| + | || | ||
| + | {{New drop test | ||
| + | |Header= Y}} | ||
| + | {{New drop test | ||
| + | |Source= Zoona | ||
| + | |Level= 30-39 | ||
| + | |Type= Weapon | ||
| + | |Category= Wand}} | ||
| + | {{New drop test | ||
| + | |Source= Drua Gohra | ||
| + | |Level= 30-39 | ||
| + | |Type= Weapon | ||
| + | |Category= Wand}} | ||
| + | {{New drop test | ||
| + | |Source= The Black Nest | ||
| + | |Source type= Clear box | ||
| + | |Level= B | ||
| + | |Ver.= AOTI | ||
| + | |Type= Weapon | ||
| + | |Category= Wand}} | ||
| + | {{New drop test | ||
| + | |Footer= Y | ||
| + | |Source= Dimmagolus | ||
| + | |Level= 30-39 | ||
| + | |Ver.= PSU | ||
| + | |Type= Board}} | ||
| + | |} | ||
| + | |} | ||
| − | + | == Image gallery == | |
| − | | | + | <gallery> |
| − | + | Image:Wgasep.PNG|A female newman holding a W'gasep. | |
| − | + | </gallery> | |
| − | + | ||
| + | [[Category:Wands]] | ||
Latest revision as of 08:28, 21 August 2011
A powerful wand geared towards intermediate users. Produced illegally in small batches, its specs are high, but it's difficult to control.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Item details
- The Japanese name of this weapon is ワガセップ.
Stats, synthesis, etc.
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||