If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "User:Rappy"
From The re-PSUPedia
(→Equipment 360) |
Lostbob117 (talk | contribs) (→Jp server) |
||
(23 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | = | + | = Jp server = |
+ | === Character === | ||
− | == | + | {| class="wikitable" style="text-align:center; font:12px Lucida Sans Unicode" |
+ | |- | ||
+ | ! width=75|Name || width=75|Race || width=75|Gender || width=50|Level || width=50|Class || Playtime | ||
+ | |- | ||
+ | | Rappy || Beast || Male || 128 || Fightmaster Lv14 || 290+ hourss | ||
+ | |} | ||
− | == | + | === Equipment === |
+ | ===== Melee ===== | ||
− | + | {| class="wikitable" style="text-align:center; font:12px Lucida Sans Unicode" | |
− | == | + | |- |
+ | ! width=75|Weapon type || width=75|Weapon Name || width=75|Grind || width=75|Element | ||
+ | |- | ||
+ | | {{spear icon}} || [[Chrome Lance]] || 0/10 || {{Ice}} 33% | ||
+ | |- | ||
+ | | {{spear icon}} || [[Chrome Lance]] || 0/10 || {{Ground}} 34% | ||
+ | |} | ||
+ | ===== Line Shield ===== | ||
+ | {| class="wikitable" style="text-align:center; font:12px Lucida Sans Unicode" | ||
+ | |- | ||
+ | ! width=75|Line Shield Name || width=75|Element | ||
+ | |- | ||
+ | | [[Wing Line]] || {{Light}} 19% | ||
+ | |} | ||
− | + | ===== Units ===== | |
+ | {| class="wikitable" style="text-align:center; font:12px Lucida Sans Unicode" | ||
+ | |- | ||
+ | ! width=75| Slot || width=75|Unit name | ||
+ | |- | ||
+ | | [[Head Slot]] || N/A | ||
+ | |- | ||
+ | | [[Arm Slot]] || N/A | ||
+ | |- | ||
+ | | [[Body Slot]] || N/A | ||
+ | |- | ||
+ | | [[Extra Slot]] || N/A | ||
+ | |} | ||
− | ---- | + | ==== Photon Arts ==== |
+ | {| class="wikitable" style="text-align:center; font:12px Lucida Sans Unicode" | ||
+ | |- | ||
+ | ! PA name || PA Level || PA weapon | ||
+ | |- | ||
+ | | [[Dus Skadd]] || 50 || {{spear icon}} | ||
+ | |- | ||
+ | |} | ||
− | + | == Gas == | |
− | + | {| class="wikitable" style="text-align:center; font:12px Lucida Sans Unicode" | |
− | + | |- | |
− | + | ! width=75|Basic Abilities || width=75|Special Abilities || width=75|Weapon Skills || width=50|Attributes/Resistance || width=50|Weapon Style || width=50|Sheild Style || width=50|Extra Style | |
− | + | |- | |
− | + | | N/A || N/A || N/A || N/A || N/A || N/A || N/A | |
− | + | |} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 02:06, 29 May 2021
Contents
Jp server
Character
Name | Race | Gender | Level | Class | Playtime |
---|---|---|---|---|---|
Rappy | Beast | Male | 128 | Fightmaster Lv14 | 290+ hourss |
Equipment
Melee
Weapon type | Weapon Name | Grind | Element |
---|---|---|---|
Chrome Lance | 0/10 | 33% | |
Chrome Lance | 0/10 | 34% |
Line Shield
Line Shield Name | Element |
---|---|
Wing Line | 19% |
Units
Slot | Unit name |
---|---|
Head Slot | N/A |
Arm Slot | N/A |
Body Slot | N/A |
Extra Slot | N/A |
Photon Arts
PA name | PA Level | PA weapon |
---|---|---|
Dus Skadd | 50 |
Gas
Basic Abilities | Special Abilities | Weapon Skills | Attributes/Resistance | Weapon Style | Sheild Style | Extra Style |
---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A | N/A | N/A |