If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "User:The Lawn"
From The re-PSUPedia
(→My Doods) |
(→Stats) |
||
(43 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | {| cellpadding=2 cellspacing=2 align=right border=0 width=300px style="font-family: verdana, sans-serif; padding: 6px; margin: 0 0 1em 1em; font-size: 10px; background-color: #FFFFFF; border:0px solid #8888aa;" | ||
+ | |- bgcolor=#FFFFFF | ||
+ | | align=center colspan=2|<font size="2"> | ||
+ | [[Image:TheLawn.png]] | ||
+ | '''The Lawn''' </font> | ||
+ | |- | ||
+ | | align=center colspan=2|<font size="2"> | ||
+ | [[Image:HeistMonkey.PNG]] | ||
+ | '''The Heist Monkey''' </font> | ||
+ | |- | ||
+ | |align="center" colspan=2| | ||
+ | |- | ||
+ | |'''Guild''' | ||
+ | |jeM | ||
+ | |- | ||
+ | |'''Platform''' | ||
+ | |PC/PS2 | ||
+ | |- | ||
+ | |'''Server''' | ||
+ | |1 or 7 | ||
+ | |} | ||
+ | <!-- Lol thanks Etna :P --> | ||
==The Lawn== | ==The Lawn== | ||
− | Yeah, I'm cooler than you cuz I got my own PSUPedia page, even though I totaly ripped this off of | + | Yeah, I'm cooler than you cuz I got my own PSUPedia page, even though I totaly ripped this off of Etna :P<br> |
Sooo, Credit is given where credit is due :S<br> | Sooo, Credit is given where credit is due :S<br> | ||
− | Better Profile Page Than Mine -> [[User:DLE]] | + | Better Profile Page Than Mine -> [[User:DLE]]<br> |
+ | Another Profile Page That Probably Took More Time Than Mine -> [[User:Ace]] | ||
+ | <br> | ||
+ | <br> | ||
+ | ===Other Info=== | ||
+ | Xfire Username: thelawn | ||
+ | <br> | ||
+ | Xfire Profile: http://www.xfire.com/profile/thelawn/ | ||
==My Doods== | ==My Doods== | ||
Line 19: | Line 48: | ||
| Beast | | Beast | ||
| Male | | Male | ||
− | | Hunter ([[ | + | | Hunter ([[HU]]) -> ForteFighter ([[fF]]) |
|- | |- | ||
| The Heist Monkey | | The Heist Monkey | ||
| Cast | | Cast | ||
| Female | | Female | ||
− | | Ranger ([[RA]]) -> FiGunner ([[ | + | | Ranger ([[RA]]) -> FiGunner ([[FG]]) |
+ | |- | ||
+ | |} | ||
+ | ==Stats== | ||
+ | The Lawn | ||
+ | {|cellpadding="2" cellspacing="2" align="left" border="0" | ||
+ | !Level !! Class Level !! Hp !! ATP !! ATA !! TP !! DFP !! EVP !! MST !! STA | ||
|- | |- | ||
+ | |align=center | 52 | ||
+ | |align=center | 5 | ||
+ | |align=center | 752 | ||
+ | |align=center | 199 | ||
+ | |align=center | 111 | ||
+ | |align=center | 869 | ||
+ | |align=center | 45 | ||
+ | |align=center | 397 | ||
+ | |align=center | 385 | ||
+ | |align=center | 10 | ||
|} | |} | ||
+ | <br><br><br> | ||
+ | |||
+ | ==Equipment== | ||
+ | ===Weapons=== | ||
+ | *Mayrod | ||
+ | **→Gidgia(20) | ||
+ | **↓Diga(30) | ||
+ | **↑+→Resta(18) | ||
+ | **↑+↓Reverser(18) | ||
+ | *Mayrod | ||
+ | **→Gidgia(20) | ||
+ | **↓Barta(19) | ||
+ | **↑+→Resta(18) | ||
+ | **↑+↓Reverser(18) | ||
+ | *Mayrod | ||
+ | **→Gidgia(20) | ||
+ | **↓Foie(21) | ||
+ | **↑+→Resta(18) | ||
+ | **↑+↓Reverser(18) | ||
+ | *Lidra + Kikamic | ||
+ | **→Resta(18) | ||
+ | **↓Gidgia(20) | ||
+ | **Ensei-shiki(13) | ||
+ | *Lidra + Kikamic | ||
+ | **→Resta(18) | ||
+ | **↓Dgia(30) | ||
+ | **Ensei-shiki(13) | ||
+ | *Hanmateric | ||
+ | **Jisei-sou(11) | ||
+ | ===Armor=== | ||
+ | *Hoza-senba(Neutral) | ||
+ | **Sta / Force | ||
+ | **Mega / Rainbow | ||
+ | **Mega / Stamina | ||
+ | *Hoza-senba(10% Dark) | ||
+ | **Sta / Force | ||
+ | **Mega / Rainbow | ||
+ | **Mega / Stamina | ||
+ | ==Partner Machine== | ||
+ | *GH 304 | ||
+ | **Strk. 0 | ||
+ | **Rng. 0 | ||
+ | **TECH 59 | ||
+ | **Armr. 0 | ||
+ | ==Stuff I've Made== | ||
+ | ===Signatures=== | ||
+ | GrooveTecher Sig (1/5/07)<br> | ||
+ | [[Image:Groovetecher.png]] |
Latest revision as of 05:57, 8 January 2007
Guild | jeM |
Platform | PC/PS2 |
Server | 1 or 7 |
Contents
The Lawn
Yeah, I'm cooler than you cuz I got my own PSUPedia page, even though I totaly ripped this off of Etna :P
Sooo, Credit is given where credit is due :S
Better Profile Page Than Mine -> User:DLE
Another Profile Page That Probably Took More Time Than Mine -> User:Ace
Other Info
Xfire Username: thelawn
Xfire Profile: http://www.xfire.com/profile/thelawn/
My Doods
Name | Race | Gender | Class |
---|---|---|---|
The Lawn | Newman | Male | Fortecher (fT) |
Stabby Mc Slash Man | Beast | Male | Hunter (HU) -> ForteFighter (fF) |
The Heist Monkey | Cast | Female | Ranger (RA) -> FiGunner (FG) |
Stats
The Lawn
Level | Class Level | Hp | ATP | ATA | TP | DFP | EVP | MST | STA |
---|---|---|---|---|---|---|---|---|---|
52 | 5 | 752 | 199 | 111 | 869 | 45 | 397 | 385 | 10 |
Equipment
Weapons
- Mayrod
- →Gidgia(20)
- ↓Diga(30)
- ↑+→Resta(18)
- ↑+↓Reverser(18)
- Mayrod
- →Gidgia(20)
- ↓Barta(19)
- ↑+→Resta(18)
- ↑+↓Reverser(18)
- Mayrod
- →Gidgia(20)
- ↓Foie(21)
- ↑+→Resta(18)
- ↑+↓Reverser(18)
- Lidra + Kikamic
- →Resta(18)
- ↓Gidgia(20)
- Ensei-shiki(13)
- Lidra + Kikamic
- →Resta(18)
- ↓Dgia(30)
- Ensei-shiki(13)
- Hanmateric
- Jisei-sou(11)
Armor
- Hoza-senba(Neutral)
- Sta / Force
- Mega / Rainbow
- Mega / Stamina
- Hoza-senba(10% Dark)
- Sta / Force
- Mega / Rainbow
- Mega / Stamina
Partner Machine
- GH 304
- Strk. 0
- Rng. 0
- TECH 59
- Armr. 0