If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Template:Ethan Waber drop chart"
From The re-PSUPedia
(Created page with "{{Dual drop chart |Enemy name= Ethan Waber |Ver.= AOTI |Seasonal= |AOTI missions 1= |AOTI grade 1= |AOTI missions 10= |AOTI grade 10= |AOTI missions 20= Ohtori Encampment ...") |
m |
||
Line 3: | Line 3: | ||
|Ver.= AOTI | |Ver.= AOTI | ||
|Seasonal= | |Seasonal= | ||
− | |AOTI missions 1= |AOTI grade 1= | + | |AOTI missions 1= |AOTI grade 1= B |
− | |AOTI missions 10= |AOTI grade 10= | + | |AOTI missions 10= |AOTI grade 10= B |
− | |AOTI missions 20= [[Ohtori Encampment]] C|AOTI grade 20= | + | |AOTI missions 20= [[Ohtori Encampment]] C|AOTI grade 20= B |
− | |AOTI missions 30= |AOTI grade 30= | + | |AOTI missions 30= |AOTI grade 30= B |
− | |AOTI missions 40= |AOTI grade 40= | + | |AOTI missions 40= |AOTI grade 40= B |
− | |AOTI missions 50= [[Ohtori Encampment]] B|AOTI grade 50= | + | |AOTI missions 50= [[Ohtori Encampment]] B|AOTI grade 50= A |
− | |AOTI missions 60= |AOTI grade 60= | + | |AOTI missions 60= |AOTI grade 60= A |
− | |AOTI missions 70= |AOTI grade 70= | + | |AOTI missions 70= |AOTI grade 70= A |
− | |AOTI missions 80= [[Ohtori Encampment]] A|AOTI grade 80= | + | |AOTI missions 80= [[Ohtori Encampment]] A|AOTI grade 80= A |
|AOTI missions 100= |AOTI grade 100= | |AOTI missions 100= |AOTI grade 100= | ||
|AOTI missions 125= [[Ohtori Encampment]] S|AOTI grade 125= | |AOTI missions 125= [[Ohtori Encampment]] S|AOTI grade 125= | ||
− | |AOTI missions 150= [[Ohtori Encampment]] S2|AOTI grade 150= | + | |AOTI missions 150= [[Ohtori Encampment]] S2|AOTI grade 150= S |
− | |AOTI missions 175= [[Ohtori Encampment]] S3|AOTI grade 175= | + | |AOTI missions 175= [[Ohtori Encampment]] S3|AOTI grade 175= S2 |
|AOTI missions 200= |AOTI grade 200= | |AOTI missions 200= |AOTI grade 200= | ||
|AOTI grade special= }} | |AOTI grade special= }} |
Latest revision as of 09:32, 8 September 2011
LV | Ambition of the Illuminus | |
---|---|---|
Drop items | Missions | |
1-9 | Mega / Knight | -- |
10-19 | Mega / Knight | -- |
20-29 | Mega / Knight | Ohtori Encampment C |
30-39 | Mega / Knight | -- |
40-49 | Mega / Knight | -- |
50-59 | Solid / Knight | Ohtori Encampment B |
60-69 | Solid / Knight | -- |
70-79 | Solid / Knight | -- |
80-99 | Solid / Knight | Ohtori Encampment A |
100-124 | ? | -- |
125-149 | ? | Ohtori Encampment S |
150-174 | Lumirus/Kaos Knight | Ohtori Encampment S2 |
175-189 | Feril / Cronos | Ohtori Encampment S3 |
190-199 | ? | -- |
200 | ? | -- |
Special drops |
-- | All missions listed above. |