If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Renvolt Magashi (enemy)"
From The re-PSUPedia
m (Another picture I took; also marked off a few status effects I haven't been able to inflict.) |
Sasuke1986 (talk | contribs) |
||
Line 7: | Line 7: | ||
|Classification= Normal enemy | |Classification= Normal enemy | ||
|Elements= {{Dark}} | |Elements= {{Dark}} | ||
− | }} | + | }}A powerful humanoid enemy, though this should be expected from someone who was once ''Phantasy Star Universe's'' primary antagonist. '''Renvolt Magashi''' fights with techniques and movements unlike those of any other humanoid character, many of which are difficult to avoid and enable him to cut across a battlefield in an instant. |
+ | |||
== Abilities == | == Abilities == | ||
+ | * Performs a series of swipes with his [[Two-headed Ragnus]] | ||
+ | * Bolts across the area once after pulling back to strike. This is difficult to dodge, even when far away from him. | ||
+ | * Looses a series of powerful [[Foie]] attacks from his Two-Headed Ragnus | ||
+ | * Spin whiles unleashing a stream of fire | ||
== Stats == | == Stats == |
Revision as of 09:38, 30 April 2009
Renvolt Magashi | |
---|---|
Version | Ambition of the Illuminus |
Enemy type | Humanoid |
Enemy size | Medium |
Classification | Normal enemy |
Elements |
Abilities
- Performs a series of swipes with his Two-headed Ragnus
- Bolts across the area once after pulling back to strike. This is difficult to dodge, even when far away from him.
- Looses a series of powerful Foie attacks from his Two-Headed Ragnus
- Spin whiles unleashing a stream of fire
Stats
Stat modifiers | Boosts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | ? | ATP | ? | ATA | ? | -- | ||||||
TP | ? | DFP | ? | EVP | ? | -- | ||||||
MST | ? | STA | ? | EXP | 800% | -- | ||||||
Status effect susceptibility | ||||||||||||
✔ | ? | ? | ? | - | ? | ? | - | ? | - | ✔ | ✔ | ? |
Half damage | ||||||||||||
? | ? | ? |
Item drops
LV | Ambition of the Illuminus | |
---|---|---|
Drop items | Missions | |
1-9 | Two-headed Ragnus | -- |
10-19 | Two-headed Ragnus | Ohtori Encampment C |
20-29 | Two-headed Ragnus | -- |
30-39 | Two-headed Ragnus | Ambition's End 1 C, Bladed Legacy C, The Magashi Plan C |
40-49 | Two-headed Ragnus | Ohtori Encampment B |
50-59 | Two-headed Ragnus | Ambition's End 1 B |
60-69 | Two-headed Ragnus | Ambition's End 1 A, Bladed Legacy B |
70-79 | Two-headed Ragnus | -- |
80-99 | Two-headed Ragnus | Bladed Legacy A, The Magashi Plan B, Ohtori Encampment A |
100-124 | Two-headed Ragnus | Bladed Legacy/R |
125-149 | Two-headed Ragnus | Bladed Legacy S, Ohtori Encampment S |
150-174 | Two-headed Ragnus | Bladed Legacy S2, The Magashi Plan A, Ohtori Encampment S2 |
175-189 | Two-headed Ragnus | Ohtori Encampment S3 |
190-199 | Master Swordsman | -- |
200 | ? | -- |
Special drops |
Magashi Head Magashi Arms Magashi Torso Magashi Legs Omega Acid |
All missions listed above. |