If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "PSP:Caves of Ice"
From The re-PSUPedia
(New page: __NOTOC__{{PSP only}}{{Mission infobox (PSP) |Mission name= Caves of Ice |Mission image= center |Planet= Moatoob |Field= Granigs Mine |Mission type= Free mission...) |
RoloTomassi (talk | contribs) m (Linked field to area) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
|Mission image= [[Image:Granigs mine.PNG|center]] | |Mission image= [[Image:Granigs mine.PNG|center]] | ||
|Planet= Moatoob | |Planet= Moatoob | ||
| − | |Field= Granigs Mine | + | |Field= [[PSP:Mine|Granigs Mine]] |
|Mission type= Free mission | |Mission type= Free mission | ||
|Party= 1-4 players | |Party= 1-4 players | ||
| Line 189: | Line 189: | ||
| C-X || || || || | | C-X || || || || | ||
|} | |} | ||
| + | |||
| + | [[Category:Free missions (PSP)]] | ||
| + | [[Category:Free missions (PSP)]] | ||
Latest revision as of 22:49, 29 March 2009
| |
This article pertains to an item, mission or other feature available exclusively in Phantasy Star Portable. |
| Caves of Ice | |
|---|---|
| Start lobby | Dagora City |
| Version | Phantasy Star Portable |
| Field | Granigs Mine |
| Mission type | Free mission |
| Party size | 1-4 players |
| Enemy elements | |
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 5 | 10+ | 1340 | 60 | -- | -- | -- | -- | -- | -- |
| B | 20 | 30+ | -- | -- | -- | -- | -- | -- | -- | -- |
| A | 35 | 50+ | -- | -- | -- | -- | -- | -- | -- | -- |
| S | 50 | 70+ | 7740 | 300 | -- | -- | -- | -- | -- | -- |
| Grinder x1 | ||||||||||
Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||||
| Vanda | |
10 | -- | 30 | -- | x | x | x | x | |||
| Vanda Merha | |
x | x | x | x | 50 | -- | 70 | -- | |||
| Nava Ludda | |
10 | -- | 30 | -- | 50 | -- | 70 | -- | |||
| Jishagara | |
10 | -- | 30 | -- | 50 | -- | 70 | -- | |||
| Bil De Vear | |
10 | -- | 30 | -- | 50 | -- | 70 | -- | |||
| Bul Buna | |
10 | -- | 30 | -- | 50 | -- | 70 | -- | |||
| Rare enemy | ||||||||||||
| Jaggo | |
10 | -- | 30 | -- | 50 | -- | 70 | -- | |||
| Mini-boss | ||||||||||||
| Bafal Bragga | |
10 | -- | 30 | -- | 50 | -- | 70 | -- | |||
Item drops
HU-types
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S |
|---|---|---|---|---|---|
| Vanda | Vanda Claw | Daga Steg | Daga Rippa | x | x |
| Vanda Merha | Vanda Claws | x | x | Giga / Skill Save | Arza Bogoda |
| Nava Ludda | ? | ? | B'duki Bi | B'duki Magana | B'duki Biso |
| Jishagara | Twin Beefedge R | Gudda Brana | Gudda Ribat | Gudda Breba | Gudda Godda |
| Bil De Vear | ? | ? | Bil De Horn Axe | ? | Meteor Attacker |
| Bul Buna | ? | ? | ? | ? | Alseva Borega |
| Jaggo | Secrit Cross Loveheart Line Solid / Bullet Save |
? | Giga / Hit | ? | ? |
| Bafal Bragga | ? | ? | ? | ? | Muktrand |
| Clear box | Dambarta | ||||
| Area drops |
RA-types
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S |
|---|---|---|---|---|---|
| Vanda | Vanda Claw | Shigga Wadda | Shigga Amza | x | x |
| Vanda Merha | Vanda Claws | x | x | Shigga Boma | Shigga Brada |
| Nava Ludda | ? | ? | B'duki Bi | B'duki Magana | B'duki Biso |
| Jishagara | Twin Beefedge R | ? | Vullseye | Assasin | Burst |
| Bil De Vear | ? | ? | ? | ? | Meteor Attacker |
| Bul Buna | ? | Arb Oga | ? | ? | Arb Biso |
| Jaggo | Secrit Cross Loveheart Line Solid / Bullet Save |
? | Giga / Hit | ? | ? |
| Bafal Bragga | ? | ? | Halbert | ? | Shigga Bines |
| Clear box | Dambarta | Soda Accas | |||
| Area drops |
FO-types
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S |
|---|---|---|---|---|---|
| Vanda | Vanda Claw | Mukpat | Mukrudi | x | x |
| Vanda Merha | Vanda Claws | x | x | Mugungri | Mukfet |
| Nava Ludda | ? | ? | Vi Orre | ? | Bloody Shower |
| Jishagara | Twin Beefedge R | Kusakon | Ryulikon | Jinjin | Kabjinjin |
| Bil De Vear | ? | ? | Bil De Horn Axe | ? | Meteor Attacker |
| Bul Buna | ? | Rayharod | ? | ? | ? |
| Jaggo | Secrit Cross Loveheart Line Solid / Bullet Save |
? | Giga / Hit | ? | ? |
| Bafal Bragga | ? | Vi Irra | Vi Bapp | ? | Vish Kuseb |
| Clear box | Dambarta | ||||
| Area drops |
Hybrid-types
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S |
|---|---|---|---|---|---|
| Vanda | Vanda Claw | Daga Steg | ? | x | x |
| Vanda Merha | Vanda Claws | x | x | ? | Arza Bogoda |
| Nava Ludda | ? | ? | ? | ? | ? |
| Jishagara | Twin Beefedge R | ? | ? | ? | Komatore |
| Bil De Vear | ? | ? | ? | ? | Meteor Attacker |
| Bul Buna | ? | ? | ? | ? | ? |
| Jaggo | Secrit Cross Loveheart Line Solid / Bullet Save |
? | Giga / Hit | ? | ? |
| Bafal Bragga | ? | ? | ? | ? | Vish Kuseb |
| Clear box | Dambarta | ||||
| Area drops |
Enemy spawn chart
| Map route | Pattern | Block 1 initial spawn | Block 2 initial spawn | Block 3 initial spawn | Rare enemy details |
|---|---|---|---|---|---|
| A-1 | |||||
| A-2 | |||||
| A-3 | |||||
| A-X | |||||
| B-1 | |||||
| B-2 | |||||
| B-3 | |||||
| B-X | |||||
| C-1 | |||||
| C-2 | |||||
| C-3 | |||||
| C-X |