|
|
Line 1: |
Line 1: |
− | __NOTOC__{{Future content}}{{AOTI only}}{{Mission infobox
| |
− | |Mission name= (Mechanical Soldiers)
| |
− | |Mission image= [[Image:Milate.png|center]]
| |
− | |Planet= Parum
| |
− | |Start lobby= Holtes City: East District
| |
− | |Start counter= GUARDIANS Branch
| |
− | |End lobby= Holtes City: East District
| |
− | |Version= Ambition of the Illuminus
| |
− | |Field= Train
| |
− | |Mission type= Party mission
| |
− | |Party= 2-4 players
| |
− | |Enemy elements= {{Neutral}} {{Lightning}} {{Dark}}
| |
− | }}''(We've tracked down an undercover faction of the Illuminus still operating within the AMF! Lend me your help in apprehending the ringleader!<br/>Client: Fulyen Curtz)''
| |
| | | |
− | == Mission requirements and rewards ==
| |
− | {| class="wikitable" style="text-align:center"
| |
− | |-
| |
− | ! rowspan="2" | LV !! rowspan="2" | Req. LV !! rowspan="2" | Enemy LV !! colspan="2" | Rank S !! colspan="2" | Rank A !! colspan="2" | Rank B !! colspan="2" | Rank C
| |
− | |-
| |
− | ! Meseta || Points || Meseta || Points || Meseta || Points || Meseta || Points
| |
− | |- {{JP item}}
| |
− | | rowspan="2" | C || rowspan="2" | 1 || rowspan="2" | 30+ || 7500 || 88 || rowspan="2" | -- || rowspan="2" | -- || rowspan="2" | -- || rowspan="2" | -- || rowspan="2" | -- || rowspan="2" | --
| |
− | |- {{JP item}}
| |
− | | colspan="2" | [[Grinder Base C]] x1
| |
− | |- {{JP item}}
| |
− | | rowspan="2" | B || rowspan="2" | 40 || rowspan="2" | 80+ || -- || -- || rowspan="2" | 10125 || rowspan="2" | 118 || rowspan="2" | -- || rowspan="2" | -- || rowspan="2" | -- || rowspan="2" | --
| |
− | |- {{JP item}}
| |
− | | colspan="2" | [[Grinder Base B]] x1
| |
− | |- {{JP item}}
| |
− | | rowspan="2" | A || rowspan="2" | 70 || rowspan="2" | 110+ || 18000 || 210 || rowspan="2" | -- || rowspan="2" | -- || rowspan="2" | -- || rowspan="2" | -- || rowspan="2" | -- || rowspan="2" | --
| |
− | |- {{JP item}}
| |
− | | colspan="2" | [[Grinder Base A]] x1
| |
− | |- {{JP item}}
| |
− | | rowspan="2" | S || rowspan="2" | 90 || rowspan="2" | 150+ || 24000 || 280 || rowspan="2" | 18000 || rowspan="2" | 210 || rowspan="2" | -- || rowspan="2" | -- || rowspan="2" | -- || rowspan="2" | --
| |
− | |- {{JP item}}
| |
− | | colspan="2" | [[Grinder Base S]] x1
| |
− | |- {{Unreleased item}}
| |
− | | rowspan="2" | S2 || rowspan="2" | -- || rowspan="2" | -- || -- || -- || rowspan="2" | -- || rowspan="2" | -- || rowspan="2" | -- || rowspan="2" | -- || rowspan="2" | -- || rowspan="2" | --
| |
− | |- {{Unreleased item}}
| |
− | | colspan="2" | --
| |
− | |}
| |
− |
| |
− | == Enemy information ==
| |
− | {| class="wikitable" style="text-align:center"
| |
− | |-
| |
− | ! rowspan="2" | Enemy name !! rowspan="2" | Enemy buffs !! rowspan="2" | Ele. !! colspan="2" | Mission LV C !! colspan="2" | Mission LV B !! colspan="2" | Mission LV A !! colspan="2" | Mission LV S!! colspan="2" | Mission LV S2
| |
− | |-
| |
− | ! LV !! EXP !! LV !! EXP !! LV !! EXP !! LV !! EXP !! LV !! EXP
| |
− | |-
| |
− | ! colspan="13" | Train
| |
− | |-
| |
− | | [[Special Ops (Assault)]] || || {{Neutral}} || 30 || 64 || 80 || 194 || 110 || 294 || 150 || 454 || -- || --
| |
− | |-
| |
− | | [[Special Ops (Vobis)]] || || {{Dark}} || 30 || 64 || 80 || 194 || 110 || 294 || 150 || 454 || -- || --
| |
− | |-
| |
− | | [[Special Ops (Kanohne)]] || || {{Neutral}} || 30 || 89 || 80 || 271 || 110 || 411 || 150 || 635 || -- || --
| |
− | |-
| |
− | | [[Special Ops (Solda)]] || || {{Neutral}} || 30 || 89 || 80 || 271 || 110 || 411 || 150 || 635 || -- || --
| |
− | |-
| |
− | ! colspan="13" | Seabed Plant
| |
− | |-
| |
− | | [[GSM-05 Seeker]] || || {{Lightning}} || 30 || 96 || 80 || 291 || 110 || 441 || 150 || 681 || -- || --
| |
− | |-
| |
− | | [[GSM-05B Bomalta]] || || {{Lightning}} || 30 || 96 || 80 || 291 || 110 || 441 || 150 || 681 || -- || --
| |
− | |-
| |
− | | [[GSM-05M Tirentos]] || || {{Lightning}} || 30 || 96 || 80 || 291 || 110 || 441 || 150 || 681 || -- || --
| |
− | |-
| |
− | | [[Grinna Bete C]] || || {{Lightning}} || 30 || 275 || 80 || 834 || 110 || 1264 || 150 || 1952 || -- || --
| |
− | |-
| |
− | ! colspan="13" | Rare enemy
| |
− | |-
| |
− | | [[Grinna Bete S]] || || {{Lightning}} || 30 || 320 || 80 || 970 || 110 || 1470 || 150 || 2270 || -- || --
| |
− | |}
| |
− |
| |
− | == Item drops ==
| |
− | {| class="wikitable" style="text-align:center"
| |
− | ! Enemy name !! Special drops !! Mission LV C !! Mission LV B !! Mission LV A !! Mission LV S !! Mission LV S2
| |
− | |-
| |
− | ! colspan="7" | Train
| |
− | |-
| |
− | | [[Special Ops (Assault)]] || {{Special Ops (Assault) | AOTI special}} || {{Special Ops (Assault) | AOTI 30}} || {{Special Ops (Assault) | AOTI 80}} || {{Special Ops (Assault) | AOTI 100}} || {{Special Ops (Assault) | AOTI 150}} || --
| |
− | |-
| |
− | | [[Special Ops (Vobis)]] || {{Special Ops (Vobis) | AOTI special}} || {{Special Ops (Vobis) | AOTI 30}} || {{Special Ops (Vobis) | AOTI 80}} || {{Special Ops (Vobis) | AOTI 100}} || {{Special Ops (Vobis) | AOTI 150}} || --
| |
− | |-
| |
− | | [[Special Ops (Kanohne)]] || {{Special Ops (Kanohne) | AOTI special}} || {{Special Ops (Kanohne) | AOTI 30}} || {{Special Ops (Kanohne) | AOTI 80}} || {{Special Ops (Kanohne) | AOTI 100}} || {{Special Ops (Kanohne) | AOTI 150}} || --
| |
− | |-
| |
− | | [[Special Ops (Solda)]] || {{Special Ops (Solda) | AOTI special}} || {{Special Ops (Solda) | AOTI 30}} || {{Special Ops (Solda) | AOTI 80}} || {{Special Ops (Solda) | AOTI 100}} || {{Special Ops (Solda) | AOTI 150}} || --
| |
− | |-
| |
− | | [[Box drops#Normal boxes|Normal box]] || <!--{{Train box | AOTI special}}-->[[Perori Mate]]<br/>[[Shield Gum]] || {{Train box | AOTI 30}} || {{Train box | AOTI 80}} || {{Train box | AOTI 100}} || {{Train box | AOTI 150}} || --
| |
− | |-
| |
− | | [[Area drops]] || {{Train area | AOTI special}} || {{Train area | AOTI 30}} || {{Train area | AOTI 80}} || {{Train area | AOTI 100}} || {{Train area | AOTI 150}} || --
| |
− | |-
| |
− | ! Enemy name !! Special drops !! Mission LV C !! Mission LV B !! Mission LV A !! Mission LV S !! Mission LV S2
| |
− | |-
| |
− | ! colspan="7" | Seabed Plant
| |
− | |-
| |
− | | [[GSM-05 Seeker]] || {{GSM-05 Seeker | AOTI special}} || {{GSM-05 Seeker | AOTI 30}} || {{GSM-05 Seeker | AOTI 80}} || {{GSM-05 Seeker | AOTI 100}} || {{GSM-05 Seeker | AOTI 150}} || --
| |
− | |-
| |
− | | [[GSM-05B Bomalta]] || {{GSM-05B Bomalta | AOTI special}} || {{GSM-05B Bomalta | AOTI 30}} || {{GSM-05B Bomalta | AOTI 80}} || {{GSM-05B Bomalta | AOTI 100}} || {{GSM-05B Bomalta | AOTI 150}} || --
| |
− | |-
| |
− | | [[GSM-05M Tirentos]] || {{GSM-05M Tirentos | AOTI special}} || {{GSM-05M Tirentos | AOTI 30}} || {{GSM-05M Tirentos | AOTI 80}} || {{GSM-05M Tirentos | AOTI 100}} || {{GSM-05M Tirentos | AOTI 150}} || --
| |
− | |-
| |
− | | [[Grinna Bete C]] || {{Grinna Bete C | AOTI special}} || {{Grinna Bete C | AOTI 30}} || {{Grinna Bete C | AOTI 80}} || {{Grinna Bete C | AOTI 100}} || {{Grinna Bete C | AOTI 150}} || --
| |
− | |-
| |
− | | [[Grinna Bete S]] || {{Grinna Bete S | AOTI special}} || {{Grinna Bete S | AOTI 30}} || {{Grinna Bete S | AOTI 80}} || {{Grinna Bete S | AOTI 100}} || {{Grinna Bete S | AOTI 150}} || --
| |
− | |-
| |
− | | [[Box drops#Normal boxes|Normal box]] || <!--{{Seabed box | AOTI special}}-->[[Electric Fan]]<br/>[[Striker]] || {{Seabed box | AOTI 30}} || {{Seabed box | AOTI 80}} || {{Seabed box | AOTI 100}} || {{Seabed box | AOTI 150}} || --
| |
− | |-
| |
− | | [[Box drops#Special boxes|Special box]] || -- || [B] [[Double Sabic]] || [B] [[Hugecuttuc]]<br/>[B] [[Sweet Deathic]] || [B] [[Sweet Deathic]] || [B] [[Hugecuttuc]]<br/>[B] [[Kan Yuc]]<br/>[B] [[Double Agitoc]] || --
| |
− | |-
| |
− | | [[Box drops#Clear boxes|Clear box]] || -- || [[Vullseye]]<br/>[[Me / HP Restore]]<br/>[[Hard / Night]]<br/>[B] [[Vullseye]] || ? || [[Hard / HP Restore]]<br/>[[Solid / Knight]] || [[Needle Cannon]]<br/>[[Twin Tornado]]<br/>[[Solid / Knight]]<br/>[[Orpa / HP Restore]]<br/>[B] [[Rattlesnake]]<br/>[B] [[Needle Cannon]]<br/>[B] [[Twin Tornado]] || --
| |
− | |-
| |
− | | [[Area drops]] || {{Seabed area | AOTI special}} || {{Seabed area | AOTI 30}} || {{Seabed area | AOTI 80}} || {{Seabed area | AOTI 100}} || {{Seabed area | AOTI 150}} || --
| |
− | |}
| |
− |
| |
− | [[Category:Party missions]]
| |