If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Template:Renvolt Magashi drop chart"
From The re-PSUPedia
m |
|||
| Line 6: | Line 6: | ||
|AOTI missions 10= |AOTI grade 10= | |AOTI missions 10= |AOTI grade 10= | ||
|AOTI missions 20= |AOTI grade 20= | |AOTI missions 20= |AOTI grade 20= | ||
| − | |AOTI missions 30= | + | |AOTI missions 30= [[Ambition's End 1]] C, ([[Remaining Blades]]) C |AOTI grade 30= S |
|AOTI missions 40= |AOTI grade 40= S | |AOTI missions 40= |AOTI grade 40= S | ||
| − | |AOTI missions 50= | + | |AOTI missions 50= [[Ambition's End 1]] B |AOTI grade 50= S |
| − | |AOTI missions 60= | + | |AOTI missions 60= [[Ambition's End 1]] A, ([[Remaining Blades]]) B |AOTI grade 60= S |
|AOTI missions 70= |AOTI grade 70= S | |AOTI missions 70= |AOTI grade 70= S | ||
|AOTI missions 80= ([[Remaining Blades]]) A |AOTI grade 80= S | |AOTI missions 80= ([[Remaining Blades]]) A |AOTI grade 80= S | ||
Revision as of 11:33, 21 August 2008
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | Two-headed Ragnus | -- |
| 10-19 | Two-headed Ragnus | -- |
| 20-29 | Two-headed Ragnus | -- |
| 30-39 | Two-headed Ragnus | Ambition's End 1 C, (Remaining Blades) C |
| 40-49 | Two-headed Ragnus | -- |
| 50-59 | Two-headed Ragnus | Ambition's End 1 B |
| 60-69 | Two-headed Ragnus | Ambition's End 1 A, (Remaining Blades) B |
| 70-79 | Two-headed Ragnus | -- |
| 80-99 | Two-headed Ragnus | (Remaining Blades) A |
| 100-124 | Two-headed Ragnus | (Remaining Blades) S |
| 125-149 | Two-headed Ragnus | -- |
| 150-174 | Two-headed Ragnus | (Remaining Blades) S2 |
| 175-189 | Two-headed Ragnus | {{{AOTI missions 175}}} |
| 190-199 | Master Swordsman | -- |
| 200 | ? | -- |
| Special drops |
Magashi Head Magashi Arms Magashi Torso Magashi Legs Omega Acid |
All missions listed above. |