If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Template:Rogue Mazz drop chart"
From The re-PSUPedia
m |
|||
Line 6: | Line 6: | ||
|AOTI missions 10= |AOTI grade 10= C | |AOTI missions 10= |AOTI grade 10= C | ||
|AOTI missions 20= ([[Remaining Blades]]) C |AOTI grade 20= B | |AOTI missions 20= ([[Remaining Blades]]) C |AOTI grade 20= B | ||
− | |AOTI missions 30= |AOTI grade 30= B | + | |AOTI missions 30= ([[Innocent Girl]]) C |AOTI grade 30= B |
|AOTI missions 40= |AOTI grade 40= B | |AOTI missions 40= |AOTI grade 40= B | ||
|AOTI missions 50= ([[Remaining Blades]]) B |AOTI grade 50= A | |AOTI missions 50= ([[Remaining Blades]]) B |AOTI grade 50= A | ||
|AOTI missions 60= |AOTI grade 60= A | |AOTI missions 60= |AOTI grade 60= A | ||
− | |AOTI missions 70= |AOTI grade 70= A | + | |AOTI missions 70= ([[Innocent Girl]]) B |AOTI grade 70= A |
|AOTI missions 80= ([[Remaining Blades]]) A |AOTI grade 80= A | |AOTI missions 80= ([[Remaining Blades]]) A |AOTI grade 80= A | ||
|AOTI missions 90= |AOTI grade 90= A | |AOTI missions 90= |AOTI grade 90= A | ||
|AOTI missions 100= ([[Remaining Blades]]) S |AOTI grade 100= A | |AOTI missions 100= ([[Remaining Blades]]) S |AOTI grade 100= A | ||
|AOTI missions 125= |AOTI grade 125= A | |AOTI missions 125= |AOTI grade 125= A | ||
− | |AOTI missions 150= ([[Remaining Blades]]) S2 |AOTI grade 150= S | + | |AOTI missions 150= ([[Remaining Blades]]) S2, ([[Innocent Girl]]) A |AOTI grade 150= S |
|AOTI grade special= }} | |AOTI grade special= }} |
Revision as of 19:16, 24 July 2008
LV | Ambition of the Illuminus | |
---|---|---|
Drop items | Missions | |
1-9 | [B] Soda Gigassa | -- |
10-19 | [B] Soda Brekka | -- |
20-29 | [B] Soda Clayma | (Remaining Blades) C |
30-39 | [B] Soda Caliba | (Innocent Girl) C |
40-49 | [B] Soda Accas | -- |
50-59 | [B] Ank Tomho | (Remaining Blades) B |
60-69 | [B] Ank Tomho | -- |
70-79 | [B] Ank Barde | (Innocent Girl) B |
80-99 | [B] Ank Barde | (Remaining Blades) A |
100-124 | [B] Ank Pikor | (Remaining Blades) S |
125-149 | [B] Ank Pikor | -- |
150-174 | Ank Butic | (Remaining Blades) S2, (Innocent Girl) A |
175-189 | [B] Ank Buti | {{{AOTI missions 175}}} |
190-199 | Oran Card | -- |
200 | ? | -- |
Special drops |
-- | All missions listed above. |