If you are looking for Information about PSU Clementine, Go check their Wiki

Difference between revisions of "Template:SEED-Vitace drop chart"

From The re-PSUPedia
Jump to: navigation, search
Line 1: Line 1:
{| class="wikitable" style="text-align:center"
+
{{Dual drop chart
! LV !! Drop item !! Mission
+
|Enemy name= SEED-Vitace
|-
+
|Ver.=
| 50-59 || {{Color-B}} | {{SEED-Vitace | 50}} ||
+
|Range= 50
|-
+
|Seasonal=
| 60-69 || {{Color-A}} | {{SEED-Vitace | 60}} || [[Fight for Food]] S
+
|PSU missions 50= |PSU grade 50= B
|-
+
|PSU missions 60= [[Fight for Food]] S |PSU grade 60= A
| 70-79 || {{Color-A}} | {{SEED-Vitace | 70}} ||
+
|PSU missions 70= |PSU grade 70= A
|-
+
|PSU missions 80= [[Fight for Food]] S2, [[Dark Satellite]] S |PSU grade 80= A
| 80-89 || {{Color-A}} | {{SEED-Vitace | 80}} || [[Fight for Food]] S2, [[Dark Satellite]] S
+
|PSU missions 90= [[SEED Awakened]] S |PSU grade 90= A
|-
+
|PSU missions 100= [[Dark Satellite]] S2, [[SEED Awakened]] S2 |PSU grade 100= S
| 90-99 || {{Color-A}} | {{SEED-Vitace | 90}} || [[SEED Awakened]] S
+
|AOTI missions 50= |AOTI grade 50=
|-
+
|AOTI missions 60= |AOTI grade 60=
| 100-124 || {{Color-S}} | {{SEED-Vitace | 100}} || [[Dark Satellite]] S2, [[SEED Awakened]] S2
+
|AOTI missions 70= |AOTI grade 70=
|-
+
|AOTI missions 80= |AOTI grade 80=
| 125-149 || {{Color-S}} | {{SEED-Vitace | 125}} ||
+
|AOTI missions 90= |AOTI grade 90=
|-
+
|AOTI missions 100= |AOTI grade 100=
! colspan="2" | Special drops
+
|AOTI missions 125= |AOTI grade 125=
| None
+
|AOTI missions 150= |AOTI grade 150=
|}
+
|PSU grade special= |AOTI grade special= }}

Revision as of 01:29, 21 July 2008

LV Phantasy Star Universe Ambition of the Illuminus
Drop items Missions Drop items Missions
50-59 [B] Dual Railgun -- [B] Dual Railgun --
60-69 [B] Bulletmaster Fight for Food S [B] Bulletmaster --
70-79 [B] Evil Twins -- [B] Evil Twins --
80-99 [B] Deathmaker Fight for Food S2, Dark Satellite S [B] Deathmaker --
100-124 [B] Hyper Viper Dark Satellite S2, SEED Awakened S2 [B] Hyper Viper --
125-149 -- -- [B] Hyper Viper --
150-174 -- -- [B] Gur Hanab --
175-189 -- -- Gur Hanab {{{AOTI missions 175}}}
190-199 -- -- Golden Skeletos --
200 -- --  ? --
Special
drops
-- All missions listed above. -- All missions listed above.