If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "PSU offline:Rods"
From The re-PSUPedia
Line 3: | Line 3: | ||
Rods are casting weapons, and are thus capable of being equipped with [[PSU offline:TECHNICs|TECHNICs]]. Unlike [[PSU offline:Wands|wands]], which can only have two TECHNICs equipped, rods can have four equipped. They do have a slower casting time, however. | Rods are casting weapons, and are thus capable of being equipped with [[PSU offline:TECHNICs|TECHNICs]]. Unlike [[PSU offline:Wands|wands]], which can only have two TECHNICs equipped, rods can have four equipped. They do have a slower casting time, however. | ||
− | + | == Available rods == | |
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
! width=50| Rarity || Icon || width=100| Name || Maker || width=30| PP || width=30| Tech. || width=30| Req. || width=120| Availability | ! width=50| Rarity || Icon || width=100| Name || Maker || width=30| PP || width=30| Tech. || width=30| Req. || width=120| Availability | ||
− | |||
− | |||
|- | |- | ||
| {{Color-C}}| 3★ || {{rod icon}} || Rayharod || {{Logo-Y}} || 363 || 198 || 62 || | | {{Color-C}}| 3★ || {{rod icon}} || Rayharod || {{Logo-Y}} || 363 || 198 || 62 || |
Revision as of 20:32, 20 July 2008
This article pertains to an item, mission or other feature from the offline version of Phantasy Star Universe. |
Rods are casting weapons, and are thus capable of being equipped with TECHNICs. Unlike wands, which can only have two TECHNICs equipped, rods can have four equipped. They do have a slower casting time, however.
Contents
Available rods
Rarity | Icon | Name | Maker | PP | Tech. | Req. | Availability |
---|---|---|---|---|---|---|---|
3★ | Rayharod | 363 | 198 | 62 | |||
4★ | Slyrod | 411 | 266 | 92 | |||
5★ | Hajirod | 435 | 331 | 125 | |||
6★ | Tomoirod | 459 | 395 | 157 | |||
7★ | Granarod | 532 | 462 | 187 |
Available boards
No boards are available for rods.
Rarity | Icon | Name | Buy price | Sell price | Materials | Availability |
---|
Grinding information
Rarity | Name | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PP | Tech. | PP | Tech. | PP | Tech. | PP | Tech. | PP | Tech. | PP | Tech. | PP | Tech. | PP | Tech. | PP | Tech. | PP | Tech. | PP | Tech. | ||
3★ | Rayharod | 363 | 198 | ||||||||||||||||||||
4★ | Slyrod | 411 | 266 | 430 | 276 | 445 | 284 | 456 | 291 | 465 | 298 | ||||||||||||
5★ | Hajirod | 435 | 331 | 454 | 341 | 469 | 349 | 480 | 356 | 489 | 363 | 498 | 371 | 507 | 380 | 516 | 391 | 535 | 403 | 554 | 416 | 573 | 431 |
6★ | Tomoirod | 459 | 395 | 478 | 405 | 493 | 413 | 504 | 420 | 513 | 427 | 522 | 435 | 531 | 444 | 540 | 455 | 559 | 467 | 578 | 480 | 597 | 495 |
7★ | Granarod | 532 | 462 |
Pricing information
Rarity | Name | Buy price | Sell price | Shops availability | ||||||
---|---|---|---|---|---|---|---|---|---|---|
3★ | GRM Rod | 3★ | Rayharod | |||||||
4★ | Slyrod | |||||||||
5★ | Hajirod | |||||||||
6★ | Tomoirod | |||||||||
7★ | Granarod |
Drops information
No drop information is available for rods.
Image gallery
- No images currently exist for these weapons! Click here to upload an image and help us develop this page!