If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Template:Jishagara drop chart"
From The re-PSUPedia
m |
m (Line break in the wrong spot.) |
||
Line 5: | Line 5: | ||
|PSU missions 20= [[Shadow Conspiracy 2]] B, [[Valley of Suspicion 1]] B, [[Flash of Ruin 1]] B |PSU grade 20= C | |PSU missions 20= [[Shadow Conspiracy 2]] B, [[Valley of Suspicion 1]] B, [[Flash of Ruin 1]] B |PSU grade 20= C | ||
|PSU missions 30= [[System Defense]] B, [[Desert Terror]] B, [[Valley of Carnage]] B,<br/>[[Mine Defense]] B, [[Tunnel Recapture]] B, [[Shadow Conspiracy 2]] A,<br/>[[Valley of Suspicion 1]] A, [[Price of Genocide 2]] B |PSU grade 30= B | |PSU missions 30= [[System Defense]] B, [[Desert Terror]] B, [[Valley of Carnage]] B,<br/>[[Mine Defense]] B, [[Tunnel Recapture]] B, [[Shadow Conspiracy 2]] A,<br/>[[Valley of Suspicion 1]] A, [[Price of Genocide 2]] B |PSU grade 30= B | ||
− | |PSU missions 40= [[System Defense]] A, [[Desert Terror]] A, [[Valley of Carnage]] A,<br/>[[Mine Defense]] A, [[Tunnel Recapture]] A, | + | |PSU missions 40= [[System Defense]] A, [[Desert Terror]] A, [[Valley of Carnage]] A,<br/>[[Mine Defense]] A, [[Tunnel Recapture]] A, [[Flash of Ruin 1]] A,<br/>[[Price of Genocide 2]] A |PSU grade 40= B |
|PSU missions 50= [[Valley of Carnage]] S |PSU grade 50= B | |PSU missions 50= [[Valley of Carnage]] S |PSU grade 50= B | ||
|PSU missions 60= [[Mine Defense]] S |PSU grade 60= A | |PSU missions 60= [[Mine Defense]] S |PSU grade 60= A |
Revision as of 16:27, 7 July 2008
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
1-9 | [B] Gudda Nukel | {{{Seasonal}}} | [B] Gudda Nukel | {{{Seasonal}}} |
10-19 | [B] Gudda Fest | [B] Gudda Fest | ||
20-29 | [B] Gudda Brana | [B] Gudda Brana | ||
30-39 | [B] Gudda Waya | [B] Gudda Waya | ||
40-49 | [B] Gudda Ribat | [B] Gudda Ribat | ||
50-59 | [B] Gudda Greta | [B] Gudda Greta | ||
60-69 | [B] Gudda Breba | [B] Gudda Breba | ||
70-79 | [B] Gudda Godda | [B] Gudda Godda | ||
80-99 | [B] Gudda Gant | [B] Gudda Gant | ||
100-124 | [B] Gudda Skela | [B] Gudda Skela | ||
125-149 | -- | [B] Gudda Skela | ||
150-174 | -- | Soda Crea+ | ||
175-189 | -- | [B] Soda Crea+ | ||
190-199 | -- | [B] Rabol Rolei | -- | |
200 | -- | ? | -- | |
Special drops |
-- | All missions listed above. | -- | All missions listed above. |