If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Template:Jarba drop chart"
From The re-PSUPedia
m |
m |
||
| Line 1: | Line 1: | ||
| − | {| | + | {{Dual drop chart |
| − | + | |Enemy name= Jarba | |
| − | + | |PSU missions 1= [[Desert's End 1]] C |PSU grade 1= C | |
| − | | 1 | + | |PSU missions 10= [[The Mad Beasts]] C, [[Lab Recovery]] C, [[The Dual Sentinel]] C,<br/>[[Crimson Beast]] C, [[Desert's End 1]] B |PSU grade 10= C |
| − | | | + | |PSU missions 20= [[The Dual Sentinel]] B |PSU grade 20= C |
| − | | 10 | + | |PSU missions 30= [[The Mad Beasts]] B, [[Lab Recovery]] B, [[Crimson Beast]] B,<br/>[[Desert's End 1]] A |PSU grade 30= B |
| − | | | + | |PSU missions 40= [[The Mad Beasts]] A, [[Lab Recovery]] A, [[The Dual Sentinel]] A,<br/>[[Crimson Beast]] A |PSU grade 40= B |
| − | | 20 | + | |PSU missions 50= |PSU grade 50= B |
| − | | | + | |PSU missions 60= [[Lab Recovery]] S |PSU grade 60= A |
| − | + | |PSU missions 70= [[Crimson Beast]] S |PSU grade 70= A | |
| − | | | + | |PSU missions 80= [[Lab Recovery]] S2, [[The Dual Sentinel]] S, [[Crimson Beast]] S2 |PSU grade 80= A |
| − | + | |PSU missions 90= [[The Mad Beasts]] S |PSU grade 90= A | |
| − | | | + | |PSU missions 100= [[The Mad Beasts]] S2, [[The Dual Sentinel]] S2 |PSU grade 100= S |
| − | | 50 | + | |AOTI missions 1= |AOTI grade 1= |
| − | + | |AOTI missions 10= [[Lightning Beasts]] C |AOTI grade 10= C | |
| − | | 60 | + | |AOTI missions 20= [[Despair and Hope 1]] C |AOTI grade 20= C |
| − | | | + | |AOTI missions 30= [[Lightning Beasts]] B, [[Despair and Hope 1]] B |AOTI grade 30= B |
| − | | 70 | + | |AOTI missions 40= |AOTI grade 40= |
| − | | | + | |AOTI missions 50= [[Lightning Beasts]] A, [[Despair and Hope 1]] A |AOTI grade 50= B |
| − | | 80 | + | |AOTI missions 60= |AOTI grade 60= A |
| − | | | + | |AOTI missions 70= |AOTI grade 70= A |
| − | | 90 | + | |AOTI missions 80= |AOTI grade 80= A |
| − | | | + | |AOTI missions 90= |AOTI grade 90= A |
| − | | 100 | + | |AOTI missions 100= [[Lightning Beasts]] S |AOTI grade 100= S |
| − | | | + | |AOTI missions 125= |AOTI grade 125= S |
| − | | | + | |AOTI missions 150= [[Lightning Beasts]] S2 |AOTI grade 150= S2 |
| − | | | + | |PSU grade special= |AOTI grade special= }} |
| − | | | ||
| − | | | ||
| − | |||
| − | | | ||
| − | |} | ||
Revision as of 00:47, 6 July 2008
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | Spinata | {{{Seasonal}}} | Spinata | {{{Seasonal}}} |
| 10-19 | Pikenata | Pikenata | ||
| 20-29 | Lacanata | Lacanata | ||
| 30-39 | Parzanata | Parzanata | ||
| 40-49 | Halbenata | Halbenata | ||
| 50-59 | Berdynata | Berdynata | ||
| 60-69 | [B] Shintsuki-zashi | [B] Shintsuki-zashi | ||
| 70-79 | [B] Nokoku-zashi | [B] Nokoku-zashi | ||
| 80-99 | [B] Katsuno-zashi | [B] Katsuno-zashi | ||
| 100-124 | [B] Halarod | [B] Halarod | ||
| 125-149 | -- | [B] Halarod | ||
| 150-174 | -- | Feril Line | ||
| 175-189 | -- | [B] Feril Line | ||
| 190-199 | -- | T. Heaven Strikers | -- | |
| 200 | -- | ? | -- | |
| Special drops |
-- | All missions listed above. | -- | All missions listed above. |