If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Dual Railgun"
From The re-PSUPedia
m (→Stats, pricing, etc.) |
|||
Line 32: | Line 32: | ||
|| | || | ||
{{Pricing info | {{Pricing info | ||
+ | | type = Weapon | ||
| buy = 35000 | | buy = 35000 | ||
| sell = | | sell = | ||
Line 46: | Line 47: | ||
|Category= Twin handgun | |Category= Twin handgun | ||
|PP0= 899 | |PP0= 899 | ||
− | |PP1= | + | |PP1= 928 |
− | |PP2= | + | |PP2= 951 |
− | |PP3= | + | |PP3= 974 |
− | |PP4= | + | |PP4= 997 |
− | |PP5= | + | |PP5= 1026 |
− | |PP6= | + | |PP6= 1055 |
− | |PP7= | + | |PP7= 1084 |
− | |PP8= | + | |PP8= 1119 |
− | |PP9= | + | |PP9= 1154 |
− | |PP10= | + | |PP10= 1189 |
|A0= 151 | |A0= 151 | ||
− | |A1= | + | |A1= 155 |
− | |A2= | + | |A2= 159 |
− | |A3= | + | |A3= 163 |
− | |A4= | + | |A4= 167 |
− | |A5= | + | |A5= 170 |
− | |A6= | + | |A6= 173 |
− | |A7= | + | |A7= 176 |
− | |A8= | + | |A8= 180 |
− | |A9= | + | |A9= 186 |
− | |A10= }} | + | |A10= 193}} |
|| | || | ||
{{Drop info | {{Drop info |
Revision as of 12:13, 19 June 2008
A pair of limited-run handguns tuned for the advanced user. A truly high-end model only usable by a chosen few.
Item details
- No additional details.
Stats, pricing, etc.
|
|
|
|
|
Image gallery
- No images currently exist for this weapon! Click here to upload an image and help us develop this page!