If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Farewell to Mother 1"
From The re-PSUPedia
m (Separation From Mother 1 moved to Farewell to Mother 1: Official localized name) |
m |
||
| Line 1: | Line 1: | ||
{{AOTI only}}{{Mission infobox | {{AOTI only}}{{Mission infobox | ||
| − | |Mission name= | + | |Mission name= Farewell to Mother 1 |
|Mission image= [[Image:Clyez_mission.png|center]] | |Mission image= [[Image:Clyez_mission.png|center]] | ||
|Planet= Colony | |Planet= Colony | ||
Revision as of 20:11, 3 June 2008
| Farewell to Mother 1 ミッション名が不明 | |
|---|---|
| Start lobby | Clyez City: 5th Floor |
| Start counter | GUARDIANS HQ |
| End lobby | AMF Headquarters |
| Version | Ambition of the Illuminus |
| Field | AMF Metro Linear |
| Mission type | Story mission |
| Party size | 1 player |
| Enemy elements | |
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 27+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
| B | 50 | 41+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
| (Lou Portrait) | ||||||||||
| A | 75 | 56+ | 2550 | 25 | -- | -- | -- | -- | 0 | 0 |
| PA Fragment x10[1] (Lou Portrait) | ||||||||||
| Rank S requirements | ||||||||||
| LV | Time | Defeated enemies | Miscellaneous requirements | |||||||
| C | ||||||||||
| B | ||||||||||
| A | ||||||||||
- ↑ PA Fragment rewards for story missions are only awarded once per character.
Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | |||
| AMF Heavy Infantry | |
27 | -- | 41 | -- | 56 | -- | |
| Special Ops (Vobis) | |
27 | -- | 41 | -- | 56 | -- | |
| SEED-Ardite | |
29 | -- | 43 | -- | 58 | -- | |
| SEED-Argine | |
32 | -- | 46 | -- | 61 | -- | |
| SEED-Venas | |
34 | -- | 48 | -- | 63 | -- | |
Item drops
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
|---|---|---|---|---|
| AMF Heavy Infantry | -- | [B] Saiyuhoh | [B] Falgohoh | [B] Haktsurahoh |
| Special Ops (Vobis) | ||||
| SEED-Ardite | Template:SEED-Ardite 20 | |||
| SEED-Argine | ||||
| SEED-Venas | GUARDIANS Tag | Walker Line | Walker Line | Crimson Line |
| Normal box | Container | 2-5★ Nano-types | 2-5★ Nano-types | 2-8★ Nano-types |
| Area drops |
